that is the one Chris Baker said was built in 1954 by Nunns.
Dragons were sailed a the Club for quite a while Ted Sudell had D292.
Dragon K276 Viking was the most famous of the Dragons built by Ernie Nunn.
Here is the list of Nunn’s Dragons from the Classic Dragons website. There are 14.
Classic Dragons | |||||||||
151 | Harkaway | 1947 |
|
Dick Pershouse 1949. Lord Belstead and Miss M.Tudor(Aldeburgh)1961. Peter Wilson 1995. With T.Hannon 2005 | Peter Wilson Aldeburgh 2009 | ||||
222 | Octavia, Apple Pie (1957), Puff of Honilee (66), Octavia(2004) | 1950 | Nunn Bros | Tom Riggs(Aldeburgh)1950, W.Carlton(Burnham) 1957, P.C.Hall 1965,F.J.Heath(Waldringfield) 1968, D.Meldrum and R.Wilton 1971, I.Oliva-Velez(Solent)2004 | Mr I Oliva-Velez & Ms R Segura Solent 04 | ||||
272 | Vana | 1954 | Nunn Bros | Sir Gordon Smith(Burnham)1954, G.Wingateand W.Carlton 1957, W.G.Wingate and R.Melville 1969, R.Melville 1971, J.Haigh(Aldeburgh)1978, N.Sheffield 1984, T.Gibbon 1995 David Fairhall(Burnham)2000, R.Roberts(Bishop’sStortford)2009 | Richard Roberts | 1st Edinburgh Cup 1954,2nd 1955 | |||
276 | Viking | 1955 | Nunn Bros | Pat Dyas(Burnham) 1955, M.Gaffney 1961, K.Boyd(Belfast)1968, A.Hobbs(Burnham)1970, D.Farthing and R.Taylor(Waldringfield) 1971,.J.Buck and F.Davey(Waldringfield later Aldeburgh)1975,P.Cook 1986 | Edinburgh Cup Winner 1957 | Wrecked at Aldeburgh | |||
298 | IR29 | Mara, later Bacchante and Sleuth | 1957 | Nunn Bros | W.Gordon Smith(Burnham)1957, Col. J.Tayler & A.Simpson 1958, G.McKee and L.Rouillard(Lowestoft)1961, G.McKee and B.Maxwell 1968, S.Wainman(Solent) 1971, B.Ness(Howth)1975, G.Stanley and C.McCrann(Dublin)1983, G.Stanley and M.Kennedy 1986 | ||||
311 | Seawyf | 1959 | Nunn Bros | D.S.Clarabut 1959 Medway.R.J.J.Field 1962. J.M.N.Rankin 1966. | |||||
324 | Therio | 1958 | Nunn Bros | P.Sutton(Lowestoft)1961, P.Sutton, R.Bond and R.Wright 1962, T.S.Gill & J.H.Russell 1965,T.Gill 1968, R.Hill-Sanders(Burnham) 1987,Dr.D.Crabb Burnham 1995 | Robin Colenso, Stockbridge, Hants 2001 | ||||
338 | Ula | 1960 | Nunn Bros | J.Comins(Aldeburgh)1960, P.Gifford 1966, H.Drummond(Burnham)1969, G.Webster(Aldeburgh)1980, S.Fulford 1982, J.Bielecki 1987, B.Shannon(Torbay)1995, | In Holland 2004 | ||||
339 | Logie | 1960 | Nunn Bros | W and G. Paul(Aldeburgh) 1960, W.S.Paul & A.E.Sladen 1969, P and R Bowman and G.Thompson 1974, Sir R.Rycroft(Burnham)1988 | Sir Richard Rycroft, Burnham 96 to date | Raced every season since being built. | |||
352 | Pantha | 1961 | Nunn Bros | P.Lloyd(Cowes) 1961 | Now in Israel | ||||
365 | Barracuda | 1961 | Nunn Bros | H and G Jenkins(Torbay)1961, K.Best(Medway)1971, J.Hook and k.Lawson 1974, P.Cottrell 1979 | |||||
378 | Kari | 1962 | Nunn Bros | F.Scott(Burnham)1962,S.Gibson 1997 | |||||
383 | Troika later Troika Too | 1962 | Nunn Bros | I.Anderson, c.Day and P.Cooper(Lowestoft)1962, H and A. Dunn(Aldeburgh)1985, P.Jenkins(Lowestoft)2000 | |||||
407 | Freya | 1964 | Nunn Bros | R.Sadler(Aldeburgh)1964, G.Gooderham and C.Cooksey 1976, T.Wilkinson 1984, Mrs R.Bolton , G.Collins and K.Durrant(Medway) 1987, J.Bolton 1991, R.Stoneham 1993 |
Complete list here.
Panel for Boatyard
Nunns built at least fourteen Dragons between 1947 and 1964. Viking was wrecked at Aldeburgh, one is in Holland and another in Israel. Several of them were class winners.