Loading...
(the letter J beside a name indicates that the person is eligible for Jury Service)
Transcribed from the copy in the Record Office. Also available in MS Word format: 1958 ELECTORAL ROLL WALDRINGFIELD
1958 ELECTORAL ROLL WALDRINGFIELD
No. | Surname | Christian Names | Address |
1 | Adams | John Treadwell | Glenburn Cottage |
2 | Adams | Norah Beatrice | Glenburn Cottage |
3 | Alderton | Ada L. | Homewaters |
4 | Alderton | Jack S. | Homewaters |
5 | Aldis | Doris Winskill | 17 Village Way |
6 | Aldis | Ethel Emily | Elm Cottage, Sandy Lane |
7 | Aldis | Ruth Eileen | Elm Cottage, Sandy Lane |
8 | Aldis | Sidney Walter | Elm Cottage, Sandy Lane |
9 | Aldis | Walter Ernest | Elm Cottage, Sandy Lane |
10 | Allen | Patrick | Whitehall J |
11 | Allen | Violet Edith Ellen | Whitehall |
12 | Arbon | Mabel P. J. | Sutton View |
13 | Barker | Charles | 4 Village Way |
14 | Barker | Daisy | 4 Village Way |
15 | Barker | Ernest Edward | Lydford J |
16 | Barker | Trixie E.M. | Lydford |
17 | Barnes | Anne Grace | Cartref, School Road |
18 | Barnes | Paul Leonard Edward | Cartref, School Road |
19 | Barnes | William David | Cartref, School Road |
20 | Barnes | William Jephta | Cartref, School Road |
21 | Bear | Annelise | The White Bungalow |
22 | Bear | Jessie | Rosemary, Sandy Lane |
23 | Bear | Leslie William | The White Bungalow |
24 | Bear | William Herbert | Rosemary, Sandy Lane |
25 | Bear | Winifred Earthroll | Sunnyside |
26 | Bell | Bertie John | Basingstoke, Cliff Road |
27 | Bell | Bessie | Basingstoke, Cliff Road |
28 | Bell | Maurice | 6 Village Way |
29 | Bell | Winifred Harriet | 6 Village Way |
30 | Berliet | Nina Lucy | Little Stubbs |
31 | Bloomfield | Arthur Lewis | Hillcrest |
32 | Bloomfield | Dorothy Ruth | Hillcrest |
33 | Bloomfield | Jessie | Hillcrest |
34 | Boyd-Brown | Bessie Violet | 9 Village Way |
35 | Bragg | Lawrence (Sir) | Quietways |
36 | Brett | Ruth Miriam | River Point |
37 | Brett | William J. | River Point |
38 | Brighton | Elsie | Swans Nest |
39 | Brighton | George W. | Swans Nest |
40 | Brook | Frank E.. | The Crags |
41 | Brook | Herbert E. | Rose Cottage |
42 | Brook | Lucy | The Crags |
43 | Brook | Lydia | Rose Cottage |
44 | Brown | Ernest E. | Ginginslouva J |
45 | Brown | Violet N. | Ginginslouva |
46 | Burch | Susan Mary | Morven |
47 | Burrows | Michael John | 4 Woodbridge Road |
48 | Burrows | Sheila Margaret | 4 Woodbridge Road |
49 | Burton | George Vernon K. | Rivers Hall J |
50 | Burton | Sarah Katharine | Rivers Hall |
51 | Button | Lily May | Rye Field, Cliff Road |
52 | Caine | Gertrude Bridget | Sunnyhill |
53 | Caine | Peter | Sunnyhill |
54 | Canham | Douglas Frederick Charles | 20 Village Way |
55 | Canham | Rachel Maud | 20 Village Way |
56 | Canham | Walter John | 20 Village Way |
57 | Carrick-Spreat | Betti Mary | Harriers Rest |
58 | Chamberlin | Paul Gardner | 17 Village Way |
59 | Cook | Alice Amelia | Roy Cottage |
60 | Dann | Frederick George | Rosemary, Sandy Lane |
61 | Davey | Dorothy | Deben Stores |
62 | Davey | Jill Alicia | Deben Stores |
63 | Davey | Leslie Robert William | Deben Stores J |
64 | Day | Arthur | Rose Cottage, Fishpond Road |
65 | Dickerson | Amy May | Violet Cottage |
66 | Dickerson | Charles William | Violet Cottage |
67 | Dickerson | Isaac William | Violet Cottage |
68 | Domony | Irene Isabel | The Cottage, Fishpond Road |
69 | Domony | Robert Bell | The Cottage, Fishpond Road |
70 | Edgar | Albert Edmund | Deben Vale, Cliff Road |
71 | Edgar | Beatrice L. | Deben Vale, Cliff Road |
72 | Embelton | Philip | Broomstubbs |
73 | Everard | George Henry | Church Farm |
74 | Everard | Henry William | Church Farm |
75 | Everard | Muriel Martha | Church Farm |
76 | Farrow | Clara | The Poplars |
77 | Felgett | Edith Jeanette | Welburn, Cliff Road J |
78 | Felgett | Frederick Arthur | 19 Village Way |
79 | Felgett | John Eric | 19 Village Way |
80 | Fisk | Alice | The Manse |
81 | Fisk | Donald Mayhew | Maybush Inn |
82 | Fisk | Iris Anna | Maybush Inn |
83 | Fisk | James | The Manse |
84 | Frost | Amy Hilda | General Stores, Cliff Road |
85 | Garnham | Ann Hazel Valerie | Willows, Mill Lane |
86 | Garnham | George | Starboard Ho, Sandy Lane |
87 | Garnham | Robert John | Willows, Mill Lane J |
88 | Garwood | Alice M. | 1 Woodbridge Road |
89 | Garwood | Ronald James | 1 Woodbridge Road |
90 | Gatty | Florence | Novacastria, Sandy Lane |
91 | Gilbert | Muriel Doris | Oak Garage J |
92 | Gilbert | Robert Albert Aspland | Oak Garage |
93 | Gilbert | William James | Rushbroom |
94 | Gilbey | Olive B. | Cedar Bungalow |
95 | Gilbey | Vincent Gunton | Cedar Bungalow |
96 | Gissing | Noel | 2 Low Farm Cottages |
97 | Gissing | Nora Winifred | 2 Low Farm Cottages |
98 | Gladwell | Charles | Rose Cottage |
99 | Gladwell | Hilda | 1 River View |
100 | Gladwell | Kate Emily | Rose Cottage |
101 | Gladwell | Philip | 1 River View |
102 | Goddard | George Ernest | Stonner Point |
103 | Goddard | Ivy Florence | Stonner Point |
104 | Goddard | Sally Diana | Hope Haven |
105 | Goodwin | Gorden Owen | Dormers |
106 | Goodwin | Gweneth Mary | Dormers |
107 | Goult | Evelyn Maude | Arrochar |
108 | Goult | Francis Howard | Arrochar |
109 | Goult | Joan Francesa | Arrochar |
110 | Greenfield | Mildred Ellen | Braecroft, Mill Road J |
111 | Haigh | Dorothy | Broomstubbs |
112 | Harvey | Anne Rose | Sandcliff |
113 | Harvey | Ewart John Collis | Sandcliff J |
114 | Heffereffer | Bertie John | The Kilns |
115 | Heffer | Laura | The Kilns |
116 | Hill | Albert Charles | Maybush Inn J |
117 | Hill | Elizabeth | Maybush Inn |
118 | Hill | Grace Millie | Maybush Inn |
119 | Hill | James | Seamore |
120 | Holloway | Winifred Douglas | Broomfield |
121 | Hooper | Robert | Broomstubbs |
122 | Howard | Mary Ann | 12 Village Way |
123 | Howard | Sidney George | 12 Village Way |
124 | Hunt | Mary Jane | Morven |
125 | Jones | Edith M. | Old Maltings, The Quay |
126 | Jones | Elsie May | 13 Village Way J |
127 | Jones | John F. | Old Maltings, The Quay |
128 | Jones | Stella Margaret | 13 Village Way |
129 | Kaznicka | Barbara | 8 Village Way |
130 | Keeble | Ethel Rhona | 1 Village Way |
131 | Keeble | William Charles | 1 Village Way |
132 | Kemp | Jessie Elizabeth | Seamore |
133 | Leech | Colin Hugh | The Lilacs |
134 | Leech | Hugh Clifford | The Lilacs |
135 | Leech | Nellie Rose | The Lilacs |
136 | Lewis | Beryl | Starboard Ho |
137 | Lewis | David | Starboard Ho |
138 | Ling | Bryan John | 6 Village Way |
139 | Ling | Ethel Maud | 6 Village Way |
140 | Lucking | Ethel Mabel | Windyridge |
141 | Massy | Edna Maud | Whitegates |
142 | Massy | Elizabeth | Whitegates |
143 | Massy | Ingoldsby Philip | Whitegates |
144 | Mather | Ruth Elizabeth | Deben View |
145 | Mather | William | Deben View |
146 | Matheson | Kathleen Lloyd | Widelands |
147 | Matheson | Maxwell Heron | Widelands |
148 | Matheson | Nina M. | The Heronry |
149 | Matheson | Roderick H. | The Heronry |
150 | Meysey-Thompson | Guy Herbert | New Oak Tree Farm J |
151 | Meysey-Thompson | Miriam Beryl | New Oak Tree Farm |
152 | Moules | Esther L. | Holmlea |
153 | Nunn | Albert Henry | Retreat J |
154 | Nunn | Dorothy A. | The Lilacs |
155 | Nunn | Ernest Arthur | Shangri-la, Sandy Lane J |
156 | Nunn | Hilda May | Retreat |
157 | Nunn | Jessie Maria | Shangri-la, Sandy Lane |
158 | Nunn | Margaret Rosalie | Retreat |
159 | Nunn | Michael Henry | Retreat |
160 | Orford | Edward John Lock | Low Farm |
161 | Orford | Ruby Mary | Low Farm |
162 | Parken | David Ellis | 15 Village Way |
163 | Parken | Ellis Nockcliff | 15 Village Way |
164 | Parken | Margaret Ada | 15 Village Way |
165 | Planton | Louisa Fleming | 14 Village Way |
166 | Plummer | Ernest Dennis | 18 Village Way J |
167 | Plummer | Nellie | 18 Village Way |
168 | Rayner | Douglas Arthur | Deck House |
169 | Rayner | Florence Vera | Deck House |
170 | Read | Albert Charles | 7 Village Way J |
171 | Read | Gertrude Elizabeth | 7 Village Way |
172 | Rhodes | Sarah Jane | The Heronry |
173 | Roberts | Arthur Hallam | The Manor House |
174 | Roberts | Ruve Constance Jessie | The Manor House |
175 | Scales | James | North Cliff |
176 | Scales | Nellie May | North Cliff |
177 | Sharpe | Arthur Nelson G. | Silverside |
178 | Sharpe | Edna May | Silverside |
179 | Silburn | Nellie | Southside |
180 | Smy | Edith M. | 3 Woodbridge Road |
181 | Smy | William George | 3 Woodbridge Road |
182 | Spall | Bessie Emily | Dunoon J |
183 | Spall | Edith Mary | 16 Village Way |
184 | Spall | Wilfred John | 16 Village Way J |
185 | Sparkes | Ellen Annie | Hope Haven, Cliff Road |
186 | Spillett | Violet Margaret | 11 Village Way |
187 | Spillett | William Alfred | 11 Village Way J |
188 | Steele | Charles H. | Wayside |
189 | Steele | Elsie J. | Wayside |
190 | Stevens | Dorothy | Heath Barn J |
191 | Stewart | Ian Anthony | Quayside |
192 | Stewart | John | Quayside |
193 | Stewart | Vera Elsie | Quayside |
194 | Stow | Jennifer Margaret | Killick |
195 | Stow | Stanley Walter | Killick J |
196 | Stow | Vera Mabel | Killick |
197 | Sutton | Cyril Harry | Woodside |
198 | Sutton | Florence A. | Woodside |
199 | Swinger | Edgar Robert | Old School House |
200 | Swinger | Marjorie | Old School House |
201 | Thompson | Elizabeth | Orchard |
202 | Thompson | George | Orchard |
203 | Thompson | Matilda Cuffley | Arundale, Cliff Road |
204 | Thorne | Edith Margaret | Dairy Farm House |
205 | Thorne | Ralph Stanley | Dairy Farm House J |
206 | Truscott | Brian McNeil | School Cottage |
207 | Truscott | Joan Cecile | School Cottage |
208 | Tuckwell | Mabel Dora | Crossways |
209 | Turner | George Kenneth | 5 Village Way J |
210 | Turner | George Thomas | Guest House |
211 | Turner | Grace Darling | Guest House |
212 | Turner | James Edward | Oak Tree Cottage |
213 | Turner | Katherine Mary | Oak Tree Cottage |
214 | Turner | Pamela Cynthia | 5 Village Way |
215 | Vanneck | Cordelia | White Lodge |
216 | Vanneck | Peter Beckford Rutgers | White Lodge J |
217 | Venmore- Rowland | Elsie Gwendoline | Harriers Rest |
218 | Venmore-Rowland | Sheilagh Noreen | Harriers Rest |
219 | Vernon | Stella Margaret | The Old Maltings |
220 | Vernon | Terence John | The Old Maltings |
221 | Vinyard | Sally Diana | Hope Haven |
222 | Waller | Arthur Pretyman | Mill Cottage, Church Road |
223 | Waller | Georgiana | Hawthorns, Church Road |
224 | Waller | Gwendolen Margaret | Novocastria J |
225 | Waller | Mary Constance | Mill Cottage, Church Road |
226 | Waller | Nora Mary | The Rectory, Church Road |
227 | Waller | Trevor | The Rectory, Church Road |
228 | Wardley | Ellen Elizabeth | Ivy Dene |
229 | Wardley | Flora Edith | 2 Village Way |
230 | Warren | Edith Vera | Atbara |
231 | Warren | James | Atbara |
232 | Wass | Emily Patricia | 9 Village Way |
233 | Webster | Eliza | School Bungalow |
234 | Webster | Jessie | School Bungalow |
235 | Welham | Douglas Albert | The Myrtles |
236 | Welham | Winefred Beatrice | The Myrtles |
237 | White | Elvey Alice | 2 Woodbridge Road |
238 | Whyard | Arnold George | 3 Village Way |
239 | Whyard | Gertrude R. | 2 River View |
240 | Whyard | Harriet | 3 Village Way |
241 | Whyard | Harry | 2 River View |
242 | Williams | Joyce | 10 Village Way |
243 | Williams | Ray | 10 Village Way |
244 | Woodley | Elsie | Windycross |
245 | Woodley | Victor | Windycross |
246 | Woodley | Victoria | Windycross |
Number of Houses recorded: ?