Transcribed from the copy in the Suffolk Record Office
Ownership electors – Parliamentary electors and Parochial Electors
Place of abode ‘Waldringfield’ unless stated
Nature of qualification ‘Dwelling house’ unless stated
No. | Surname | Christian Names | Place of abode |
Nature of Qualification |
Description of qualifying property |
353 | Hill | Robert Henry | Woodbridge | Copyhold houses and land | Near Rectory (to vote at Woodbridge Parliamentary |
354 | Howgego | George William | Melton | Freehold cottages | Near the Cliff (to vote at Melton Parliamentary) |
355 | Rush | John | Freehold Cottages | Near the Cliff | |
356 | Waller | Thomas Henry Rev. | Freehold Land | White Hall and Church Farm |
Occupation Electors (other than lodgers). Division one. Parliamentary Electors, County Electors and Parochial Electors
Place of abode ‘Waldringfield’ unless stated
Nature of qualification ‘Dwelling house’ unless stated
No. | Surname | Christian Names | Place of abode |
Nature of Qualification |
Description of qualifying property |
357 | Aldis | Walter | Cliff Road | ||
358 | Archer | David | Near Rectory | ||
359 | Bare | William | Near River | ||
360 | Berry | George | Near Church | ||
361 | Bloomfield | Charles | Near Rectory | ||
362 | Bloomfield | George | Street Cottages | ||
363 | Bloomfield | James | Near Rectory | ||
364 | Bloomfield | James Jnr. | Near Rectory | ||
365 | Bloomfield | Thomas | Street Cottages | ||
366 | Brett | John | Near Rectory | ||
367 | Brown | James | Cliff Road | ||
368 | Brown | Walter | Cliff Road | ||
369 | Burch | Henry | Near School | ||
370 | Catton | Clym | Cliff Road | ||
371 | Farrow | Bishop | Near Rectory | ||
372 | Farrow | John | Cliff Road | ||
373 | Farrow | William | Cliff Road | ||
374 | Frost | Ernest | Cliff Road | ||
375 | Frost | George | Near Rectory | ||
376 | Hill | Walter | House and Lane | Cliff House | |
377 | Jaye | John | Land and tenement | Near River | |
378 | Jordan | Thomas | Near Church | ||
379 | Moles | John | Cliff Road | ||
380 | Moles | Samuel | Cliff Road | ||
381 | Ogden | William Thomas | White Hall | ||
382 | Page | Benjamin | Cliff Road | ||
383 | Porter | James | Dwelling house (successive) | Martlesham and Cliff Road | |
384 | Prentice | Henry | Near Rectory | ||
385 | Rix | George | Land and tenement | Near Rectory | |
386 | Rix | Robert | Near Rectory | ||
387 | Scoggins | John | Near Rectory | ||
388 | Smith | Isaac | Cliff Road | ||
389 | Smith | Thomas | Near River | ||
390 | Stebbings | John | Cliff Road | ||
391 | Stollery | Arthur | Mill Cottage | ||
392 | Tuckwell | Walter | Near River | ||
393 | Waller | John Henry | Land and tenement | Church Farm | |
394 | Wardley | William | Cliff Road | ||
395 | Ward | Harry | Cliff Road | ||
396 | Ward | William | Cliff Road | ||
397 | Woodley | Frank | Near Chapel |
Division 3 – County Electors and Parochial Electors
Place of abode ‘Waldringfield’ unless stated
Nature of qualification ‘Dwelling house’ unless stated
No. | Surname | Christian Names | Place of abode |
Nature of Qualification |
Description of qualifying property |
398 | Hill | Robert Henry | Woodbridge | Land and tenement | Near Rectory |
399 | Hunt | Caroline | House | May Bush Inn | |
400 | Moles | Caroline | House | Street Cottages | |
401 | Pretyman | Mary Alexandra | House | Near Post Office | |
402 | Rush | John | House | Cliff Road | |
403 | Sheldrake | Sarah | House | Near River | |
404 | Stollery | Eliza | House | Cliff Road | |
405 | Waller | Thomas Henry Rev. | Land and tenement | The Rectory |
List of Person entitled to vote as Parochial Electors only
Place of abode ‘Waldringfield’ unless stated
Nature of qualification ‘Dwelling house’ unless stated
No. | Surname | Christian Names | Place of abode |
Nature of Qualification |
Description of qualifying property |
406 | Mason | Frank W. | Northcliff, Felixstowe | Leasehold cement works and land | Water front |
407 | Pretyman | Ernest G. M.P. | Orwell Park, Ipswich | Freehold house and land | Street Farm |