Transcribed from the copy in the Suffolk Record Office
1843
Place of Abode ‘Waldringfield’ unless stated
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
6452 | Bedham George David | Farm as occupier | Whitehall and Church Farm | |
6453 | Canham Henry | Freehold House | Own Occupation | |
6454 | Edge, Rev. William John | Freehold House, Glebe and rent change | The Rectory, Robert Lacy & Others | |
6455 | Lacy Robert | St. Helen’s, Ipswich | Freehold and copyhold farm | River Hall |
6456 | Murrell William | Copyhold house and land | John Rouse, Nathan Button, John Sheldrake | |
6457 | Stannard William | Farm as occupier | Himself |
1847
Last day November 1846 to 1st day December 1847
Place of Abode ‘Waldringfield’ unless stated
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
6447 | Bedham George David | Farm as occupier | White Hall and Church Farm | |
6448 | Canham Henry | Freehold house | Near the Cliff | |
6449 | Edge Rev. William John | Freehold house, Glebe and rent charge | The Rectory, Robert Lacy & Others | |
6450 | Lacy Robert | St. Helen’s, Ipswich | Freehold and copyhold farm | River Hall |
6451 | Murrell William | Copyhold house and land | Near the Cliff | |
6452 | Perry James | Freehold Lane | Near the Cliff | |
6453 | Stannard William | Farm as occupier | Near the Rectory |
1848
Last day November 1847 to 1st day December 1848
Place of Abode ‘Waldringfield’ unless stated
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
6389 | Bedham George David | Farm as occupier | White Hall and Church Farm | |
6390 | Canham Henry | Freehold house | Near the Cliff | |
6391 | Edge Rev. William John | Freehold benefice | The Rectory | |
6392 | Lacy Robert | St. Helen’s, Ipswich | Freehold and copyhold farm | River Hall |
6393 | Murrell William | Copyhold house and land | Near the Cliff | |
6394 | Perry James | Freehold Lane | Near the Cliff |
1860
Last day November 1859 to 1st day December 1860
Place of Abode ‘Waldringfield’ unless stated
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
6176 | Badham George David | Farm as occupier | White Hall and Church Farm | |
6177 | Canham Henry | Freehold house | Near the Cliff | |
6178 | Edge Rev. William John | Harts Hill, Atherstone (Warwickshire) | Freehold benefice | The Rector of Waldringfield |
6179 | Lacy Robert | St. Helen’s, Ipswich | Freehold land | River Hall |
6180 | Murrell William | Copyhold house and land | Near the Cliff | |
6181 | Perry James | Copyhold cottages | Near the Cliff | |
6182 | Suart Alfred Rev. | Freehold benefice | The Rector of Waldringfield |
1861
Last day November 1860 to 1st day December 1861
Place of Abode ‘Waldringfield’ unless stated
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
6628 | Cobbold Arthur Thomas | Colchester, Essex | Freehold house, malting and land | Near the River |
6629 | Kersey William | Farm as occupier | White Hall and Church Farm | |
6630 | Lacy Robert | St. Helen’s, Ipswich | Freehold land | River Hall |
6631 | Perry James | Copyhold Cottages | Near the Cliff | |
6632 | Suart Alfred Rev. | Freehold benefice | The Rector of Waldringfield | |
6633 | Waller Thomas Henry | Ramsholt | Freehold land | Whitehall and Church Farm |
1869
Last day November 1868 to 1st day December 1869
Place of Abode ‘Waldringfield’ unless stated
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
6618 | Cobbold Arthur Thomas | Colchester, Essex | Freehold house, malting and land | Near the River |
6619 | Kersey William | Farm as occupier | White Hall and Church Farm | |
6620 | Lacy Robert | St. Helen’s, Ipswich | Freehold land | Rivers Hall |
6621 | Perry James | Gravesend, Kent | Copyhold cottages | Near the Cliff |
6622 | Suart Alfred Rev. | Freehold benefice | The Rector of Waldringfield | |
6623 | Waller Thomas Henry | St. Mathews, Ipswich | Freehold land | White Hall and Church Farm |
1874
Last day November 1873 to 1st day December 1874
Place of Abode ‘Waldringfield’ unless stated
Voters in respect of Property, including tenant occupation at a rent of £50 and upwards
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
9146 | Buttrum William | House and mill as occupier | Near the Church | |
9147 | Cobbold Andrew Thomas | Colchester, Essex | Freehold house, malting and land | Near the River |
9148 | Howgego George William | Melton | Freehold cottages | Near the Cliff |
9149 | Kersey William | Farm as occupier | White Hall and Church Farm | |
9150 | Rix Robert | Farm as occupier | Near the Rectory | |
9151 | Turner William junr. | House and land as occupier | Rivers Hall | |
9152 | Waller Thomas Henry Revd. | Freehold land | White Hall and Church Farm |
Voters as occupiers of rateable value of £12 or upwards
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
9153 | Hunt George | House | May Bush Inn | |
9154 | Hill John | Malting house and land | Near the River |
1876
Last day November 1875 to 1st day December 1876
Place of Abode ‘Waldringfield’ unless stated
Voters in respect of Property, including tenant occupation at a rent of £50 and upwards
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
9220 | Cobbold Arthur Thomas | Colchester, Essex | Freehold house, malting and land | Near the River |
9221 | Howgego George William | Melton | Freeland cottage | Near the Cliff |
9222 | Kersey William | Farm as occupier | White Hall and Church Farm | |
9223 | Pearson James | Terminus Hotel, Brighton | Three freehold cottages | Cliff Cottages |
9224 | Rix Robert | Farm as occupier | Near the Rectory | |
9225 | Turner William junr. | House and land as occupier | Rivers Hall | |
9226 | Waller Thomas Henry Revd. | Freehold land | White Hall and Church Farm |
Voters as occupiers at rentable value of £12 or upwards
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
9227 | Buttrum William | House and mill | Near the Church | |
9228 | Hill John | Malting house and land | Near the River | |
9229 | Hunt George | House | May Bush Inn |
1880
Last day November 1879 to 1st day December 1880
Place of Abode ‘Waldringfield’ unless stated
Voters in respect of Property, including tenant occupation at a rent of £50 and upwards
Voters as occupiers at rentable value of £12 or upwards
No | Full Name | Place of Abode | Nature of Qualification | Street, Lane, No of House, Name, Name of Occupying Tenant, Home Owner etc |
9298 | Buttrum William | House and Mill | Near the Church | |
9299 | Hill John | Malting house and land | Near the River | |
9300 | Hunt George | Home | May Bush Inn |