Transcribed from the copy in the Suffolk Record Office
Place of abode ‘Waldringfield’ unless stated
Nature of Qualification ‘Dwelling house’ unless stated
| No | Surname | Christian Names | Place of Abode | Nature of Qualification | Description of qualifying property |
| 485 | Banyard | Isaac | Near the Rectory | ||
| 486 | Bare | William | Near the River | ||
| 487 | Berry | George | Near the Church | ||
| 488 | Bloomfield | Charles | Near the Rectory | ||
| 489 | Bloomfield | George | Street Cottages | ||
| 490 | Bloomfield | James Snr. | Near the Rectory | ||
| 491 | Bloomfield | James Jun. | Near the Rectory | ||
| 492 | Bloomfield | William | Near the Rectory | ||
| 493 | Brett | James | Cliff Road | ||
| 494 | Brett | John | Near the Chapel | ||
| 495 | Brown | James | Cliff Road | ||
| 496 | Brown | Walter | Cliff Road | ||
| 497 | Brown | William | Near the Rectory | ||
| 498 | Burch | Henry | Near the School | ||
| 499 | Burrows | James | Near the River | ||
| 500 | Buttrum | William | House and mill | Near the Church | |
| 501 | Catton | Clym | Near the River | ||
| 502 | Farrow | Bishop | Cliff Road | ||
| 503 | Farrow | Johbn | Cliff Road | ||
| 504 | Frost | William | Street Cottages | ||
| 505 | Hill | John | Land and tenement, malting, house and lane | Near the River | |
| 506 | Hill | John Jun. | Near the Rectory | ||
| 507 | Hubbarb | Frederick | Near the Rectory | ||
| 508 | Hunt | George | May Bush Inn | ||
| 509 | Jaye | John | Land and tenement | Near the River | |
| 510 | Jordan | Thomas | Near the Church | ||
| 511 | Jordan | William | Near the Rectory | ||
| 512 | Mann | Maurice | Street cottages | ||
| 513 | Mason | George | Ipswich | Land and tenement, cement works and land | Near the River |
| 514 | Mayes | Robert | Cliff Road | ||
| 515 | Milligan | Thoms | Cliff Road | ||
| 516 | Moles | Caroline | Near the River | ||
| 517 | Moles | John | Cliff Road | ||
| 518 | Moles | Samuel | Near the Rectory | ||
| 519 | Page | Benjamin | Cliff Road | ||
| 520 | Rix | Robert | Near the Rectory | ||
| 521 | Rix | Walter | Street Cottages | ||
| 522 | Rix | George | Land and tenement | Near the Rectory | |
| 523 | Rush | John | Cliff Road | ||
| 524 | Scarlett | Henry | Cliff Road | ||
| 525 | Scoggins | John | Cliff Road | ||
| 526 | Sheldrake | Sarah | Near the River | ||
| 527 | Smith | David | Cliff Road | ||
| 528 | Smith | Isaac | Cliff Road | ||
| 529 | Smith | Thomas | Cliff Road | ||
| 530 | Stebbings | John | Street Cottages | ||
| 531 | Stollery | Arthur | Cliff Road | ||
| 532 | Stollery | Eliza | Cliff Road | ||
| 533 | Tompkins | Thomas | Rectory Cottage | ||
| 534 | Tuckwell | Walter | Near the River | ||
| 535 | Waller | John Henry | Land and tenement | Church Farm | |
| 536 | Waller | Thomas Henry Rev. | Land and tenement | The Rectory | |
| 537 | Wardley | William | Cliff Road | ||
| 538 | Weatherson | James | Near the River |



