Transcribed from the copy in the Suffolk Record Office
Occupation Electors (other than Lodgers)
Division One – Parliamentary Electors, County Electors and Parochial Electors
Place of abode ‘Waldringfield’ unless stated
Nature of Qualification ‘Dwelling house’ unless stated
| No | Surname | Christian Names | Place of Abode |
Nature of Qualification |
Description of Qualifying Property |
| 361 | Aldis | Walter | Near Rectory | ||
| 362 | Bare | William | Near River | ||
| 363 | Bloomfield | Charles | Near Rectory | ||
| 364 | Bloomfield | George | Street Cottages | ||
| 365 | Bloomfield | James Junr | Near Rectory | ||
| 366 | Bloomfield | Thomas | Street Cottages | ||
| 367 | Brett | John | Near Rectory | ||
| 368 | Brown | James | Near School | ||
| 369 | Brown | Jabez | Cliff Road | ||
| 370 | Burch | Henry | Near School | ||
| 371 | Cattermole | William | Cliff Road | ||
| 372 | Catton | Clym | Cliff Road | ||
| 373 | Colthorpe | William | Cliff Road | ||
| 374 | Farrow | Bishop | Near Rectory | ||
| 375 | Farrow | John | Cliff Road | ||
| 376 | Farrow | William | Near Rectory | ||
| 377 | Frost | Ernest | Cliff Road | ||
| 378 | Frost | George | Near Rectory | ||
| 379 | Fryett | William | Dwelling House (successive) | Near Rectory and Near River | |
| 380 | Hammond | Ned | Cliff Road | ||
| 381 | Hill | Walter | Cliff House | ||
| 382 | Hughes | Charles | Cliff Road | ||
| 383 | Humphrey | John | Street Cottages | ||
| 384 | Jaye | John | Land and Tenement | Near River | |
| 385 | Jordan | Thomas | Near Church | ||
| 386 | Kemp | Louis | Cliff Road | ||
| 387 | Miles | Henry | Near River | ||
| 389 | Moles | John | Cliff Road | ||
| 389 | Nicholls | Robert | Cliff Road | ||
| 390 | Ogden | William Thomas | White Hall | ||
| 391 | Page | Benjamin | Cliff Road | ||
| 392 | Porter | James | Cliff Road | ||
| 393 | Prentice | Henry | Street Cottages | ||
| 394 | Race | Charles | Street Cottages | ||
| 395 | Rix | George | Land and Tenement | Near Rectory | |
| 396 | Rix | Robert | Near Rectory | ||
| 397 | Scoggins | John | Near Rectory |
| 398 | Scowen | Charles | Cliff Road | ||
| 399 | Smith | Isaac | Cliff Road | ||
| 400 | Smith | Thomas | Dwelling house (successive) | Martlesham and Near Rectory | |
| 401 | Spalding | Lararus | Dwelling house (successive) | Street Cottages and Near Rectory | |
| 402 | Stebbings | John | Cliff Road | ||
| 403 | Stollery | Arthur | Mill Cottage | ||
| 404 | Sutton | Harry James | Rectory Cottage | ||
| 405 | Thompson | Henry | Near Church | ||
| 406 | Tuckwell | Walter | Near River | ||
| 407 | Wardley | William | Cliff Road | ||
| 408 | Woodley | Frank | Near Chapel |
Occupation Electors (other than Lodgers)
Division Three – County Electors and Parochial Electors
Place of abode ‘Waldringfield’ unless stated
Nature of Qualification ‘Dwelling house’ unless stated
† Not entitled to vote as a Parochial Elector in respect of this entry
| No | Surname | Christian Names | Place of Abode |
Nature of Qualification |
Description of Qualifying Property |
| 409 | Creasy | Charles A. | Walton | Land | Near Newbourn |
| 410 | Garnham | William | Martlesham | Land | Near Chapel |
| 411 | Hill | Robert Henry – † | Woodbridge | Land and Tenement | Near Rectory |
| 412 | Hunt | Caroline | House | May Bush Inn | |
| 413 | Moles | Caroline | House | Cliff Road | |
| 414 | Porter | Edgar G. | Hemley | Land | Near River |
| 415 | Pretyman | Ernest George M.P. – † | Nacton | Land and Buildings | Street Farm |
| 416 | Pretyman | Mary Alexandra | House | Near Post Office | |
| 417 | Rush | John – † | House | Cliff Road | |
| 418 | Stollery | Eliza | House | Cliff Road | |
| 419 | Turner | George Denn | Newbourn | Land | Near Newbourn |
| 420 | Waller | John Henry | Land and Tenement | Church Farm | |
| 421 | Waller | Thomas Henry – † | Land and Tenement | The Rectory |



