1920 Electoral Roll for Waldringfield
Transcribed from the copy in the Suffolk Record Office
R – Residence Qualification
BP – Business premises Qualification
O – Occupation Qualification
HO – Qualification through husband’s occupation
NM – Naval or Military voter
a – Absent Voter
† – Not entitled to vote in respect of that entry at elections of County Councillors
2 a – Parliamentary
2 b – Local Government
| No | 2 a | 2 b | Surname | Christian Names | Address |
| 588 | HO | HO | Aldis | Laura | The Lilacs |
| 589 | R | – | Aldis | Sidney | The Lilacs |
| 590 | R | O | Aldis | Walter | The Lilacs |
| 591 | O | O | Barnard | Phoebe | Cliff Road |
| 592 | HO | Ho | Bear | Flora Victoria | Sunnyside |
| 593 | R | O | Bear | James Earthroll | Sunnyside |
| 594 | HO | HO | Bear | Jessie | River View Cottages |
| 595 | R | O | Bear | William Herbert | River View Cottages |
| 596 | O | O | Bloomfield | Alice Emily | Post Office |
| 597 | R | O | Bloomfield | Arthur Lewis | Oak Cottage |
| 598 | HO | HO | Bloomfield | Caroline | River View Cottages |
| 599 | R | O | Bloomfield | James | Woodbridge Road |
| 600 | HO | HO | Bloomfield | Jessie | Oak Cottage |
| 601 | R | O | Bloomfield | Thomas | River View Cottages |
| 602 | HO | HO | Burch | Emma | Morven |
| 603 | R | O | Burch | Henry | Morven |
| 604 | HO | HO | Button | Lily Mary | Cliff Road |
| 605 | R | O | Button | Robert | Cliff Road |
| 606 | HO | HO | Carpenter | Agnes | Cliff Road |
| 607 | NM | O | Carpenter – a | Thomas Arthur | Cliff Road |
| 608 | R | O | Chenery | Arthur William | Cliff Road |
| 609 | HO | HO | Chenery | Sarah Anne | Cliff Road |
| 610 | NM | – | Coleman – a | Harry | Cliff Road |
| 611 | NM | – | Coleman – a | Herbert | Cliff Road |
| 612 | HO | HO | Dickerson | Ada Jane | Near Post Office |
| 613 | R | O | Dickerson | Nathan | Near Post Office |
| 614 | HO | HO | Farrow | Elizabeth | Cliff Cottage |
| 615 | R | O | Farrow | George Bishop | School Road |
| 616 | R | O | Farrow | John George | Cliff Cottage |
| 617 | O | O | Finch | Rebecca | Chapel Cottage |
| 618 | HO | HO | Frost | Ellen | Woodbridge Road |
| 619 | R | O | Frost | George | Woodbridge Road |
| 620 | NM | – | Fulcher – a | Francis Mayor | Cliff Road |
| 621 | HO | HO | Fulcher | Mary Ann | Cliff Road |
| 622 | R | O | Fulcher | William James | Cliff Road |
| 623 | HO | HO | Gardiner | Eliza | Mill House |
| 624 | R | O | Gardiner | John | Mill House |
| 625 | R | O | Garnham | Ezekiel | The Street |
| 626 | HO | HO | Garnham | Jessie | The Street |
| 627 | – | O | Garnham – † | Leonard |
Land, Woodbridge Road, (abode Martlesham Heath) Cliff Road |
| 628 | O | O | Glanfield | Eliza | Cliff Road |
| 629 | NM | – | Glanfield – a | Harry | Cliff Road |
| 630 | HO | HO | Hill | Elizabeth | Church Farm |
| 631 | R | O | Hill | Robert | Church Farm |
| 632 | R | O | Howard | Sidney | Cliff Road |
| 633 | – | O | Jones | Joseph William Paul | Land, nr River (abode Hemley Hall) |
| 634 | HO | HO | Kemp | Alice | Dairy Farm |
| 635 | R | – | Kemp | Stanley Middleton | Dairy Farm |
| 636 | R | O | Kemp | William Middleton | Dairy Farm |
| 637 | O | O | Lankester | Elizabeth | Lower Road |
| 638 | R | O | Mill | Sidney | Deben Villa (Nova Castria) |
| 639 | HO | HO | Mill | Julianna | Deben Villa (Nova Castria) |
| 640 | HO | HO | Moules | Emma | School Cottages |
| 641 | R | – | Moules | George Henry | Cliff Road |
| 642 | HO | HO | Moules | Gertrude Sarah | River View Cottages |
| 643 | R | O | Moules | Herbert James | River View Cottages |
| 644 | HO | HO | Moules | Lydia | River View Cottages |
| 645 | R | O | Moules | Samuel | School cottages |
| 647 | R | O | Nunn | Alfred | The Lilacs |
| 648 | HO | HO | Nunn | Alice | The Lilacs |
| 649 | O | O | Ogden | Elizabeth | Broomfield |
| 650 | R | O | Page | Benjamin | Cliff Road |
| 651 | HO | HO | Page | Elizabeth | Cliff Road |
| 652 | O | O | Prentice | Maud Edith | Heath Road |
| 653 | O | O | Pretyman | Alexandrina Mary | The Cottage |
| 654 | – | O | Pretyman | Ernest George | Street Farm (abode, Orwell Park, Nacton) |
| 655 | R | O | Quantrill | Arthur William | The Stores (Old Post Office) |
| 656 | HO | HO | Quantrill | Jessie | The Stores (Old Post Office) |
| 657 | R | – | Rampley | William | The Maybush |
| 658 | R | O | Rix | Charles | The Crags |
| 659 | R | O | Rix | George | School Cottages |
| 660 | HO | HO | Rix | Lily | The Crags |
| 661 | O | O | Rush | Ann Maria | Woodbridge Road |
| 662 | R | O | Samways | Arthur | Cliff House |
| 663 | HO | HO | Samways | Harriet | Cliff House |
| 664 | NM | – | Scarlett – a | Walter | Cliff Road |
| 665 | R | – | Scoggins | Henry John | Heath Road |
| 666 | R | O | Scoggins | John | Heath Road |
| 667 | HO | HO | Scoggins | Lucy | Heath Road |
| 668 | R | – | Scoggins | William | Heath Road |
| 669 | R | O | Scowen | Charles | Woodbridge Road |
| 670 | HO | HO | Sherrington | Annie Maud | River View Cottages |
| 671 | R | O | Sherrington | William Joseph | River View Cottages |
| 672 | R | O | Singleton | Ernest | Cliff Road |
| 673 | R | – | Singleton | Ernest Arthur Edward | Cliff Road |
| 674 | NM | – | Singleton – a | Gordon | Cliff Road |
| 675 | HO | HO | Singleton | Laura | Cliff Road |
| 676 | NM | – | Singleton – a | Stanley | Cliff Road |
| 677 | HO | HO | Spall | Harriet | Cliff Road |
| 678 | R | O | Spall | William George | Cliff Road |
| 679 | HO | HO | Spurgeon | Florence Anne | Deben Bakery (Mallard & Teal Cottages) |
| 680 | R | O | Spurgeon | William Frederick | Deben Bakery (Mallard &Teal Cottages) |
| 681 | HO | HO | Sutton | Florence Annie | The Street |
| 682 | R | O | Sutton | Harry James | The Street |
| 683 | R | – | Thompson | George | Cliff Road |
| 684 | R | O | Thompson | Henry | Cliff Road |
| 685 | HO | HO | Thompson | Thirza | Cliff Road |
| 686 | R | – | Thompson | William | Cliff Road |
| 687 | HO | HO | Thompson | Jessie | The Maybush |
| 688 | R | O | Thompson | Walter | The Maybush |
| 689 | R | – | Thompson | George | Church Farm |
| 690 | R | – | Thompson | William | Church Farm |
| 691 | R | O | Tuckwell | Alfred | Silverside |
| 692 | HO | HO | Tuckwell | Ellen | Silverside |
| 693 | R | – | Tuckwell | Arthur | Near River |
| 694 | HO | HO | Tuckwell | Mary | Near River |
| 695 | R | O | Tuckwell | Walter | Near River |
| 696 | HO | HO | Waller | Ann Jane | White Hall |
| 697 | R | O | Waller | Arthur Pretyman | The Rectory (The Old Rectory) |
| 698 | HO | HO | Waller | Constance Julia | The Rectory (The Old Rectory) |
| 699 | R | O | Waller | John Henry | White Hall |
| 700 | R | O | Waller | Thomas Henry | The Old Rectory (Rivers Hall) |
| 701 | R | – | Wardley | Arthur William | Cliff Road |
| 702 | O | O | Wardley | Charlotte | Cliff Road |
| 703 | HO | HO | Wardley | Ellen | Church Farm |
| 704 | R | O | Wardley | Henry | Church Farm |
| 705 | R | – | Wicks | Arthur George | Cliff Road |
| 706 | O | O | Wicks | Catherine | Cliff Road |
| 707 | HO | HO | Woodley | Eliza Hannah | Chapel Cottages |
| 708 | R | O | Woodley | Frank | Chapel Cottages |



