Loading...
1924 Electoral Roll for Waldringfield
15 Apr 1924
Transcribed from the copy in the Suffolk Record Office
R – Residence Qualification
BP – Business premises Qualification
O – Occupation Qualification
HO – Qualification through husband’s occupation
NM – Naval or Military voter
a – Absent Voter
J – Juror
SJ – Special Juror
1 – Franchaise Parliamentary
2 – Franchaise local government
† – Not entitled to vote in respect of that entry at Elections of County Councillors
No | 1 | 2 | Surname | Christian Names | Address |
92 | HO | HO | Aldis | Laura | River View Cottages |
93 | R | – | Aldis | Sidney | River View Cottages |
94 | R | O | Aldis | Walter | River View Cottages |
95 | HO | HO | Bear | Flora Victoria | Sunnyside |
96 | R | O | Bear | James Earthroll | Do. |
97 | HO | HO | Bear | Jessie | River View Cottages |
98 | R | O | Bear | William Herbert | Do. |
99 | O | O | Bloomfield | Alice Emily | Post Office (Crossways) |
100 | R | O | Bloomfield | Arthur Lewis | Oak Cottage |
101 | HO | HO | Bloomfield | Caroline | River View Cottages |
102 | NM | O | Bloomfield – a | Edwin | River View Cottages |
103 | HO | HO | Bloomfield | Eleanor May | River View Cottages |
104 | R | O | Bloomfield | James | Woodbridge Road |
105 | HO | HO | Bloomfield | Jessie | Oak Cottage |
106 | O | O | Bloomfield | Julia | “Sunnyhill” |
107 | R | O | Bloomfield | Thomas | River View Cottages |
108 | NM | O | Browne – a | John Henry | The Street |
109 | HO | HO | Burch | Emma | Morven |
110 | R | O | Burch | Henry | Do. |
111 | HO | HO | Canham | Rachel Maud | The Street |
112 | R | O | Canham | Walter John | The Street |
113 | R | O | Chenery | Arthur William | Cliff Road |
114 | HO | HO | Chenery | Sarah Ann | Do. |
115 | R | O | Cottrell | Frank | Sea View (Wayside) |
116 | R | – | Day | William | The Street |
117 | HO | HO | Dickerson | Ada Jane | Near Post Office |
118 | R | – | Dickerson | Isaac William | Near Post Office |
119 | R | O | Dickerson | James Barnabas | Heath Road |
120 | R | O | Dickerson | Nathan | Near Post Office |
121 | HO | HO | Dickerson | Naomi | Heath Road |
122 | R | – | Eaton | Edwin Jarrett | Morven |
123 | O | O | Exton | Amy Gertrude | “Arrochar” (Woodcroft) |
124 | R | – | Exton | Richard Lawson | “Arrochar” (Woodcroft) |
125 | R | O | Farrow | John George | Cliff Cottage |
126 | O | O | Finch | Rebecca | Chapel Cottage |
127 | HO | HO | Frost | Ellen | Woodbridge Road |
128 | R | O | Frost | George | Do. |
129 | R | O | Gardiner | John | Mill House |
130 | – | O | Garnham – † | Leonard |
Lane, Woodbridge Road (abode Martlesham Heath) |
131 | R | O | Gilbert | William | School Cottage |
132 | R | O | Gladwell | Chinery | The Street |
133 | HO | HO | Gladwell | Kate | The Street |
134 | O | O | Glanfield | Eliza | Cliff Road |
135 | R | O | Glossop – SJ | Bertram | Old Rectory (Rivers Hall) |
136 | HO | HO | Glossop | Helen Leyland | Old Rectory (Rivers Hall) |
137 | O | O | Golder | Mary Ann | School Road |
138 | R | – | Hill | Albert | Church Farm |
139 | O | O | Hill | Ann Maria | Woodbridge Road |
140 | HO | HO | Hill | Elizabeth | Church Farm |
141 | R | O | Hill – J | Robert | Do. |
142 | NM | – | Howard – a | Sidney | Waldringfield |
143 | – | O | Jones | Joseph William Paul |
Land, nr River (abode Hemley Hall) |
144 | HO | HO | Kemp | Alice | Dairy Farm |
145 | R | – | Kemp – J | Stanley Middleton | Do. |
146 | R | O | Kemp | William Middleton | Dairy Farm |
147 | NM | O | Kirk – a | Frank Alban | Cliff Road |
148 | O | O | Lankester | Elizabeth | Lower Road |
149 | HO | HO | Mattock | Florence Gertrude | Cliff Road |
150 | NM | – | Mattock – a | Sydney Vernon | Cliff Road |
151 | NM | – | Mayhew – a | Ernest | The Street |
152 | R | – | Mill | Eric | Deben Villa (Nova Castria) |
153 | R | O | Mill | Sidney | Deben Villa (Nova Castria) |
154 | HO | HO | Mill | Julianna | Do. |
155 | R | O | Moules | Edward John | Cliff Road |
156 | R | – | Moules | George Henry | Cliff Road |
157 | HO | HO | Moules | Gertrude Sarah | River View Cottages |
158 | R | O | Moules | Herbert James | River View Cottages |
159 | HO | HO | Moules | Lydia | Do. |
160 | R | O | Moules | Samuel | School Cottages |
161 | R | O | Moules | Walter Leonard | River View Cottages |
162 | R | – | Nunn | Albert Henry | School Road |
163 | R | O | Nunn | Alfred | The Lilacs |
164 | HO | HO | Nunn | Alice | Do. |
165 | O | O | Ogden | Elizabeth | Broomfield |
166 | R | O | Oxborrow | Harold Robert | Cliff Road |
167 | R | O | Page | Benjamin | Cliff Road |
168 | HO | HO | Page | Elizabeth | Do. |
169 | NM | O | Poole – a | Albert Edward | Cliff Road |
170 | HO | HO | Poole | Hilda Mary | Cliff Road |
171 | – | O | Pretyman | Ernest George |
Street Farm (abode, Orwell Park, Nacton) |
172 | R | O | Quantrill | Arthur William | The Stores (Old Post Office) |
173 | HO | HO | Quantrill | Jessie | Do. |
174 | R | O | Rix | Charles | The Crags |
175 | HO | HO | Rix | Lily | The Crags |
176 | NM | – | Rolles – a | Benjamin Henry | Near River |
177 | O | O | Rush | Ann Maria | Woodbridge Road |
178 | R | O | Samways | Arthur | Cliff House (The Old Maltings) |
179 | HO | HO | Samways | Harriet | Do. |
180 | R | O | Singleton | Ernest | Cliff Road |
181 | R | – | Singleton | Ernest Arthur Edward | Do. |
182 | NM | – | Singleton – a | Gordon | Cliff Road |
183 | HO | HO | Singleton | Laura | Do. |
184 | R | – | Spall | Albert Edward | Cliff Road |
185 | HO | HO | Spall | Harriet | Cliff Road |
186 | NM | – | Spall – a | Robert | Do. |
187 | R | O | Spall | William George | Do. |
188 | HO | HO | Spurgeon | Florence Anne | Deben Bakery (Mallard and Teal Cottages) |
189 | R | O | Spurgeon | William Frederick | Do. |
190 | R | – | Sutton | Cyril Harry | The Street |
191 | HO | HO | Sutton | Florence Annie | The Street |
192 | R | O | Sutton | Harry James | Do. |
193 | R | – | Thompson | George | Cliff Road |
194 | R | O | Thompson | Henry | Do. |
195 | HO | HO | Thompson | Thirze | Do. |
196 | HO | HO | Toll | Charlotte | School Road |
197 | R | O | Toll | Richard | School Road |
198 | R | O | Tuckwell | Alfred | Silverside |
199 | HO | HO | Tuckwell | Ellen | Do. |
200 | R | – | Tuckwell | Arthur | Near River |
201 | HO | HO | Tuckwell | Mary | Near River |
202 | R | O | Tuckwell | Walter | Do. |
203 | R | O | Turner | George Thomas | The Maybush |
204 | HO | HO | Turner | Grace | The Maybush |
205 | HO | HO | Waller | Anne Jane | White Hall |
206 | R | O | Waller | Arthur Pretyman | The Rectory (The Old Rectory) |
207 | HO | HO | Waller | Constance Julia | The Rectory (The Old Rectory) |
208 | R | – | Waller | Cyril Arthur Pretyman | Novocastria |
209 | HO | HO | Waller | Frances Ellen | Novocastria |
210 | R | O | Waller – SJ | John Henry | White Hall |
211 | R | – | Waller | John Naunton | Novocastria |
212 | R | O | Waller J | Thomas Naunton | Novocastria |
213 | R | – | Wardley | Arthur William | Cliff Road |
214 | O | O | Wardley | Charlotte | Cliff Road |
215 | HO | HO | Wardley | Ellen | Church Farm |
216 | R | O | Wardley | Henry | Do. |
217 | O | O | Wicks | Catherine | Cliff Road |
218 | NM | O | Williams – a | William Philip | Cliff Road |
219 | HO | HO | Woodley | Eliza Hannah | Chapel Cottages |
220 | R | O | Woodley | Frank | Do. |
221 | R | – | Woodley | Victor | Chapel Cottages |