1930 ELECTORAL ROLL FOR WALDRINGFIELD
15 Oct 1930
Transcribed from the copy in the Suffolk Record Office
Men Women
R = Residence qualification Rw = Residence qualification
B = Business premises qualification Bw = Business premises qualification
O = Occupation qualification Ow = Occupation qualification
D – Qualification through wife’s occupation Dw = Qualification through husband’s occupation
NM = Naval or military voter
† = Person is not entitled to vote in respect of that entry at Elections of County Councillors
a = absent voter
J = Juror
SJ = Special Juror
1 = ‘Parliamentary’ indicates that the elector is a Parliamentary elector, and the entry of the appropriate letter or letters against a name in the column 2
2 = ‘Local Govt’ indicates that the elector is a local government elector
(name) in address – house name in 2018
| No | 1 | 2 | Surname | Christian Names | Address |
| 118 | Rw | Dw | Aldis | Ethel Emily | Ryefield, Cliff Road |
| 119 | Rw | Dw | Aldis | Laura | Cliff Road |
| 120 | R | O | Aldis | Sidney Walter | Ryefield |
| 121 | R | O | Aldis | Walter James | Cliff Road |
| 122 | Rw | Ow | Allen | Louisa | Nellacott |
| 123 | Rw | Dw | Bateman | Eva | Arrochar (Woodcroft) |
| 124 | R | O | Bateman | William | Arrochar (Woodcroft) |
| 125 | Rw | Dw | Bear | Flora Victoria | Sunnyside |
| 126 | R | O | Bear | James Eathroll | Do. |
| 127 | Rw | Dw | Bear | Jessie | River View Cottages |
| 128 | R | O | Bear | William Herbert | River View Cottages |
| 129 | Rw | – | Best | Charlotte Emily | Riverside House |
| 130 | R | O | Bloomfield | Arthur Charles | Sandcliff |
| 131 | Rw | Ow | Bloomfield | Alice Emily | Post Office (Crossways) |
| 132 | R | O | Bloomfield | Arthur Lewis | Oak Cottage |
| 133 | Rw | Dw | Bloomfield | Caroline | 3 Sutton View Cottages (3 River View, Curlew Cottage) |
| 134 | R | O | Bloomfield | Charles George | River View Cottages |
| 135 | R | O | Bloomfield | Edwin | River View Cottages |
| 136 | Rw | Dw | Bloomfield | Eleanor May | River View Cottages |
| 137 | Rw | Ow | Bloomfield | Emily Ann | Beth Israel (Cadges Cave) |
| 138 | Rw | Dw | Bloomfield | Harriett Maria | River View Cottages |
| 139 | R | O | Bloomfield | James John | Woodbridge Road |
| 140 | Rw | Dw | Bloomfield | Jessie | Oak Cottage |
| 141 | Rw | Ow | Bloomfield | Maria Julia | Sunnyhill |
| 142 | Rw | Ow | Bloomfield | Mabel Dora | Post Office (Crossways) |
| 143 | R | O | Bloomfield | Thomas | 3 Sutton View Cottages (3 River View, Curlew Cottage) |
| 144 | Rw | – | Blowers | Frances Mabel | Woodbridge Road |
| 145 | Rw | Ow | Blowers | Maria Elizabeth | Woodbridge Road |
| 146 | Rw | Dw | Brett | Ruth Miriam | Malting Cottages, Cliff Road |
| 147 | R | O | Brett | William Joseph | Malting Cottages, Cliff Road |
| 148 | NM | O | Browne – a | John Henry | The Street |
| 149 | Rw | Dw | Burch | Emma | Morven |
| 150 | R | O | Burch | Henry | Morven |
| 151 | Rw | – | Burch | Susan Mary | Morven |
| 152 | Rw | Dw | Button | Lily May | The Haven, Cliff Road (Hope Haven) |
| 153 | R | O | Button | Robert Jun | The Haven, Cliff Road (Hope Haven) |
| 154 | Rw | Dw | Canham | Rachael Maud | The Street |
| 155 | R | O | Canham | Walter John | The Street |
| 156 | R | O | Chenery | Arthur William | Basingstoke, Cliff Road (Bell Cottage) |
| 157 | Rw | Dw | Chenery | Sarah Anne | Do. |
| 158 | R | – | Day | Frederick | The Street |
| 159 | R | – | Day | William | The Street |
| 160 | Rw | Dw | Dickerson | Ada Jane | Near Post Office (near Crossways) |
| 161 | R | – | Dickerson | Isaac William | Near Post Office (near Crossways) |
| 162 | R | O | Dickerson | James Barnabas | Heath Road |
| 163 | R | O | Dickerson | Nathan | Near Post Office (near Crossways) |
| 164 | Rw | Dw | Dickerson | Naomi | Heath Road |
| 165 | Rw | Dw | Eales | Maud Mary | The Stores (Old Post Office) |
| 166 | R | O | Eales | Thomas Frederick | The Stores (Old Post Office) |
| 167 | – | O | Eaton – † | Edward Jarrett |
Land (abode Windrush Road, Kesgrave |
| 168 | Rw | Dw | Everard | Annie Sophia | Church Farm |
| 169 | R | – | Everard | George Henry | Church Farm |
| 170 | R | O | Everard – J | Henry William | Church Farm |
| 171 | Rw | – | Everard | Muriel Martha | Church Farm |
| 172 | R | O | Farrow | John George | Cliff Cottage |
| 173 | Rw | Dw | Frost | Ellen | Woodbridge Road |
| 174 | R | O | Frost | George | Do. |
| 175 | NM | – | Garner – a | Robert Henry | Cliff Road |
| 176 | – | O | Garnham – † | Leonard |
Land, Woodbridge Road (abode Martlesham Heath) |
| 177 | Rw | – | Gilbert | Caroline | School Cottages |
| 178 | R | O | Gilbert | William James | School Cottages |
| 179 | R | O | Gladwell | Chinery | The Street |
| 180 | Rw | Dw | Gladwell | Kate | The Street |
| 181 | R | O | Glossop – SJ | Bertram Robert Mitford | Rivers Hall |
| 182 | Rw | Dw | Glossop | Helen Leyland | Rivers Hall |
| 183 | Rw | Ow | Gowling | Julia | Cliff Road |
| 184 | Rw | – | Harvey | Florence Mary | The Rectory (The Old Rectory) |
| 185 | R | – | Hill | Albert Charles | Lower Farm |
| 186 | Rw | Dw | Hill | Elizabeth | Lower Farm |
| 187 | Rw | – | Hill | Grace | Lower Farm |
| 188 | R | O | Hill – J | Robert | Lower Farm |
| 189 | NM | – | Howard – a | Sidney | Cliff Road |
| 190 | Rw | Ow | Hurlock | Gertrude | Old School House |
| 191 | Rw | Dw | Kemp | Alice | Sea View (Wayside) |
| 192 | R | O | Kemp – J | William Middleton | Sea View (Wayside) |
| 193 | NM | – | Kirk – a | Frank Alban | Cliff Road |
| 194 | Rw | Ow | Lankester | Elizabeth | Lower Road |
| 195 | Rw | – | Maddison | Hilda May | Cliff Cottage |
| 196 | NM | – | Mattock – a | Sydney Vernon | Cliff Road |
| 197 | R | O | Mill | Sidney | Deben Villa (Nova Castria) |
| 198 | Rw | Dw | Mill | Julianna | Deben Villa (Nova Castria) |
| 199 | R | O | Moules | Edward John | Holmlea, Cliff Road |
| 200 | Rw | Dw | Moules | Esther Louisa | Holmlea, Cliff Road |
| 201 | R | – | Moules | George Henry | Basingstoke, Cliff Road (Bell Cottage) |
| 202 | Rw | Dw | Moules | Gertrude Sarah | 5 Violet Cottages (5 River View) |
| 203 | R | O | Moules | Herbert James | 5 Violet Cottages (5 River View) |
| 204 | Rw | Dw | Moules | Lydia | 6 Rose Cottages (6 River View) |
| 205 | R | O | Moules | Samuel | School Cottages |
| 206 | R | O | Moules | Walter Leonard | 6 Rose Cottages (6 River View) |
| 207 | R | – | Nunn | Albert Henry | The Lilacs, School Road |
| 208 | R | O | Nunn | Alfred | The Lilacs, School Road |
| 209 | Rw | Dw | Nunn | Alice Agnes | The Lilacs, School Road |
| 210 | R | – | Nunn | Ernest Arthur | School Lane |
| 211 | Rw | Ow | Ogden | Elizabeth | Broomfield |
| 212 | Rw | – | Page | Louisa | White Hall |
| 213 | Rw | – | Patrick | Gladsy | Rivers Hall |
| 214 | Rw | Dw | Planton | Mary Ann | Cliff Road |
| 215 | R | O | Planton | George William | Cliff Road |
| 216 | Rw | – | Prentice | Maud | School Cottages |
| 217 | Rw | Dw | Quantrill | Edith | The Moorings |
| 218 | R | O | Quantrill – J | James | The Moorings |
| 219 | – | O | Pretyman – † | Ernest George |
Street Farm (abode Orwell Park, Nacton) |
| 220 | – | O | Reeve – † | Arthur |
Lane (abode Cross Farm, Martlesham |
| 221 | R | O | Rix | Charles | The Crags |
| 222 | Rw | Dw | Rix | Lily | The Crags |
| 223 | R | O | Rogers | Isaac | Dairy Farm |
| 224 | Rw | Dw | Rogers | Kate | Dairy Farm |
| 225 | NM | – | Rose | Sidney Amos William | 4 Cliff Road (Quay Cottage) |
| 226 | R | – | Rowe | Ernest William | 3 Sutton View Cottages (3 River View, Curlew Cottage) |
| 227 | Rw | Ow | Saunders | Eva Elizabeth | Deben Cottage |
| 228 | R | – | Saunders | William | Deben Cottage |
| 229 | R | – | Singleton | Ernest Arthur Edward | The Kilns |
| 230 | R | O | Singleton | Ernest Herbert | The Kilns |
| 231 | Rw | Dw | Singleton | Laura | The Kilns |
| 232 | R | – | Spall | Albert Edward | Brook Cottage, Cliff Road (Quay Cottage) |
| 233 | Rw | – | Spall | Daisy Kathleen | Brook Cottage, Cliff Road (Quay Cottage) |
| 234 | Rw | Dw | Spall | Harriet | Brook Cottage, Cliff Road (Quay Cottage) |
| 235 | R | – | Spall | Wilfred John | Brook Cottage, Cliff Road (Quay Cottage) |
| 236 | R | O | Spall | William George | Do. |
| 237 | R | – | Spurgeon | Arthur William | Deben Bakery (Mallard & Teal Cottages) |
| 238 | Rw | Dw | Spurgeon | Florence Anne | Deben Bakery (Mallard & Teal Cottages) |
| 239 | R | O | Spurgeon | William Frederick | Deben Bakery (Mallard & Teal Cottages) |
| 240 | R | O | Stollery – J | Arthur | The Rocks (Seamuse) |
| 241 | Rw | Dw | Stollery | Elsie Mary | The Rocks (Seamuse) |
| 242 | R | – | Sutton | Cyril Harry | The Street |
| 243 | Rw | Dw | Sutton | Florence Annie | The Street |
| 244 | R | O | Sutton | Harry James | The Street |
| 245 | NM | – | Taylor – a | William Norman | Violet Cottage |
| 246 | Rw | – | Tempest | Ethel Rhona | Rivers Hall |
| 247 | R | – | Thompson | George | Cliff Road |
| 248 | R | O | Thompson | Henry | Cliff Road |
| 249 | Rw | Dw | Thompson | Matilda | Arundale, Cliff Road |
| 250 | Rw | Dw | Thompson | Thirza | Cliff Road |
| 251 | R | O | Thompson – J | William | Arundale, Cliff Road |
| 252 | R | O | Tuckwell | Alfred | Silverside |
| 253 | R | – | Tuckwell | Alfred Edgar | Silverside |
| 254 | R | – | Tuckwell | Arthur | Manor House |
| 255 | Rw | Dw | Tuckwell | Caroline | Silverside |
| 256 | R | O | Tuckwell | Walter | Manor House |
| 257 | R | O | Turner | George Thomas | The Maybush |
| 258 | Rw | Dw | Turner | Grace | The Maybush |
| 259 | Rw | Ow | Turner | Hilda Mary | The Retreat |
| 260 | Rw | Dw | Waller | Anne Jane | White Hall |
| 261 | R | O | Waller | Arthur Pretyman | The Rectory (The Old Rectory) |
| 262 | Rw | Dw | Waller | Constance Julia | The Rectory (The Old Rectory) |
| 263 | Rw | Dw | Waller | Frances Ellen | Novocastria |
| 264 | Rw | – | Waller | Gwendolen Margaret | Novocastria |
| 265 | R | O | Waller | John Henry | White Hall |
| 266 | Rw | – | Waller | Mary Constance | The Rectory |
| 267 | Rw | – | Waller | Ruth Elizabeth Jane | The Rectory |
| 268 | R | O | Waller | Thomas Naunton | Novocastria |
| 269 | R | O | Wardley | Arthur William | Thistledene, Cliff Road |
| 270 | Rw | Ow | Wardley | Charlotte | Cliff Road |
| 271 | Rw | Dw | Wardley | Ellen Nellie | Woodbridge Road |
| 272 | Rw | Dw | Wardley | Flora Edith | Thistledene, Cliff Road |
| 273 | R | O | Wardley | Henry | Woodbridge Road |
| 274 | Rw | – | Wardley | Ivy | Woodbridge Road |
| 275 | Rw | – | Woodley | Elsie Hannah | Windycross |
| 276 | R | O | Woodley | Frank | Windycross |
| 277 | R | – | Woodley | Victor | Windycross |



