Transcribed from the copy in the Suffolk Record Office
15th March 1950
S – Service Voter
J – Liability for service as Juror
(name) in address – house name in 2018
| No | Surname | Christian Names | Address |
| 1 | Alderton | Ada L | Homewaters |
| 2 | Alderton | Jack S. | Homewaters |
| 3 | Aldis | Ethel Emily | Sandy Lane |
| 4 | Aldis | Sidney Walter | Sandy Lane |
| 5 | Arbon | Edward | Sutton View (3 River View, Curlew Cottage) |
| 6 | Arbon | Mabel P.J. | Sutton View (3 River View, Curlew Cottage) |
| 7 | Ball | Barbara May | 2 Woodbridge Road (Sweetbriars) |
| 8 | Ball | Walter Henry | 2 Woodbridge Road (Sweetbriars) |
| 9 | Barker | Charles | Seymour, Cliff Road (Spinnaker) |
| 10 | Barker | Daisy | Seymour, Cliff Road (Spinnaker) |
| 11 | Barker | Ernest | Lydford (Swallow Hill) |
| 12 | Barker | Ernest Edward | Lydford (Swallow Hill) |
| 13 | Barker | Trixie E.M. | Lydford (Swallow Hill) |
| 14 | Bass | Florence May | White Hall |
| 15 | Bear | Annelise | The White Bungalow (Cliff Field) |
| 16 | Bear | Flora V. | Sunnyside |
| 17 | Bear | Jessie | Rosemary, Sandy Lane |
| 18 | Bear | Leslie William | The White Bungalow (Cliff Field) |
| 19 | Bear | William Herbert | Rosemary, Sandy Lane |
| 20 | Bear | Winnifred Earthroll | Sunnyside |
| 21 | Bell | Bertie John | Basingstoke, Cliff Road (Bell Cottage) |
| 22 | Bell | Bessie | Basingstoke, Cliff Road (Bell Cottage) |
| 23 | Bloomfield | Alice Emily | Crossways |
| 24 | Bloomfield | Arthur Lewis – J | Oak Garage |
| 25 | Bloomfield | Dorothy Ruth | Oak Garage |
| 26 | Bloomfield | Harriett | 1 River View |
| 27 | Bloomfield | Jessie | Oak Garage |
| 28 | Bloomfield | Robert C. | Brook Cottage (Quay Cottage) |
| 29 | Bloomfield | Trixie R.M. | Brook Cottage (Quay Cottage) |
| 30 | Brett | R. Miriam | River Point |
| 31 | Brett | William J. | River Point |
| 32 | Brighton | Elsie | Swans Nest |
| 33 | Brighton | George W. | Swans Nest |
| 34 | Brook | Frank E. | The Crags |
| 35 | Brook | Herbert E. | Rose Cottage |
| 36 | Brook | Lucy | The Crags |
| 37 | Brook | Lydia | Rose Cottage |
| 38 | Brown | Ernest E. | The Nook(Waterside) |
| 39 | Brown | Violet M | The Nook (Waterside) |
| 40 | Burch | Susan Mary | Morven |
| 41 | Button | Joan E. | Silverside |
| 42 | Button | Lily May | Rye Field, Cliff Road |
| 43 | Button | Robert | Rye Field, Cliff Road |
| 44 | Button | Robert E. | Silverside |
| 45 | Canham | Dorothy May A. | Vine Cottage (Rose Cottage) |
| 46 | Canham | Douglas F.C. | Vine Cottage (Rose Cottage) |
| 47 | Canham | Rachel Maud | Vine Cottage (Rose Cottage) |
| 48 | Canham | Walter John | Vine Cottage (Rose Cottage) |
| 49 | Clayton | Ida Maude | Peteda, Near Maybush Inn |
| 50 | Clayton | Peter William Ruddock | Peteda, Near Maybush Inn |
| 51 | Cocker | Patrick J. | 3 Woodbridge Road |
| 52 | Codling | Ellen | The Myrtles |
| 53 | Codling | James | The Myrtles |
| 54 | Culmer | Mary Leighton | White Hall |
| 55 | Culmer | Peter Alban – J | White Hall |
| 56 | Dann | Frederick George – S | Rosemary, Sandy Lane |
| 57 | Dann | Vera May – S | Rosemary, Sandy Lane |
| 58 | Day | Frederick | Waldringfield |
| 59 | Dickerson | Ada Jane | Crossways |
| 60 | Dickerson | Amy May | Violet Cottage (5 River View) |
| 61 | Dickerson | Charles William | Violet Cottage (5River View) |
| 62 | Dickerson | Isaac William | Crossways |
| 63 | Edgar | Albert Edmund | Deben Vale, Cliff Road |
| 64 | Edgar | Beatrice L. | Deben Vale, Cliff Road |
| 65 | Ellerby | Christopher Wingfield – J | Windward |
| 66 | Ellerby | Margaret W. | Windward |
| 67 | Everard | George Henry | Church Farm |
| 68 | Everard | Henry William | Church Farm |
| 69 | Everard | Muriel Martha | Church Farm |
| 70 | Eves | Francis Peter | Arrochar (Woodcroft) |
| 71 | Eves | Mavis Jeannette | Arrochar (Woodcroft) |
| 72 | Eves | Owen Jack | Arrochar (Woodcroft) |
| 73 | Farrow | Clara | The Popplars |
| 74 | Fellgett | Edith Jeanette | Welburn, Cliff Road |
| 75 | Fellgett | Frederick A. | Low Farm |
| 76 | Fellgett | John E. | Low Farm |
| 77 | Frost | Amy Hilda | General Stores, Cliff Road (Old Post Office) |
| 78 | Garwood | Alexander E. | 1 Woodbridge Road |
| 79 | Garwood | Alice M. | 1 Woodbridge Road |
| 80 | Garwood | Ronald J. | 1 Woodbridge Road |
| 81 | Gatty | Florence | Nova Castria, Sandy Lane |
| 82 | Gilbert | William James | Rushbroom |
| 83 | Gilbey | Olive B | Cedar Bungalow (Crystal Creek) |
| 84 | Gilbey | Vincent Gaunton | Cedar Bungalow (Crystal Creek) |
| 85 | Gladwell | Charles | Rose Cottage |
| 86 | Gladwell | Kate Emily | Rose Cottage |
| 87 | Gladwell | Philip | Rose Cottage |
| 88 | Glossop | Helen L. | Rivers Hall |
| 89 | Green | Lilian | School Bungalow (Eureka) |
| 91 | Haig | Dorothy – J | Broomstubbs (Deben Breeze/Harbour View) |
| 92 | Heffer | Bertie John | The Kilns |
| 93 | Heffer | Laura | The Kilns |
| 94 | Hill | Albert Charles – J | Maybush Inn |
| 95 | Hill | Elizabeth | Maybush Inn |
| 96 | Hill | Grace Millie | Maybush Inn |
| 97 | Hill | Robert | Maybush Inn |
| 98 | Holloway | Guy William Enston | Broomfield |
| 99 | Holloway | Winifred Douglas | Broomfield |
| 100 | Hunt | Mary Jane | Morven |
| 101 | Jefferies | Elsie Gertrude | Low Farm |
| 102 | Jones | Edith M. | Old Maltings, The Quay |
| 103 | Jones | George A. | Old Maltings, The Quay |
| 104 | Jones | John F. | Old Maltings, The Quay |
| 105 | Keeble | Ethel Rhona | Japonica Cottage |
| 106 | Keeble | William C. | Japonica Cottage |
| 107 | Kemp | William M. | The Rocks (Seamuse) |
| 108 | King | Peter | Hope Haven |
| 109 | McKenzie | Erica Maureen | The Old Maltings |
| 110 | Leech | Hugh Clifford | The Lilacs |
| 111 | Leech | Nellie Rose | The Lilacs |
| 112 | Lucking | Cyril Dudley | Windyridge |
| 113 | Lucking | Ethel Mabel | Windyridge |
| 114 | Mather | Ruth Elizabeth | Deben View |
| 115 | Mather | William | Deben View |
| 116 | Matheson | Nina M. | The Heronry |
| 117 | Matheson | Roderick H. – J | The Heronry |
| 118 | Mills | Arthur Lennox | Bersyma, Sandy Lane (Starboard Ho) |
| 119 | Mills | Beryl Moyanna | Bersyma, Sandy Lane (Starboard Ho) |
| 120 | Moules | Edward J. | Holmlea |
| 121 | Moules | Esther L. | Holmlea |
| 122 | Moules | Ethel May | Quiet Ways |
| 123 | Nobel | Kate M. | Rivers Hall |
| 124 | Nott | Stanley G. | Maybush Inn |
| 125 | Nunn | Albert Henry | Retreat |
| 126 | Nunn | Alfred | The Lilacs |
| 127 | Nunn | Dorothy A. | The Lilacs |
| 128 | Nunn | Ernest Arthur | Shangri-la, Sandy Lane (Barrack Row, Trinity House) |
| 129 | Nunn | Hilda May | Retreat |
| 130 | Nunn | Jessie Maria | Shangri-la, Sandy Lane (Barrack Row, Trinity House) |
| 131 | Ogden | Edith | Quietways |
| 132 | Parken | Ellis | Oak Cottage |
| 133 | Planton | Edith Alice | Hope Haven |
| 134 | Planton | Louisa F. | Cliff Road |
| 135 | Prentice | Constance M. | Sunny Hill |
| 136 | Prentice | Eugene C.M. | Sunny Hill |
| 137 | Pursey | Bryce Russell | Deben Cottage |
| 138 | Quantrill | James | The Moorings |
| 139 | Read | Albert Charles | Thistledene (Ship Cottage) |
| 140 | Read | Gertrude E. | Thistledene (Ship Cottage) |
| 141 | Reeve | Arthur | Cliff Cottage |
| 142 | Reeves | Leonard M. | Quayside |
| 143 | Reeves | Madeline W. | Quayside |
| 144 | Reeves | Yvonne | Quayside |
| 145 | Rix | Lily | The Crags |
| 146 | Rowe | Aletha Jane | Rivers Hall |
| 147 | Rush | David | School Cottage |
| 148 | Rush | Ellen | School Cottage |
| 149 | Saunders | Eva E. | Deben Cottage |
| 150 | Saunders | Robert T.H. | Deben Cottage |
| 151 | Scales | James | North Cliff |
| 152 | Scales | Nellie May | North Cliff |
| 153 | Sharpe | Arthur L.G. | Cartref |
| 154 | Sharpe | Edna May | Cartref |
| 155 | Silburn | Nellie | Southside |
| 156 | Singleton | Ernest Arthur | The Kilns |
| 157 | Singleton | Laura | The Kilns |
| 158 | Singleton | Nellie E. | Kiln Cottage |
| 159 | Singleton | Victor | Kiln Cottage |
| 160 | Smy | Edith M. | 3 Woodbridge Road |
| 161 | Smy | William George | 3 Woodbridge Road |
| 162 | Spall | Bessie Emily | Dunoon (Skylark Cottage) |
| 163 | Spall | Edith Mary | Lower Farm Cottage |
| 164 | Spall | Harriet | Dunoon (Skylark Cottage) |
| 165 | Spall | Wilfred John | Lower Farm Cottage |
| 166 | Sparkes | Ellen Annie | Hope Haven, Cliff Road |
| 167 | Sparkes | Henry James | Hope Haven, Cliff Road |
| 168 | Spurgeon | Florence Anne | Deben Bakery (Mallard & Teal Cottages) |
| 169 | Spurgeon | Fred Harry | Deben Bakery (Mallard & Teal Cottages) |
| 170 | Spurgeon | William F | Deben Bakery (Mallard & Teal Cottages) |
| 171 | Staddon | George F. | The Manse (Waldringfield Heath) |
| 172 | Staddon | Lois M. | The Manse (Waldringfield Heath) |
| 173 | Stanley | Gordon J. | Sandcliff |
| 174 | Stanley | Rosemary D. | Sandcliff |
| 175 | Steele | Charles H. | Sea View (Wayside) |
| 176 | Steele | Elsie J. | Sea View (Wayside) |
| 177 | Stevens | Dorothy | New Oak Tree Farm |
| 178 | Stow | Stanley Walter | Killick |
| 179 | Stow | Vera Mabel | Killick |
| 180 | Sutton | Cyril Harry | Woodside |
| 181 | Sutton | Florence A. | Woodside |
| 182 | Swinger | Edgar R. | Old School House |
| 183 | Swinger | Marjorie | Old School House |
| 184 | Thompson | Elizabeth | Orchard |
| 185 | Thompson | George | Orchard |
| 186 | Thompson | Matilda E. | Arundale, Cliff Road |
| 187 | Thompson | William | Arundale, Cliff Road |
| 188 | Trist | Beryl E. | Dairy Farm House |
| 189 | Trist | Philip J.O. | Dairy Farm House |
| 190 | Tuckwell | Alfred | Silverside |
| 191 | Tuckwell | Caroline | Silverside |
| 192 | Turner | George K. | The Retreat |
| 193 | Turner | George Thomas – J | Guest House |
| 194 | Turner | Grace Darling | Guest House |
| 195 | Tysom | John A. | 4 Woodbridge Road |
| 196 | Tysom | Ruth | 4 Woodbridge Road |
| 197 | Venmore | Owain | Harriers Rest |
| 198 | Venmore | Shelagh | Harriers Rest |
| 199 | Vinyard | Emmie | Maybush Inn |
| 200 | Vinyard | Stephen Albert | Maybush Inn |
| 201 | Waller | Arthur Pretyman | Mill Cottage, Church Road |
| 202 | Waller | Constance Julia | Mill Cottage, Church Road |
| 203 | Waller | Gwendolen Margaret – J | Nova Castria |
| 204 | Waller | Mary Constance | Mill Cottage, Church Road |
| 205 | Waller | Nora Mary | The Rectory, Church Road |
| 206 | Waller | Trevor | The Rectory, Church Road |
| 207 | Wardley | Arthur William | Blaxhalls |
| 208 | Wardley | Ellen Elizabeth | Ivy Dene |
| 209 | Wardley | Flora E. | Blaxhall |
| 210 | Wardley | Ivy L. | Ivy Dene |
| 211 | Warren | Edith Vera | Atbara |
| 212 | Warren | James W. | Atbara |
| 213 | Webster | Eliza | School Bungalow (Eureka) |
| 214 | Webster | Jessie | School Bungalow (Eureka) |
| 215 | Whyard | Gertrude R. | 2 River View |
| 216 | Whyard | Harry C. | 2 River View |
| 217 | Woodley | E. Hannah | Windycross |
| 218 | Woodley | Victor H. William | Windycross |
| 219 | Woodley | Victoria E.K. | Windycross |



