Transcribed from the copy in the Suffolk Record Office
In force 16th February 1960 to 15th February 1961
Y – Only allowed to vote in elections after 1st October 1960
S – Service Voter
J – Indicates liability for service as Juror
| No | Surname | Christian Names | Address |
| 1 | Adams | John Tredwell | Glenburn Cottage |
| 2 | Adams | Norah Beatrice | Glenburn Cottage |
| 3 | Alderton | Ada L. | Homewaters |
| 4 | Aldis | Doreen Winskill | 17 Village Way |
| 5 | Aldis | Ethel Emily | Elm Cottage, Sandy Lane |
| 6 | Aldis | Ruth Eileen | Elm Cottage, Sandy Lane |
| 7 | Aldis | Sidney Walter | Elm Cottage, Sandy Lane |
| 8 | Aldis | Walter Ernest | 17 Village Way |
| 9 | Allen | Patrick – J | White Hall |
| 10 | Allen | Violet Edith Ellen | White Hall |
| 11 | Arbon | Mabel P.J. | Sutton View (3 River View, Curlew Cottage) |
| 12 | Baker | Frederick W. – J | Dairy Farm House |
| 13 | Baker | Mabel F. | Dairy Farm House |
| 14 | Barker | Charles | 4 Village Way |
| 15 | Barker | Daisy | 4 Village Way |
| 16 | Barker | Ernest Edward – J | Lydford (Swallow Hill) |
| 17 | Barker | Trixie E.M. | Lydford (Swallow Hill) |
| 18 | Barnes | Anne Grace | Cartref, School Road |
| 19 | Barnes | William David | Cartref, School Road |
| 20 | Barry | Josephine Louise | Nova Castria, Sandy Lane |
| 21 | Bear | Annelise | The White Bungalow (Cliff Field) |
| 22 | Bear | Christopher R. – Y | The White Bungalow (Cliff Field) |
| 23 | Bear | Jessie | Rosemary, Sandy Lane |
| 24 | Bear | Leslie William | The White Bungalow (Cliff Field) |
| 25 | Bear | William Herbert | Rosemary, Sandy Lane |
| 26 | Bell | Bertie John | Basingstoke, Cliff Road (Bell Cottage) |
| 27 | Bell | Bessie | Basingstoke, Cliff Road (Bell Cottage) |
| 28 | Bell | Maurice | 6 Village Way |
| 29 | Bell | Winifred Harriett | 6 Village Way |
| 30 | Bloomfield | Arthur Ewart | Windward |
| 31 | Bloomfield | Dorothy Ruth | Hillcrest |
| 32 | Bloomfield | Hilda Florence | Windward |
| 33 | Boyd-Brown | Bessie Violet | 9 Village Way |
| 34 | Bragg | William L. (Sir) | Quietways |
| 35 | Brett | Ruth Miriam | River Point |
| 36 | Brett | William J. | River Point |
| 37 | Brighton | Elsie | Swans Nest |
| 38 | Brighton | George W. | Swans Nest |
| 39 | Brook | Frank F. | The Crags |
| 40 | Brook | Lucy | The Crags |
| 41 | Brook | Lydia | Rose Cottage |
| 42 | Brown | Ernest E. – J | Ginginslouva |
| 43 | Brown | Violet N. | Ginginslouva |
| 44 | Burch | Susan Mary | Morven |
| 45 | Burrows | Michael John | 4 Woodbridge Road |
| 46 | Burrows | Sheila Margaret | 4 Woodbridge Road |
| 47 | Button | Lily May | Ryefield, Cliff Road |
| 48 | Canham | Douglas Frederick Charles | 20 Village Way |
| 49 | Canham | Rachel Maud | 20 Village Way |
| 50 | Canham | Walter John | 20 Village Way |
| 51 | Carrick-Spreat | Betti M. | School Cottage |
| 52 | Chamberlin | Paul Gardner – S | 17 Village Way |
| 53 | Clayton | Alice | Arundale |
| 54 | Cole | Alice Amelia | Hermanus |
| 55 | Cooke | Alice Amelia | Roy Cottage |
| 56 | Creswell | George Hector | Rivers Hall |
| 57 | Creswell | Katherine | Rivers Hall |
| 58 | Creswell | Laurette M. – S | Rivers Hall |
| 59 | Creswell | Thomas Scholes Stuart | Rivers Hall |
| 60 | Davey | Dorothy | Deben Stores (Mallard & Teal Cottages) |
| 61 | Davey | Jill Alicia | Deben Stores (Mallard & Teal Cottages) |
| 62 | Davey | Leslie Robert William – J | Deben Stores (Mallard & Teal Cottages) |
| 63 | Dickerson | Amy May | Violet Cottage (5 River View) |
| 64 | Dickerson | Charles William | Violet Cottage (5 River View) |
| 65 | Dixon | Josephine Cecilia | 11 Village Way |
| 66 | Dixon | Stanley Reginald | 11 Village Way |
| 67 | Domony | Irene Isabel | The Cottage, Fishpond Road |
| 68 | Domony | Robert Bell | The Cottage, Fishpond Road |
| 69 | Edgar | Albert Edmund | Deben Vale, Cliff Road |
| 70 | Edgar | Beatrice L. | Deben Vale, Cliff Road |
| 71 | Elmer | Jennifer Margaret | Three Corners, Fishponds Road |
| 72 | Elmer | Michael Geoffrey – J | Three Corners, Fishponds Road |
| 73 | Everard | George Henry | Church Farm |
| 74 | Everard | Muriel Martha | Church Farm |
| 75 | Farrow | Clara | The Poplars |
| 76 | Fellgett | Edith Jeanette – J | Welburn, Cliff Road |
| 77 | Fellgett | Frederick Arthur | 19 Village Way |
| 78 | Fellgett | John Eric | 19 Village Way |
| 79 | Fisk | Alice | The Manse, Waldringfield Heath |
| 80 | Fisk | Donald Mayhew | Maybush Inn |
| 81 | Fisk | Iris Anna | Maybush Inn |
| 82 | Fisk | James | The Manse, Waldringfield Heath |
| 83 | Frost | Amy Hilda | General Stores, Cliff Road (Old Post Office) |
| 84 | Garnham | Ann Hazel Valerie | Willows, Mill Lane |
| 85 | Garnham | George | Starboard Ho, Sandy Lane |
| 86 | Garnham | Robert John – J | Willows, Mill Lane |
| 87 | Garwood | Alice M. | 1 Woodbridge Road |
| 88 | Garwood | Ronald James | 1 Woodbridge Road |
| 89 | Gatty | Florence | Nova Castria, Sandy Lane |
| 90 | Gilbert | Muriel Doris – J | Oak Garage |
| 91 | Gilbert | Robert Albert Aspland | Oak Garage |
| 92 | Gilbert | William James | Rushbroom |
| 93 | Gilbert | Winifred Earthroll | Rushbroom |
| 94 | Gilbey | Olive B. | Cedar Bungalow (Crystal Creek) |
| 95 | Gilbey | Vincent Gunton | Cedar Bungalow (Crystal Creek) |
| 96 | Gissing | Noel | 2 Low Farm Cottages |
| 97 | Gissing | Nora Winifred | 2 Low Farm Cottages |
| 98 | Gladwell | Charles | Rose Cottage |
| 99 | Gladwell | Hilda | 1 River View |
| 100 | Gladwell | Kate Emily | Rose Cottage |
| 101 | Gladwell | Philip | 1 River View |
| 102 | Goddard | George Ernest | Stonner Point |
| 103 | Goddard | Graham G. | Stonner Point |
| 104 | Goddard | Ivy Florence | Stonner Point |
| 105 | Goodwin | Gordon Owen | Dormers |
| 106 | Goodwin | Gweneth Mary | Dormers |
| 107 | Goult | Evelyn Maude | Arrochar (Woodcroft) |
| 108 | Goult | Francis Howard | Arrochar (Woodcroft) |
| 109 | Goult | Joan Francesca | Arrochar (Woodcroft) |
| 110 | Grant | Emily M | Dairy Farm House |
| 111 | Greenfield | Mildred Ellen – J | Braecroft, Mill Road (Pennyhedge) |
| 112 | Haig | Dorothy | Broomstubbs (Deben Breeze/Harbour View) |
| 113 | Harvey | Anne Rose | Sandcliff |
| 114 | Harvey | Ewart John Collis – J | Sandcliff |
| 115 | Headleand | Eric – J | Sandy Lane |
| 116 | Headleand | Gloria C. | Sandy Lane |
| 117 | Heffer | Bertie John | The Kilns |
| 118 | Heffer | Laura | The Kilns |
| 119 | Hepple | James Dixon – J | Hawthorns |
| 120 | Hepple | Muriel Jovce | Hawthorns |
| 121 | Hill | Albert Charles – J | Maybush Inn |
| 122 | Hill | Elizabeth | Maybush Inn |
| 123 | Hill | Grace Millie | Maybush Inn |
| 124 | Hill | James | Seamore (Spinnaker) |
| 125 | Howard | Mary Ann | 12 Village Way |
| 126 | Howard | Sidney George | 12 Village Way |
| 127 | Hunt | Mary Jane | Morven |
| 128 | Jeffrey | Sarah E. | Quayside |
| 129 | Jones | Edith M. | Old Maltings, The Quay |
| 130 | Jones | Elsie May – J | 13 Village Way |
| 131 | Jones | John F. | Old Maltings, The Quay |
| 132 | Jones | Stella Margaret | 13 Village Way |
| 133 | Kaznica | Barbara Jean | 8 Village Way |
| 134 | Keeble | Ethel Rhona | 1 Village Way |
| 135 | Keeble | William Charles | 1 Village Way |
| 136 | Kemp | Jessie Elizabeth | Seamore (Spinnaker) |
| 137 | Kennedy | Douglas N. | Deck House |
| 138 | Kennedy | Helen M. | Deck House |
| 139 | Leech | Colin Hugh | The Lilacs |
| 140 | Leech | Hugh Clifford | The Lilacs |
| 141 | Leech | Nellie Rose | The Lilacs |
| 142 | Lewis | Beryl | Starboard Ho |
| 143 | Lewis | David | Starboard Ho |
| 144 | Ling | Ethel Maud | 6 Village Way |
| 145 | Lucking | Ethel Mabel | Windyridge |
| 146 | Massy | Edna Maud | Whitegates (Church Meadows) |
| 147 | Massy | Ingoldsby Philip | Whitegates (Church Meadows) |
| 148 | Mather | Ruth Elizabeth | Deben View |
| 149 | Mather | William | Deben View |
| 150 | Matheson | Alan F. | The Rocks (Seamuse) |
| 151 | Matheson | Elizabeth S. | The Rocks (Seamuse) |
| 152 | Matheson | Kathleen Lloyd | Widelands |
| 153 | Matheson | Maxwell Heron | Widelands |
| 154 | Matheson | Nina M. | The Heronry |
| 155 | Matheson | Roderick H. | The Heronry |
| 156 | Matthews | Eric W. | 2 Woodbridge Road |
| 157 | Matthews | Mary E. | 2 Woodbridge Road |
| 158 | Monroe | Peggy A. | Oak Tree Cottage |
| 159 | Monroe | William S. | Oak Tree Cottage |
| 160 | Moules | Esther L. | Holmlea |
| 161 | Musson | Aline C. | Sunnyhill |
| 162 | Musson | Peter R. | Sunnyhill |
| 163 | Nunn | Albert H. | Retreat |
| 164 | Nunn | Dorothyn A. | The Lilacs |
| 165 | Nunn | Ernest Arthur – J | Shangri-la, Sandy Lane (Barrack Row) |
| 166 | Nunn | Hilda May | Retreat |
| 167 | Nunn | Jessie Maria | Shangri-la, Sandy Lane (Barrack Row) |
| 168 | Nunn | Margaret Rosalie | Retreat |
| 169 | Nunn | Michael Henry | The Retreat |
| 170 | Orford | Edward John Lock | Low Farm |
| 171 | Orford | Ruby Mary | Low Farm |
| 172 | Owen | Lewin – J | Pippins |
| 173 | Owen | Marie Agnes | Pippins |
| 174 | Parken | David E. | New Oak Tree Farm |
| 175 | Parken | Ellis Nockcliff | 15 Village Way |
| 176 | Parken | Margaret Ada | 15 Village Way |
| 177 | Parken | Olive J. | New Oak Tree Farm |
| 178 | Planton | Louisa Fleming | 14 Village Way |
| 179 | Plummer | Ernest Dennis | 18 Village Way |
| 180 | Plummer | Keith | 18 Village Way |
| 181 | Plummer | Nellie | 18 Village Way |
| 182 | Read | Albert Charles | 7 Village Way |
| 183 | Read | Gertrude Elizabeth | 7 Village Way |
| 184 | Rhodes | Sarah Jane | Windward |
| 185 | Richards | Rose M. | Sandy Lane |
| 186 | Richards | William J. | Sandy Lane |
| 187 | Riggs | Richard | Little Stubbs |
| 188 | Roberts | Arthur Hallam | The Manor House |
| 189 | Roberts | Ruvé Constance Jessie | The Manor House |
| 190 | Scales | James | North Cliff |
| 191 | Scales | Nellie May | North Cliff |
| 192 | Sharpe | Arthur Nelson G. | Silverside |
| 193 | Sharpe | Edna May | Silverside |
| 194 | Sharpe | Margaret E. R. – Y | Silverside |
| 195 | Silburn | Nellie | Southside |
| 196 | Smy | Edith M. | 3 Woodbridge Road |
| 197 | Smy | William George | 3 Woodbridge Road |
| 198 | Spall | Bessie Emily – J | Dunoon (Skylark Cottage) |
| 199 | Spall | Edith Mary | 16 Village Way |
| 200 | Spall | Wilfred John | 16 Village Way |
| 201 | Sparkes | Ellen Annie | Hope Haven, Cliff Road |
| 202 | Spillett | Graham R. W. – S | 11 Village Way |
| 203 | Steele | Charles H. | Wayside |
| 204 | Steele | Elsie J. | Wayside |
| 205 | Stevens | Dorothy – J | Heath Barn |
| 206 | Stewart | Brian M. | Quayside |
| 207 | Stewart | Ian Anthony | Quayside |
| 208 | Stewart | John | Quayside |
| 209 | Stewart | Vera Elsie | Quayside |
| 210 | Stow | Stanley Walter – J | Killick |
| 211 | Stow | Vera Mabel | Killick |
| 212 | Summers | Pauline M. | Moorings |
| 213 | Sutton | Cyril Harry | Woodside |
| 214 | Sutton | Florence A. | Woodside |
| 215 | Swinger | Edgar Robert | Old School House |
| 216 | Swinger | Marjorie | Old School House |
| 217 | Swinger | Peter W. | Old School House |
| 218 | Thompson | Elizabeth | Orchard |
| 219 | Thompson | George | Orchard |
| 220 | Tuckwell | Mabel Dora | Crossways |
| 221 | Turner | George Kenneth – J | 5 Village Way |
| 222 | Turner | George Thomas | Guest House (Deben House) |
| 223 | Turner | Grace Darling | Guest House (Deben House) |
| 224 | Turner | James Edward – S | Oak Tree Cottage |
| 225 | Turner | Katherine M. – S | Oak Tree Cottage |
| 226 | Turner | Pamela Cynthia | 4 Village Way |
| 227 | Tyson | Enid E. | Broomfield |
| 228 | Tyson | John G. I. – S | Broomfield |
| 229 | Tyson | Lubbock T.I. | Broomfield |
| 230 | Vanneck | Peter Beckford Rutgers – J | White Lodge |
| 231 | Venmore-Rowland | Elsie Gwendoline | Harriers Rest |
| 232 | Vernon | Stella Margaret | Greenaway |
| 233 | Vernon | Terence John – J | Greenaway |
| 234 | Waller | Arthur Pretyman | Mill Cottage, Church Road |
| 235 | Waller | Gwendolen Margaret – J | Nova Castria |
| 236 | Waller | Mary Constance | Mill Cottage, Church Road |
| 237 | Waller | Nora Mary | The Rectory (The Old Rectory) |
| 238 | Waller | Trevor | The Rectory (The Old Rectory) |
| 239 | Waller | Trevor A.M. | The Rectory (The Old Rectory) |
| 240 | Wardley | Ellen Elizabeth | Ivy Dene |
| 241 | Wardley | Flora Edith | 2 Village Way |
| 242 | Warren | Edith Vera | Atbara |
| 243 | Warren | James W. | Atbara |
| 244 | Wass | Emily Patricia | 9 Village Way |
| 245 | Webster | Eliza | School Bungalow (Erueka) |
| 246 | Webster | Jesse | School Bungalow (Eureka) |
| 247 | Welham | Douglas Albert | The Myrtles |
| 248 | Welham | Ronald Albert | The Myrtles |
| 249 | Welham | Winifred Beatrice | The Myrtles |
| 250 | Whyard | Arnold George | 3 Village Way |
| 251 | Whyard | Gertrude R. | 2 River View |
| 252 | Whyard | Harry C. | 2 River View |
| 253 | Williams | Joyce | 10 Village Way |
| 254 | William | Ray Frederick | 10 Village Way |
| 255 | Woodley | Elsie Hannah | Windycross |
| 256 | Woodley | Victor H. William | Windycross |
| 257 | Woodley | Victoria E.K. | Windycross |
| 258 | Woods | Gilliam M. | Killick |
| 259 | Woods | Trevor A. | Killick |
| 260 | Young | Gillian M.C. | Deben Cottage |
| 261 | Young | John M. | Deben Cottage |



