Transcribed from the copy in the Suffolk Record Office
In force 16th February 1976 to 15th February 1977
S – Service Vote
(date) after name indicates that the elector reaches voting age on and will be able to vote at elections held on or after that date
| No | Surname | Christian Names | Address |
| 1 | Adams | John T. | Glenburn Cottage, Cliff Road |
| 2 | Adams | Nora B. | Glenburn Cottage, Cliff Road |
| 3 | Aldis | Doreeen W. | 17 Village Way |
| 4 | Aldis | Ethel E. | Elm Cottage, Sandy Lane |
| 5 | Aldis | Russel W. | 17 Village Way |
| 6 | Aldis | Sidney W. | Elm Cottage, Sandy Lane |
| 7 | Aldis | Walter E. | 17 Village Way |
| 8 | Ault | Barbara | Wayside, Cliff Road |
| 9 | Ault | Trevor D. | Wayside, Cliff Road |
| 10 | Baker | Diana R. | Dairy Farm House |
| 11 | Baker | Frederick W. | Dairy Farm House |
| 12 | Baker | Henry G. | Riffham |
| 13 | Baker | Mabel F. | Dairy Farm House |
| 14 | Borland | Christine | River Point, Cliff Road |
| 15 | Borland | Leslie M. | River Point, Cliff Road |
| 16 | Barker | Ernest E. | Lydford (Swallow Hill) |
| 17 | Barnes | Anne G. | Cartref, School Roadd |
| 18 | Beaton | David G. | Deben Stores, Cliff Road (Mallard and Teal Cottages) |
| 19 | Beaton | Jacqueline J. | Deben Store, Cliff Road, (Mallard and Teal Cottages) |
| 20 | Bell | Bertie J. | Basingstoke, Cliff Road (Bell Cottage) |
| 21 | Bell | Bessie | Basingstoke, Cliff Road (Bell Cottage) |
| 22 | Bloomfield | Arthur E. | Windward |
| 23 | Blyth | David L. | Morven, School Road |
| 24 | Blyth | Jennifer A. | Morven, School Road |
| 25 | Bragg | Alice G.J. (Lady) | Quietways |
| 26 | Brewster | Florence O. | 10 Village Way |
| 27 | Brewster | Richard | 10 Village Way |
| 28 | Brewster | Robert | 10 Village Way |
| 29 | Brighton | Elsie | 4 Mill Road |
| 30 | Brook | Frank E. | The Crags |
| 31 | Brook | Lucy L. | The Crags |
| 32 | Brown | Ernest E. | Ginginalouva |
| 33 | Brown | Violet M. | Ginginalouva |
| 34 | Buck | Catherine E. | Quay Cottage, Cliff Road |
| 35 | Buck | Jo-Ann | Quay Cottage, Cliff Road |
| 36 | Buck | John E. | Quay Cottage, Cliff Road |
| 37 | Bugg | Arthur J. | 15 Village Way |
| 38 | Bugg | Maisie K. | 15 Village Way |
| 39 | Bugg | Nigel R. | 15 Village Way |
| 40 | Canham | Douglas F.C. | 20 Village Way |
| 41 | Clapham | Peter S. | 3 Woodbridge Road (Sweetbriars) |
| 42 | Clapham | Wendy M.K. | 3 Woodbridge Road (Sweetbriars) |
| 43 | Clark | Joseph C. | Woodside |
| 44 | Clark | Katherine C. | Woodside |
| 45 | Clarke | Arthur G. | Windyacres (Martlesham Heath) |
| 46 | Clarke | David M. | Windyacres (Martlesham Heath) |
| 47 | Clarke | Margaret R. | Windyacres (Martlesham Heath) |
| 48 | Cole | Steward H.W. | Rose Cottage, Deben Lane |
| 49 | Cole | Thora M. | Rose Cottage, Deben Lane |
| 50 | Cooper | Charles W.J. | Crossways |
| 51 | Cowan | Sally J. | School Cottage |
| 52 | Cranmer | Beatrice N.M. | Holmlea |
| 53 | Crawford | Emily E. | 9 Sunnyhill |
| 54 | Crawford | James | 8 Sunnyhill |
| 55 | Crosby | John | Lansley, Mill Road (Pennyhedge) |
| 56 | Crosby | Marianne C. | Lansley, Mill Road (Pennyhedge) |
| 57 | Davey | Frank E. | Rosemary Cottage, Sandy Lane |
| 58 | Davey | Joanna G.M. | Rosemary Cottage, Sandy Lane |
| 59 | Dearing | Christopher R. | Maybush Inn |
| 60 | Dearing | Cyril I. | Maybush Inn |
| 61 | Dearing | Veronica M. | Maybush Inn |
| 62 | Dickerson | Amy M. | Violet Cottage (5 River View) |
| 63 | Dickerson | Charles W. | Violet Cottage (5 River View) |
| 64 | Doel | Edith V.L. | Swans Nest |
| 65 | Earle | David W.G. | 4 Sunnyhill |
| 66 | Earle | Denise L. | 4 Sunnyhill |
| 67 | Easton | Mary E. | School Cottage |
| 68 | Edgar | Albert B. | Deben Vale, Cliff Road |
| 69 | Edgar | Beatrice L. | Deben Vale, Cliff Road |
| 70 | Edgar | Catherine (17.9.76) | Sunnyside |
| 71 | Edgar | Edmund P.M. | Sunnyside |
| 72 | Edgar | Jill A. | 6 Sullivan Place |
| 73 | Edgar | Nicola S.J. | 6 Sullivan Place |
| 74 | Edgar | Noel E. | 6 Sullivan Place |
| 75 | Edgar | Rita | Sunnyside |
| 76 | Edward | Peter J. | Willows, Mill Lane |
| 77 | Edward | Winifred M.K. | Willows, Mill Lane |
| 78 | Elmer | Jennifer M. | Killick |
| 79 | Everard | George H. | Church Farm |
| 80 | Farmer | Elsie F. | Herons Kiln |
| 81 | Fellgett | Edith J. | Welburn, Cliff Road |
| 82 | Fellgett | John E. | 19 Village Way |
| 83 | Fish | Gwynneth M. | Silverwood, Sunnyhill |
| 84 | Fitzjohn | Audrey E. | 8 Sunnyhill |
| 85 | Fulcher | Brian K. | Woodstone, School Road |
| 86 | Fulcher | Ella M. | Woodstone, School Road |
| 87 | Fulcher | Susan J. | Woodstone, School Road |
| 88 | Garnham | Anne H.V. | Debenair |
| 89 | Garnham | Mary D. (13.5.76) | Debenair |
| 90 | Garnham | Robert J. | Debenair |
| 91 | Gilbert | William J. | Rushbroom |
| 92 | Gilbert | Winifred E. | Rushbroom |
| 93 | Gilbey | Arthur V.K. | Cedar Bungalow (Crystal Creek) |
| 94 | Giles | George G. | Conifers, Mill Road (Seven Moons) |
| 95 | Giles | Violet M. | Conifers, Mill Road (Seven Moons) |
| 96 | Gladwell | Hilda | 1 River View |
| 97 | Gladwell | Philip | 1 River View |
| 98 | Green | Freda E. | 5 Sullivan Place |
| 99 | Green | Ralph K. | 5 Sullivan Place |
| 100 | Haig | Andrew M. | Broomstubbs (Deben Breeze/Harbour View) |
| 101 | Haig | Gillian M. | Broomstubbs (Deben Breeze/Harbour View) |
| 102 | Haley | Barbara J. | 8 Sullivan Place |
| 103 | Haley | Geoffrey | 8 Sullivan Place |
| 104 | Haley | Janet L. | 8 Sullivan Place |
| 105 | Hall | Elizabeth A. | School Cottage, Cliff Road |
| 106 | Harding | Kenneth E. | White Hall |
| 107 | Harding | Marjorie L. | White Hall |
| 108 | Harris-Last | Philip | 3 Village Way |
| 109 | Harris-Last | Lily S. | 3 Village Wauy |
| 110 | Hart | Ann | Ryefield, Cliff Road |
| 111 | Hart | Christopher J.H. | Ryefield, Cliff Road |
| 112 | Harvey | Anne R. | Sandcliff |
| 113 | Harvey | Ewart J.C. | Sandcliff |
| 114 | Heffer | Bertie J. | The Kilns |
| 115 | Heffer | Joan A.D. | The Poplars |
| 116 | Heffer | Maurice W. | The Poplars |
| 117 | Heffer | Pauline M. | The Poplars, Deben Lane |
| 118 | Henderson | George W.M. | Chapel House, Newbourne Road |
| 119 | Henderson | Hilda J. | Chapel House, Newbouren Road |
| 120 | Hill | Albert C. | The Moorings |
| 121 | Hill | Grace | The Moorings |
| 122 | Holbrook | Janet E. | Eureka |
| 123 | Holbrook | Terence R.J. | Eureka |
| 124 | Holmes | Will P.G. | 5 Mill Road |
| 125 | Horan | Alfred H. | 9 Village Way |
| 126 | Horan | Rose E.A. | 9 Village Way |
| 127 | Howard | Mary A. | 1 Mill Road |
| 128 | Hyams | Jean A. | Sans Arbres |
| 129 | Hyams | Leonard N. | Sans Arbres |
| 130 | Hyams | Robert L.B. | Sans Arbres |
| 131 | Illingworth | Brian G. | Hermanus |
| 132 | Illingworth | Marjorie | Hermanus |
| 133 | Jackman | Arthur W. | Monique, Sandy Lane |
| 134 | Jackman | Eileen F. | Monique, Sandy Lane |
| 135 | Jacob | Doris L. | 7 Sunnyhill |
| 136 | Jacob | Kenneth B. | 7 Sunnyhill |
| 137 | Kaznica | Barbara J. | 8 Village Way |
| 138 | Kaznica | Roger C. (26.8.76) | 8 Village Way |
| 139 | Kaznica | Steven J. | 8 Village Way |
| 140 | Keeble | Harold E. | Woodlands, School Road |
| 141 | Keeble | Jean M. | Woodlands, School Road |
| 142 | Kemp | Jessie E. | Seamore (Spinnaka) |
| 143 | Kennedy | Douglas N. | Deck House |
| 144 | Kennedy | Helen M. | Deck House |
| 145 | Kitchen | Patricia A. | 12 Village Way |
| 146 | Kitchen | Phyllis B.J. | 12 Village Way |
| 147 | Lane | Mary A. | Woodcroft |
| 148 | Larkman | Dawn A.Y. | 7 Sullivan Place |
| 149 | Larkman | Richard C. | 7 Sullivan Place |
| 150 | Ledger | Michael J. | 13 Village Way |
| 151 | Ledger | Sheila M. | 13 Village Way |
| 152 | Leech | Hugh C. | The Lilacs |
| 153 | Leech | Nellie R. | The Lilacs |
| 154 | Lillingstone | Gladys | 11 Village Way |
| 155 | Lillingstone | Paul | 11 Village Way |
| 156 | Lillingstone | Peter T. | 11 Village Way |
| 157 | Ling | Ethel M. | 1 Village Way |
| 158 | Lubbock | Joseph G. | High Elms |
| 159 | Lubbock | Ruth C. | High Elms |
| 160 | Lucking | Ethel M. | Windyridge |
| 161 | Mace | David | Japonica Cottage |
| 162 | Mace | Elizabeth A. | Japonica Cottage |
| 163 | Mather | Ruth E. | Deben View |
| 164 | Mathew | William | Deben View |
| 165 | Matheson | Alan G. | White Gables |
| 166 | Matheson | Elizabeth S. | White Gables |
| 167 | Matheson | Kathleen L. | Widelands |
| 168 | Matheson | Maxwell H. | Widelands |
| 169 | Matthews | Eric W. | Halyards, Woodbridge Road |
| 170 | Matthews | Mary E. | Halyards, Woodbridge Road |
| 171 | Morgan | Cedric B.E. | Dormers |
| 172 | Morgan | Gertrude H. | Dormers |
| 173 | Morgan | Nigel F.E. | Dormers |
| 174 | Murton | Ethel J. | Oak Cottage |
| 175 | Murton | John E. | Oak Cottage |
| 176 | Musson | Aline C. | Sunnyhill |
| 177 | Musson | Peter r. | Sunnyhill |
| 178 | Newbigging | Charles J. | Cadges Cave, Deben Lane |
| 179 | Newbigging | Irene P. | Cadges Cave, Deben Lane |
| 180 | Nunn | Albert H. | Retreat |
| 181 | Nunn | Dorothy A. | The Lilacs |
| 182 | Nunn | Ernest A. | Shangri-la, Sandy Lane (Barrack Row) |
| 183 | Nunn | Jessie M. | Shangri-la, Sandy Lane (Barrack Row) |
| 184 | Ogden | Winifred M. | 9a Sullivan Place |
| 185 | Orford | Edward J.L. | Low Farm |
| 186 | Orford | Jane E. | 2 Low Farm |
| 187 | Orford | John E. | 2 Low Farm |
| 188 | Orford | Ruby M. | Low Farm |
| 189 | Page | Beatrice M. | 6 Mill Road |
| 190 | Parken | David E. | New Oak Tree Farm |
| 191 | Parken | Olive J. | New Oak Tree Farm |
| 192 | Parkinson | Michael J. | High Trees |
| 193 | Parkinson | Patricia A. | High Trees |
| 194 | Pasco | Roger D. | Ryelands |
| 195 | Pasco | Susan E. | Ryelands |
| 196 | Planton | Louisa F, | 14 Village Way |
| 197 | Plummer | Agnes C. | 3 Mill Road |
| 198 | Plummer | Alice B. | 3 Mill Road |
| 199 | Plummer | Ernest D. | 18 Village Way |
| 200 | Plummer | Nellie | 18 Village Way |
| 201 | Read | Albert C. | 7 Village Way |
| 202 | Read | Gertrude E. | 7 Village Way |
| 203 | Read | Richard E. | Quayside Cottage |
| 204 | Read | Valerie L. | Quayside Cottage |
| 205 | Reavell | Gwendoline D. | Byways, Fishpond Road (Blaxhall) |
| 206 | Redfern | Enid M. | Cherry Oak |
| 207 | Redfern | Romilly L. | Cherry Oak |
| 208 | Reeve | Joan A. | 6 Village Way |
| 209 | Reeve | John R. | 6 Village Way |
| 210 | Reeve | Nigel D. (16.1.77) | 6 Village Way |
| 211 | Richards | Rose N. | Glanafon, Sandy Lane |
| 212 | Richards | William J. | Glanafon, Sandy Lane |
| 213 | Riggs | Richard W. | Rose Cottage, Fishpond Road |
| 214 | Riggs | Virginia L. | Rose Cottage, Fishpond Road |
| 215 | Rostance | John H. | Curlew Cottage |
| 216 | Rostance | Sybil M. | Curlew Cottage |
| 217 | Runnacles | Ann (21.7.76) | Crow Cottage, Cliff Road |
| 218 | Runnacles | Maisie E. | Crow Cottage |
| 219 | Runnacles | Robert D. | Crow Cottage |
| 220 | Sant | Audrey E. | Rivers Hall |
| 221 | Sant | Claire E. | Rivers Hall |
| 222 | Sant | Georgina M.C. | Rivers Hall |
| 223 | Savage | Johnson F.D. | 5 Sunnyhill |
| 224 | Savage | William R. – S | 5 Sunnyhill |
| 226 | Scales | James | North Cliff |
| 227 | Sharp | Arthur N.G. | Silverside |
| 228 | Sharp | Donald W.I. | Silverside, School Road |
| 229 | Sharp | Geffery J.P. | Silverside |
| 230 | Sharp | Edna M. | Silverside |
| 231 | Smith | Esther | 2 Mill Road |
| 232 | Spall | Bessie E. | Merryfield, Mill Road |
| 233 | Spall | Edith M. | 16 Village Way |
| 234 | Spall | Martin J. | 16 Village Way |
| 235 | Spall | Winifred J. | 16 Village Way |
| 236 | Stanley | Arthur J.G. | Stonner Point |
| 237 | Stanley | Susan A. | Stonner Point |
| 238 | Stewart | John | Quayside |
| 239 | Stewart | Vera E. | Quayside |
| 240 | Stinson | Adam H.S. | The Maltings, The Quay |
| 241 | Stinson | Daniel D.S. (14.2.77) | The Maltings, The Quay |
| 242 | Stinson | David L. (His Hon. Judge) | The Maltings, The Quay |
| 243 | Stinson | Eleanor J. | The Maltings, The Quay |
| 244 | Stinson | Emma L. | The Maltings, The Quay |
| 245 | Stow | Vera M. | Killick |
| 246 | Studd | William R. | Crow Cottage |
| 247 | Sudell | Edward H. | Herons Kiln |
| 248 | Sudell | Margaret F.P. | Herons Kiln |
| 249 | Sudell | William A. | Herons Kiln |
| 250 | Sutton | Cyril H. | Old School House |
| 251 | Thompson | Elizabeth | Orchard |
| 252 | Thompson | Muriel | Merrymead (Barnmead) |
| 253 | Thompson | Ophir H. | Merrymead (Barnmead) |
| 254 | Thubron | Charlotte P. | Tumblehome, Cliff Road |
| 255 | Thubron | Peter J. | Tumblehome, Cliff Road |
| 256 | Turner | Adrian R. | 5 Village Way |
| 257 | Turner | Ann M. | Hope Haven |
| 258 | Turner | George K. | 5 Village Way |
| 259 | Turner | George T. | Deben House |
| 260 | Turner | Grace D. | Deben House |
| 261 | Turner | James E. | Hope Haven |
| 262 | Turner | Katherine M. | Hope Haven |
| 263 | Turner | Pamela C. | 5 Village Way |
| 264 | Turner | Valerie J. | Hope Haven |
| 265 | Tyler | Linda L. | The Crags |
| 266 | Tyler | Michael E. | The Crags |
| 267 | Tysoe | Douglas F. | 4 Village Way |
| 269 | Tysoe | Mabel E. | 4 Village Way |
| 270 | Tyson | Enid E. | Broomfield |
| 271 | Tyson | Lubbbock T.I. | Broomfield |
| 272 | Vanneck | Cordelia | White Lodge |
| 273 | Vanneck | Peter B.R. | White Lodge |
| 274 | Venmore-Rowland | Owain | Rickety Nook, Riverside (Waterside) |
| 275 | Waller | Cyril A.P. | Dalhousie (Oakland) |
| 276 | Waller | Arthur H.N. | Millfield, Mill Road |
| 277 | Waller | Gwendolen M. | Nova Castria |
| 278 | Waller | Hazel | The Rectory, Mill Road (The Old Rectory) |
| 279 | Waller | Janet M. | Nova Castria |
| 280 | Waller | John P. | The Rectory, Mill Road (The Old Rectory) |
| 281 | Waller | Katherine R. | Millfield, Mill Road |
| 282 | Waller | Mary C. | Mill Cottage, Church Road |
| 283 | Waller | Sheila M. | Dalhousie (Oakland) |
| 284 | Walmsley | Harold E. | The Heronry, Cliff Road |
| 285 | Walmsley | Jean | The Heronry |
| 286 | Wapshott | Derek N. | Redbricks |
| 287 | Wapshott | Janet P.B. | Redbricks |
| 288 | Ward | Joanna G. | Roy Cottage |
| 289 | Wardley | Flora E. | 2 Village Way |
| 290 | Warren | Edith V. | Atbara |
| 291 | Warren | James W. | Atbara |
| 292 | Washbourne | Lena | Ravenscroft |
| 293 | Washbourne | Walter | Ravenscroft |
| 294 | Welham | Margaret | Eastview, Cliff Road |
| 295 | Welham | Ronald A. | Eastview, Cliff Road |
| 296 | Welham | Winfried B. | Eastview, Cliff Road |
| 297 | Whyard | Gertrude R. | 2 River View |
| 298 | Whyard | Harry C. | 2 River View |
| 299 | Whyard | Raymond C. | 2 River View |
| 300 | Wilcockson | Donald N. | Heath Barn |
| 301 | Wilcockson | Eileen E. | Heath Barn |
| 302 | Wilde | Dulcie N.P. | White Gates, Cliff Road (nos 1 – 5 Church Meadows) |
| 303 | Wilde | Eric A. | White Gates, Cliff Road (nos 1 – 5 Church Meadows) |
| 304 | Wilkinson | Bernard | 4 Sullivan Place |
| 305 | Wilkinson | Joan S. | 4 Sullivan Place |
| 306 | Wilson | Stella M. | 4 Sullivan Place |
| 307 | Wiseman | Miriam F. | Starboard Ho |
| 308 | Woodley | Elsie H. | Windycross |
| 309 | Youngman | Breda J. | 7 Village Way |



