Transcribed from the copy in the Suffolk Record Office
| No. | Surname | Christian Names | Address |
| 1 | Adams | John T. | Glenbarn Cottage, Cliff Road |
| 2 | Adams | Norah B. | Glenbarn Cottage, Cliff Road |
| 3 | Agg | Percy J. | Red Bricks, School Lane |
| 4 | Agg | Lilian A. | Red Bricks, School Lane |
| 5 | Agg | Trevor J. | Red Bricks, School Lane |
| 6 | Aldis | Doreen W. | 17 Village Way |
| 7 | Aldis | Stuart E. | 17 Village Way |
| 8 | Aldis | Walter E. | 17 Village Way |
| 9 | Archer | Colin M. | Sans Arbres, Cliff Road |
| 10 | Archer | Mary E. | Sans Arbres, Cliff Road |
| 11 | Arrowsmith | Constance M. | 9 Village Way |
| 12 | Arrowsmith | Leslie | 9 Village Way |
| 13 | Baker | Henry G. | Riffhams |
| 14 | Baker | Jill D. | 3 Deben Lane |
| 15 | Baker | John | 3 Deben Lane |
| 16 | Baker | Leonard S. | 3 Mill Road |
| 17 | Baldry | Christopher R. | Crossways Cottage, Heath Road |
| 18 | Bladry | Teresa J. | Crossways Cottage, Heath Road |
| 19 | Banks | Arthur B. | Timbers, Cliff Road |
| 20 | Banks | Lynda J. | Timbers, Cliff Road |
| 21 | Barcley | James C. | Rivers Hall, Fishpond Road |
| 22 | Barcley | Rolleen A. | Rivers Hall, Fishpond Road |
| 23 | Barnes | Ann E. | The Old Rectory, Mill Raod |
| 24 | Barnes | Douglas J. | Cross Cottage, Waldringfield Road |
| 25 | Barnes | Elizabeth A. | Cross Cottage, Waldringfield Road |
| 26 | Barnes | James L. | Cross Cottage, Waldringfield Road |
| 27 | Barnes | John G. | The Old Rectory, Mill Road |
| 28 | Barnes | Mary E. | Cross Cottage, Waldringfield Road |
| 29 | Barrell | Basil R. | Oak Cottage, School Road |
| 30 | Barrell | Joyce R. | Oak Cottage, School Road |
| 31 | Barrell | Paul R. | Oak Cottage, School Road |
| 32 | Beaton | David J. | Deben Stores, Cliff Road (Mallard and Teal Cottages) |
| 33 | Beaton | Jacqueline J. | Deben Stores, Cliff Road (Mallard and Teal Cottages) |
| 34 | Boorman | Nicholas | Deben Cottage, Cliff Road |
| 35 | Boorman | Ursula C. | Deben Cottage, Cliff Road |
| 36 | Brace | Gordon A. | The Orchard, Sandy Lane |
| 37 | Brace | Marian | The Orchard, Sandy Lane |
| 38 | Brace | Michael G. | The Orchard, Sandy Lane |
| 39 | Brace | Sally E. | The Orchard, Sandy Lane |
| 40 | Brett | Cyril R.P. | Sunnyside, Newbourne Road |
| 41 | Brett | Iris M.A. | Sunnyside, Newbourne Road |
| 42 | Brewster | Florence O | 10 Village Way |
| 43 | Brewster | Robert | 10 Village Way |
| 44 | Broughall | Marjorie K. | The Maybush Inn, Cliff Road |
| 45 | Broughall | Peter V. | The Maybush Inn, Cliff Road |
| 46 | Brown | Andrew | Windwards, Riverside |
| 47 | Brown | Brenda | Willows, Mill Road |
| 48 | Brown | Francis A. | The Old Post Office, Cliff Road |
| 49 | Brown | Geraldine C. | The Old Post Office, Cliff Road |
| 50 | Brown | Reginald B. | Willows, Mill Road |
| 51 | Brown | Sandra | Windwards, Riverside |
| 52 | Buck | Jo-Ann | Quay Cottage, Cliff Road |
| 53 | Buck | John E. | Quay Cottage, Cliff Road |
| 54 | Bugg | Arthur J. | 15 Village Way |
| 55 | Bugg | Maisie K. | 15 Village Way |
| 56 | Bugg | Nigel R. | 15 Village Way |
| 57 | Burslem | Gillian C. | Honeysuckle Cottage, School Road |
| 58 | Burslem | Timothy J. | Honeysuckle Cottage, School Road |
| 59 | Canham | Douglas F.C. | 20 Village Way |
| 60 | Catchpole | Tessa S. | Low Farm, Woodbridge Road |
| 61 | Catchpole | William W. | Low Farm, Woodbridge Road |
| 62 | Cawthorn | Neil S. | 2 The Lilacs, Fishpond Road |
| 63 | Chapman | Geoffrey R. | 1 Sandy Lane |
| 64 | Chapman | Jean J | 1 Sandy Lane |
| 65 | Chennell | Dawn Y. | Arundale, Cliff Road |
| 66 | Chennell | Frances | Arundale, Cliff Road |
| 67 | Chennell | Michael J. | Arundale, Cliff Road |
| 68 | Childs | Sheila | The Maltings, Quayside |
| 69 | Childs | Tony J. | The Maltings, Quayside |
| 70 | Chapman | Maria D.C. | Sweetbriars, 3 Woodbridge Road |
| 71 | Chapman | Peter S. | Sweetbriars, 3 Woodbridge Road |
| 72 | Clark | Joseph C. | Woodside |
| 73 | Clark | Katherine C. | Woodside |
| 74 | Clarke | Arthur G. | Windyacres |
| 75 | Clarke | Margaret R. | Windyacres |
| 76 | Clarke | Peter J. | Windyacres |
| 77 | Coates | Brian J. | Elm Cottage, Sandy Lane |
| 78 | Coates | Deanna P. | Swans Nest, Deben Road |
| 79 | Coates | Kenneth | Swans Nest, Deben Road |
| 80 | Coates | Shirley A. | Elm Cottage, Sandy Lane |
| 81 | Coates | Stephen R. | Swans Nest, Deben Lane |
| 82 | Cockett | Alan D. (Dr) | Hope Haven, Cliff Road |
| 83 | Cockett | Janice M. | Hope Haven, Cliff Road |
| 84 | Cranmer | Beatrice N.M. | Holmlea |
| 85 | Crawford | Emily E. | 8 Sunnyhill |
| 86 | Davey | Frank E | Rosemary Cottage, Sandy Lane |
| 87 | Davey | Joanna G.M. | Rosemary Cottage, Sandy Lane |
| 88 | Deverell | Marjorie M. | Conifers, Mill Road (Seven Moons) |
| 89 | Deverell | Raymond D. | Conifers, Mill Road (Seven Moons) |
| 90 | Dickerson | Amy M | 5 Deben Lane |
| 91 | Dickerson | Charles W, | 5 Deben Lane |
| 92 | Drake | Joyce E. | Quayside, The Quay |
| 93 | Drake | Rachel L | Quayside, The Quay |
| 94 | Drake | William G. | Quayside, The Quay |
| 95 | Earle | David W.G. | 4 Sunnyhill |
| 96 | Earle | Denise L. | 4 Sunnyhill |
| 97 | Earle | Elizabeth H. | 4 Sunnyhill |
| 98 | Eborall | Helen M. | Woodcroft, Cliff Road |
| 99 | Edgar | Angela | Sunnyside |
| 100 | Edgar | Beatrice L. | Deben Vale, Cliff Road |
| 101 | Edgar | Edmund P.M. | Sunnyside |
| 102 | Edgar | Jill A. | 6 Sullivan Place |
| 103 | Edgar | Noel E. | 6 Sullivan Place |
| 104 | Edgar | Rita | Sunnyside |
| 105 | Edward | Peter J. | 9b Sullivan Place |
| 106 | Edward | Winifred M.K. | 9b Sullivan Place |
| 107 | Everard | George H. | Church Farm |
| 108 | Fellgett | John E. | 19 Village Way |
| 109 | Fish | Gwynneth M. | Pennyhedge, Mill Road |
| 110 | Fitzjohn | Audrey E. | 3 Sunnyhill |
| 111 | Foster | Arthur E. | 6 Mill Road |
| 112 | Foster | Helen L. | Cherry Oak, Cliff Road |
| 113 | Foster | John K. | Cherry Oak, Cliff Road |
| 114 | Foster | Pamela E. | Cherry Oak, Cliff Road |
| 115 | Fraser | Florence M.L. | High Stoy, Cliff Road (High River View) |
| 116 | Fraser | Hamish | Homewaters, Cliff Road |
| 117 | Fraser | Ian R. | High Stoy, Cliff Road (High River View) |
| 118 | Fraser | Lila M. | Homewaters, Cliff Road |
| 119 | Frost | Charles | Shalem, Newbourne Road |
| 120 | Frost | Vera M. | Shalem, Newbourne Road |
| 121 | Garnham | Ann H.V. | Debenair |
| 122 | Garnham | Robert J. | Debenair |
| 123 | Garnham | Wendy J. | Debenair |
| 124 | Gilbert | William J. | Rushbroom |
| 125 | Gilbey | Arthur V.K. | Cedar Bungalow (Crystal Creek) |
| 126 | Goddard | Jeremy P. | Drift Wood, The Quay |
| 127 | Goddard | Sallie A. | Drift Wood, The Quay |
| 128 | Gomery | Margaret J. | White Hall, Mill Road |
| 129 | Gosden | Cheryl A. | Killick, Cliff Road |
| 130 | Gosden | Ian F. | Killick, Cliff Road |
| 131 | Green | Freda E. | 5 Sullivan Place |
| 132 | Green | Ralph K. | 5 Sullivan Place |
| 133 | Greenaway | Isaac J. | Quayside Cottage, The Quay |
| 134 | Greenaway | Lilian E. | Quayside Cottage, The Quay |
| 135 | Gross | Brigitte | Hightrees, Fishpond Road |
| 136 | Haig | Andrew M. | Broomstubbs, Cliff Road (Deben Breeze / Harbour View) |
| 137 | Haig | Gillian M. | Broomstubbs, Cliff Road (Deben Breeze / Harbour View) |
| 138 | Haley | Barbara J. | 8 Sullivan Place |
| 139 | Haley | Geoffrey | 8 Sullivan Place |
| 140 | Hamilton | Ella E. | 7 Village Way |
| 141 | Hamilton | Julie A. | 7 Village Way |
| 142 | Hamilton | Peter R. | 7 Village Way |
| 143 | Hart | Anne | Ryefield, Cliff Road |
| 144 | Hart | Christopher J. | Ryefield, Cliff Road |
| 145 | Harvey | Guy D.W. | Bell Cottage, Cliff Road |
| 146 | Hebblethwaite | Andrew P. | Gorselands, Newbourne Road |
| 147 | Hebblethwaite | Anne E. | Gorselands, Newbourne Road |
| 148 | Hebblethwaite | Arthur H. | Gorselands, Newbourne Road |
| 149 | Heffer | Joan A.D. | The Poplars |
| 150 | Heffer | Maurice W. | The Poplars |
| 151 | Hill | Albert C. | The Moorings |
| 152 | Hill | Grace | The Moorings |
| 153 | Holbrook | Janet E. | Eureka, Cliff Road |
| 154 | Holbrook | Karen J. | Eureka, Cliff Road |
| 155 | Holbrook | Karl T | Eureka, Cliff Road |
| 156 | Holbrook | Terrance R.J. | Eureka, Cliff Road |
| 157 | Hubbard | Joan M. | 1 Sunnyhill |
| 158 | Hubbard | John R. | 1 Sunnyhill |
| 159 | Illingworth | Brian G. | Hermanus, Cliff Road |
| 160 | Illingworth | Marjorie | Hermanus, Cliff Road |
| 161 | Ingram | Christopher | Hillcrest, Woodbridge Road |
| 162 | Ingram | Jane I. | Hillcrest, Woodbridge Road |
| 163 | Innes | Keith | Trotters, Newbourne Road |
| 164 | Innes | Margaret A. | Trotters, Newbourne Road |
| 165 | James | Cynthia H. | Cliff Field, Cliff Road |
| 166 | James | Peter | Cliff Field, Cliff Road |
| 167 | James | Stephen | Cliff Field, Cliff Road |
| 168 | Johnson | Anna L. | Top Flat Seven Acres, Newbourne Rd |
| 169 | Johnson | Ian H. | Top Flat Seven Acres, Newbourne Rd |
| 170 | Johnson | Jacqueline F. | Top Flat Seven Acres, Newbourne Rd |
| 171 | Jordan | Dawn A. | Deben Orchard, Cliff Road |
| 172 | Jordan | Richard W. | Deben Orchard, Cliff Road |
| 173 | Kaznica | Barbara J. | 8 Village Way |
| 174 | Kaznica | Mary A. | 8 Village Way |
| 175 | Kaznica | Roger C. | 8 Village Way |
| 176 | Keeble | Clive H | Woodlands, School Road |
| 177 | Keeble | David E.C. | Heath Cottage, Newbourne Road |
| 178 | Keeble | Harold E. | Woodlands, School Road |
| 179 | Keeble | Jean M. | Woodlands, School Road |
| 180 | Keeble | Lorna M. | Woodlands, School Road |
| 181 | Keeble | Michael M. | Woodlands, School Road |
| 182 | Keeney | Patrick J. | The Shealing, Cliff Road |
| 183 | Keeney | Sonia K. | The Shealing, Cliff Road |
| 184 | Kennedy | Douglas N. | The Deck House |
| 185 | Kennedy | Elizabeth A. | The Deck House |
| 186 | Keys | Karen C. | Bell Cottage, Cliff Road |
| 187 | King | Frank B. | Sandcliff, School Road |
| 188 | King | Kathleen M. | Sandcliff, School Road |
| 189 | Lambert | Paul J. | Morven, School Road |
| 190 | Lambert | Shirley M. | Morven, School Road |
| 191 | Larkman | Anthony P. | 7 Sullivan Place |
| 192 | Larkman | Dawn A.Y. | 7 Sullivan Place |
| 193 | Larkman | Richard C. | 7 Sullivan Place |
| 194 | Lillinstone | Christine E. | Shingle Cottage, Newbourne Road |
| 195 | Lillingstone | Gladys | 11 Village Way |
| 196 | Lillingstone | Peter T. | Shingle Cottage, Newbourne Road |
| 197 | Ling | Ethel M. | 1 Village Way |
| 198 | Loyd | Margaret A. | Oakland, School Road |
| 199 | Loyd | Martyn B. | Oakland, School Road |
| 200 | Lubbock | Joseph G. | High Elms |
| 201 | Lubbock | Ruth C. | High Elms |
| 202 | Macalister Hall | Anne E. | 2 The Lilacs, Fishpond Road |
| 203 | Mace | David | Japonica Cottage, Cliff Road |
| 204 | Mace | Elizabeth A. | Japonica Cottage, Cliff Road |
| 205 | Mace | Julian A. | Japonica Cottage, Cliff Road |
| 206 | Mace | Ruth H. | Japonica Cottage, Cliff Road |
| 207 | Mace | Toby A. | Japonica Cottage, Cliff Road |
| 208 | Maddison | Anne R. | Barnmead, Fishpond Road |
| 209 | Maddison | Peter R. | Barnmead, Fishpond Road |
| 210 | Mather | Ruth E. | 4 Deben lane |
| 211 | Matheson | Alan F. | White Gables, Cliff Road |
| 212 | Matheson | Anita | White Gables, Cliff Road |
| 213 | Matheson | Elizabeth S. | White Gables, Cliff Road |
| 214 | Matheson | Frances R. | Widelands, Cliff Road |
| 215 | Matheson | Kathleen L. | Widelands, Cliff Road |
| 216 | Matheson | Vanessa | White Gables, Cliff Road |
| 217 | Matthews | Eric W. | Halyards, Woodbridge Road |
| 218 | Matthews | Mary E. | Halyards, Woodbridge Road |
| 219 | Mayhew | Margaret A. | Cross Farm, Waldringfield Road |
| 220 | Mayhew | Norman G. | Cross Farm, Waldringfield Road |
| 221 | Mckew | Keiron J. | Ivydene, Cliff Road |
| 222 | Moyes | Rita | Atbara, Deben Lane |
| 223 | Musson | Aline C. | Sunnyhill |
| 224 | Musson | Christopher M. | Northcliff, Cliff Road |
| 225 | Musson | Peter R. | Sunnyhill |
| 226 | Musson | Sally E. | Northcliff, Cliff Road |
| 227 | Naunton | David M. | Lower Flat Seven Acres Newbourne Road |
| 228 | Naunton | Doris L. | 12 Village Way |
| 229 | Naunton | Lyne E. | Lower Flat Seven Acres Newbourne Road |
| 230 | Naylor | Catherine F. | Greenaway, Cliff Road |
| 231 | Naylor | John B. | Greenaway, Cliff Road |
| 232 | Needham | Benjamin R. | 2 Heath View Cottages, Newbourne Road |
| 233 | Newbigging | Charles J. | Cadgers Cave, Deben Lane |
| 234 | Newbigging | Irene P. | Cadgers Cave, Deben Lane |
| 235 | Nunn | John P. | The Retreat, Cliff Road |
| 236 | Nunn | Kevin J. | The Retreat, Cliff Road |
| 237 | Nunn | Patricia M. | The Retreat, Cliff Road |
| 238 | Ogden | Dorothy E. | Merryfield, Mill Road |
| 239 | Ogden | William E. | Merryfield, Mill Road |
| 240 | Parken | Alan E. | New Oak Tree Farm |
| 241 | Parken | David E. | New Oak Tree Farm |
| 242 | Parken | Olive J | New Oak Tree Farm |
| 243 | Parkinson | Michael J. | Rose Cottage, Fishpond Road |
| 244 | Parkinson | Patricia A. | Rose Cottage, Fishpond Road |
| 245 | Payne | Ronald K. | Swallow Hill, Cliff Road |
| 246 | Payne | Sean K. | Swallow Hill, Cliff Road |
| 247 | Payne | Sheila J. | Swallow Hill, Cliff Road |
| 248 | Plummer | Ernest D. | 18 Village Way |
| 249 | Plummer | Nellie | 18 Village Way |
| 250 | Potter | Lancelot E.C. | 2 Mill Road |
| 251 | Power | Susan | The Crags, School Road |
| 252 | Power | Timothy R, | The Crags, School Road |
| 253 | Pyatt | Anthony H. | Old School House, Fishpond Road |
| 254 | Pyatt | Audrey V. | Old School House, Fishpond Road |
| 255 | Quinton | Barry J. | Windyridge, School Lane |
| 256 | Quinton | Marrianne J. | Windyridge, School Lane |
| 257 | Read | Albert C. | 3 Village Way |
| 258 | Read | Gertrude E. | 3 Village Way |
| 259 | Reeve | Joan A. | 6 Village Way |
| 260 | Reeve | John R. | 6 Village Way |
| 261 | Reeve | Lena | 6 Village Way |
| 262 | Reeve | Paul R. | 6 Village Way |
| 263 | Reeve | Tina R. | 6 Village Way |
| 264 | Richards | Rose M. | Glanafon, School Lane |
| 265 | Roy | David G. | Mayfield, School Road |
| 266 | Roy | Dorothy J. | Mayfield, School Road |
| 267 | Ruffle | Audrey J. | The Cottage, Fishpond Road |
| 268 | Ruffle | David | The Cottage, Fishpond Road |
| 269 | Runnacles | Masie E. | Crow Cottage |
| 270 | Runnacles | Robert D. | Crow Cottage |
| 271 | Sandifer | Jon N. | Ginginslova, Deben Lane |
| 272 | Sandifer | Marion J. | Ginginslova, Deben Lane |
| 273 | Saunders | Eric L. | 5 Mill Road |
| 274 | Saunders | Irene M. | 5 Mill Road |
| 275 | Savage | Johnson F.D. | 5 Sunnyhill |
| 276 | Savage | Margaret J. | 5 Sunnyhill |
| 277 | Savage | Thia | Roy Cottage |
| 278 | Sharpe | Donald W.I. | Littlestubs Cliff Road |
| 279 | Sharpe | Marion | Littlestubs, Cliff Road |
| 280 | Simmons | Grace E. | Ravenscroft |
| 281 | Slatter | Michael | Dunoon (Skylark Cottage) |
| 282 | Smith | Alexis | Windy Cross, Newbourne Road |
| 283 | Smith | Catherine | 13 Village Way |
| 284 | Smith | Constance M. | Chapel House, Newbourne Road |
| 285 | Smith | John P. | Windy Cross, Newbourne Road |
| 286 | Smith | John S. | 13 Village Way |
| 287 | Southall | Kathleen M. | 3 Sullivan Place |
| 288 | Southall | Sarah A. | 3 Sullivan Place |
| 289 | Spall | Martin J. | 16 Village Way |
| 290 | Spall | Wilfred J. | 16 Village Way |
| 291 | Spargo | Kathleen A. | Woodstone, School Road |
| 292 | Spargo | Paul J. | Woodstone, School Road |
| 293 | Stanley | Arthur J.G. | Stonner Point |
| 294 | Stanley | Edward T. | 2 Sunnyhill |
| 295 | Stanley | Kathleen | 2 Sunnyhill |
| 296 | Stanley | Susan A. | Stonner Point, Cliff Road |
| 297 | Stanley | William E. | Stonner Point, Cliff Road |
| 298 | Stewart | Vera E. | Tides Reach, Riverside |
| 299 | Stollery | Ivy F. | Ravenscroft, Cliff Road |
| 300 | Stinson |
His Honour Judge David J. |
Barrack Row, Fishpond Road |
| 301 | Stinson | Eleanor J. | Barrack Row, Fishpond Road |
| 302 | Sudell | Edward H. | Herons Kiln |
| 303 | Sudell | Margaret F.P. | Herons Kiln |
| 304 | Sutcliffe | Mary E. | Byeways, Fishpond Road |
| 305 | Sutcliffe | Michael J. | Byeways, Fishpond Road |
| 306 | Sutcliffe | Sarah J. | Byeways, Fishpond Road |
| 307 | Taylor | Andrea M. | River Point, Cliff Road |
| 308 | Taylor | Mary | 4 Village Way |
| 309 | Taylor | Wilfred F. | 4 Village Way |
| 310 | Tucker | Gerald | School Cottage, Cliff Road |
| 311 | Tucker | Mary E. | School Cottage, Cliff Road |
| 312 | Turner | Adrian R. | 5 Village Way |
| 313 | Turner | Christopher | 5 Village Way |
| 314 | Turner | Katherine M. | Seamore, Cliff Road (Spinnaker) |
| 315 | Turner | George K. | 5 Village Way |
| 316 | Turner | James E. | Seamore, Cliff Road (Spinnaker) |
| 317 | Turner | Pamela C. | 5 Village Way |
| 318 | Twinn | Harold E. | Heath View, Newbourne Road |
| 319 | Twinn | Lucy E. | Heath View, Newbourne Road |
| 320 | Tyson | Enid E. | Broomfield |
| 321 | Tyson | Lubbock T.I. | Broomfield |
| 322 | Van Tromp | Simon N. | Oakland, School Road |
| 323 | Venmore-Rowland | Owain | Wayside, Cliff Road |
| 324 | Waller | Arthur H.N. | Millfield, Mill Road |
| 325 | Waller | John P. | The Rectory, Mill Road |
| 326 | Waller | Katherine R. | Millfield, Mill Road |
| 327 | Waller | Mary C. | Mill Cottage, Mill Road |
| 328 | Walmsley | Harold E. | The Heronry, Cliff Road |
| 329 | Walmsley | Jean | The Heronry, Cliff Road |
| 330 | Wardley | Flora E. | 2 Village Way |
| 331 | Warren | Vera E. | 1 River View |
| 332 | Welham | Ian D. | East View, School Road |
| 333 | Welham | Margaret A. | East View, School Road |
| 334 | Welham | Richard J. | East View, School Road |
| 335 | Welham | Ronald A. | East View, School Road |
| 336 | Wells | Alma V. | 2 Sullivan Place |
| 337 | Wells | Gerald W.G. | 2 Sullivan Place |
| 338 | Whitehead | Catherine M. | The Bays, School Road |
| 339 | Whitehead | Nigel F. (Dr) | The Bays, School Road |
| 340 | Whyard | Gertrude C. | 2 River View |
| 341 | Whyard | Harry R. | 2 River View |
| 342 | Whyard | Raymond C. | 2 River View |
| 343 | Wilcockson | Donald N. | Heath Barn, Newbourne Road |
| 344 | Wilcockson | Eileen E. | Heath Barn, Newbourne Road |
| 345 | Wilde | Dulcie N.P. | White Gates, Cliff Road (nos 1 – 5 Church Meadows) |
| 346 | Wilde | Eric A. | White Gates, Cliff Road (nos 1 – 5 Church Meadows) |
| 347 | Wilkinson | Joan S. | 4 Sullivan Place |
| 348 | William | Margaret B. | Dormers, Cliff Road |
| 349 | William | Owen S. | Dormers, Cliff Road |
| 350 | Wiseman | Miriam F.P. | Starboard Ho, Sandy Lane |
| 351 | Walkenstein | Paul J. | Deben Cottage |
| 352 | Wood | Geoffrey S. | Quietways, School Lane |
| 353 | Wood | Patricia | Quietways, School Lane |
| 354 | Wright | Constance | 7 Sunnyhill |
| 355 | Wright | Philip H. | 14 Village Way |
| 356 | Wright | Rachael M | 14 Village Way |



