Transcribed from the copy in the Suffolk Record Office
10th Oct 1992
In force 16th February 1993 to 15th February 1994
E – Elector may bot in respects of that entry at European Parliamentary Elections only
F – Elector is NOT entitled to vote in respect of that entry at Local Govt. Elections
L – Elector may vote in respect of that entry at Local Govt. and European Parliamentary Elections only.
(date) – Elector reaches voting age on and will be able to vote at Elections held on or after that day
| No | Surname | Christian Names | Address | Postal Code |
| 1 | Adams | John T. | Glenburn Cottage, Cliff Road | IP12 4QL |
| 2 | Adams | Norah B. | Glenburn Cottage, Cliff Road | IP12 4QL |
| 3 | Agg | Lilian A. | Redbricks, School Road | IP12 4QR |
| 4 | Agg | Percy J. | Redbricks, School Road | IP12 4QR |
| 5 | Aldis | Doreen W. | 17 Village Way | IP12 4QW |
| 6 | Aldis | Stuart E. | 17 Village Way | IP12 4QW |
| 7 | Aldis | Walter E. | 17 Village Way | IP12 4QW |
| 8 | Archer | Colin M. | Sans Arbres, Cliff Road | IP12 4PS |
| 9 | Archer | Mary E. | Sans Arbres, Cliff Road | IP12 4PS |
| 10 | Ashford | Candy M. | 2 Heathview Cottages, Newbourne Road | IP12 4PT |
| 11 | Asquith-Brown | Ruth A. | Sunnyside, Newbourne Road | IP12 4PT |
| 12 | Baker | Henry G. | Riffhams, Cliff Road | IP12 4QL |
| 14 | Baker | Jill D. | Curlew Cottage, 3 Deben Lane | IP12 4QU |
| 15 | Baker | John | Curlew Cottage, 3 Deben Lane | IP12 4QU |
| 16 | Baldry | Christopher R. | Crossways Cottage, Ipswich Road | IP12 4QU |
| 17 | Baldry | Teresa J. | Crossways Cottage, Ipswich Road | IP12 4QU |
| 18 | Banks | Bernard | Timbers, Cliff Road | IP12 4QL |
| 19 | Banks | Lynda J. | Timbers, Cliff Road | IP12 4QL |
| 20 | Banks | Steven R. | Timbers, Cliff Road | IP12 4QL |
| 21 | Bannister | Andrew P (07.01) | 12 Village Way | IP12 4QW |
| 22 | Bannister | Maureen A. | 12 Village Way | IP12 4QW |
| 23 | Barclay | James C. | Rivers Hall, Fishpond Road | IP12 4QX |
| 24 | Barclay | Rolleen A. | Rivers Hall, Fishpond Road | IP12 4QX |
| 25 | Barnes | Annalee C. | The Old Rectory, Mill Road | IP12 4PS |
| 26 | Barnes | Anne | The Old Rectory, Mill Road | IP12 4PS |
| 27 | Barnes | Douglas J. | Cross Cottage, Waldringfield Road | IP12 4PN |
| 28 | Barnes | Elizabeth A. | Cross Cottage, Waldringfield Road | IP12 4PN |
| 29 | Barnes | James L. | Cross Cottage, Waldringfield Road | IP12 4PN |
| 30 | Barnes | John G. | The Old Rectory, Mill Road | IP12 4PS |
| 31 | Barnes | Kieran T. | The Old Rectory, Mill Road | IP12 4PS |
| 32 | Barnes | Mary E. | Cross Cottage, Waldringfield Road | IP12 4PN |
| 33 | Barrell | Basil R. | Oak Garage, School Road | IP12 4QR |
| 34 | Barrell | Joyce R. | Oak Garage, School Road | IP12 4QR |
| 35 | Baston | Stanley F. | Deben Orchard, Cliff Road | IP12 4PS |
| 36 | Baston | Susan | Deben Orchard, Cliff Road | IP12 4PS |
| 37 | Beaton | David J. | Deben Stores, Cliff Road (Mallard and Teal Cottages) | IP12 4QL |
| 38 | Beaton | Jacqueline J. | Deben Stores, Cliff Road (Mallard and Teal Cottages) | IP12 4QL |
| 39 | Beaton | Robert J. | Deben Stores, Cliff Road (Mallard and Teal Cottages) | IP12 4QL |
| 40 | Beaton | Sarah A. | Deben Stores, Cliff Road (Mallard and Teal Cottages) | IP12 4QL |
| 41 | Brackenbury | Pauline | Chapel House, Newbourne Road | IP12 4PT |
| 42 | Brackenbury | Richard M. | Chapel House, Newbourne Road | IP12 4PT |
| 43 | Brewster | Florence O. | 10 Village Way | IP12 4QW |
| 44 | Broughall | Marjorie K. | The May Bush Inn, Cliff Road | IP12 4PS |
| 45 | Broughall | Peter V. | The May Bush Inn, Cliff Road | IP12 4PS |
| 46 | Brown | Andrew | Windward, Riverside | IP12 4QZ |
| 47 | Brown | Brenda | Willows, Mill Road | IP12 4PY |
| 48 | Brown | Francis A. | Deben House, Cliff Road | IP12 4QL |
| 49 | Brown | Geraldine C. | Deben House, Cliff Road | IP12 4QL |
| 50 | Brown | Kevin D. | Sunnyside, Newbourne Road | IP12 4PT |
| 51 | Brown | Melanie C. | Deben House, Cliff Road | IP12 4QL |
| 52 | Brown | Reginald B. | Willows, Mill Road | IP12 4PY |
| 53 | Brown | Sandra | Windward, Riverside | IP12 4QZ |
| 54 | Browne | Lyndon R. | 1 Village Way | IP12 4QW |
| 55 | Browne | Shelia J. | 1 Village Way | IP12 4QW |
| 56 | Buck | John E. | Quay Cottage, Cliff Road | IP12 4QL |
| 57 | Bugg | Arthur J. | 15 Village Way | IP12 4QW |
| 58 | Bugg | Maisie K. | 15 Village Way | IP12 4QW |
| 59 | Bugg | Nigel R. | 15 Village Way | IP12 4QW |
| 60 | Burslem | Gillian G. | Honeysuckle Cottage, School Road | IP12 4QR |
| 61 | Burslem | Timothy J. | Honeysuckle Cottage, School Road | IP12 4QR |
| 62 | Cable | David | The Trotters, Newbourne Road | IP12 4PS |
| 63 | Cable | Janet | The Trotters, Newbourne Road | IP12 4PS |
| 64 | Canham | Douglas F.C. | 20 Village Way | IP12 4QW |
| 65 | Catchpole | Tessa S. | Low Farm House, Woodbridge Road | IP12 4QU |
| 66 | Catchpole | William M. | Low Farm House, Woodbridge Road | IP12 4QU |
| 67 | Cave | Ethel | Atbara, Deben Lane | IP12 4QN |
| 68 | Cawthorn | Anne E. | The Lilacs, Fishpond Road | IP12 4QX |
| 69 | Cawthorn | Neil S. | The Lilacs, Fishpond Road | IP12 4QX |
| 70 | Chapman | Anne R. | 1 River View, Deben Lane | IP12 4QN |
| 71 | Chapman | Geoffrey R. | 1 Sandy Lane (Monique) | IP12 4QY |
| 72 | Chapman | Jean J. | 1 Sandy Lane (Monique) | IP12 4QY |
| 73 | Chennell | Dawn Y. | Arundale, Cliff Road | IP12 4QL |
| 74 | Chennell | Michael J. | Arundale, Cliff Road | IP12 4QL |
| 75 | Childs | Sheila | Mill Cottage, Mill Road | IP12 4PY |
| 76 | Childs | Tony J. | Mill Cottage, Mill Road | IP12 4PY |
| 77 | Clark | Joseph C. | Woodside, Fishpond Road | IP12 4QX |
| 78 | Clark | Katherine C. | Woodside, Fishpond Road | IP12 4QX |
| 79 | Clarke | Arthur G. | Windy Acres, Newbourne Road | IP12 4PT |
| 80 | Clarke | Margaret | Windy Acres, Newbourne Road | IP12 4PT |
| 81 | Coates | Brian | Elm Cottage, Sandy Lane | IP12 4QY |
| 82 | Coates | Deanna P. | Swans Nest, Deben Lane | IP12 4QN |
| 83 | Coates | Kenneth | Swans Nest, Deben Lane | IP12 4QN |
| 84 | Coates | Martin J. | Swans Nest, Deben Lane | IP12 4QN |
| 85 | Coates | Steven P. | Swans Nest, Deben Lane | IP12 4QN |
| 86 | Coles | Andrew J. | New Oak Tree Farm, School Lane | IP12 4PS |
| 87 | Coles | David G. | Pennyhedge, Mill Road | IP12 4PY |
| 88 | Coles | Gerald F. | New Oak Tree Farm, School Lane | IP12 4PS |
| 89 | Coles | Margaret J. | Pennyhedge, Mill Road | IP12 4PY |
| 90 | Coles | Margaret K. | New Oak Tree Farm. School Lane | IP12 4PS |
| 91 | Collard | Anthony G. | White Hall, Mill Road | IP12 4PY |
| 92 | Collard | Margaret J. | White Hall, Mill Road | IP12 4PY |
| 93 | Cranmer | Beatrice N.M. | Holmlea, Cliff Road | IP12 4QL |
| 94 | Crawford | Adair M.A. | Seamuse, Cliff Road | IP12 4QL |
| 95 | Crawford | Emily E. | The Ridings, 8 Sunnyhill | IP12 4QS |
| 96 | Crawford | Marie | Seamuse, Cliff Road | IP12 4QL |
| 97 | Davey | Joanna G.M. | Rosemary Cottage, Sandy Lane | IP12 4QY |
| 98 | Dawes | Felicity J. | Glanafon, Sandy Lane | IP12 4QY |
| 99 | Dawes | Nigel G. | Glanafon, Sandy Lane | IP12 4QY |
| 100 | Deverell | Marjoire J. | Conifers, Mill Road (Seven Moons) | IP12 4PY |
| 101 | Deverell | Raymond W. | Conifers, Mill Road (Seven Moons) | IP12 4PY |
| 102 | Dirken | Jill E. | Woodcroft, Cliff Road | IP12 4QL |
| 103 | Drake | Joyce W. | Quayside, The Quay | IP12 4QZ |
| 104 | Drake | William G. | Quayside, The Quay | IP12 4QZ |
| 105 | Earle | David W.G. | 4 Sunnyhill | IP12 4PS |
| 106 | Earle | Denise L.H. | 4 Sunnyhill | IP12 4PS |
| 107 | Edgar | Angela | Sunnyside, School Road | IP12 4QR |
| 108 | Edgar | Edmund P.M. | Sunnyside, School Road | IP12 4QR |
| 109 | Edgar | Jill A. | 6 Sullivan Place | IP12 4QT |
| 110 | Edgar | Noel E. | 6 Sullivan Place | IP12 4QT |
| 111 | Edgar | Rita | Sunnyside | IP12 4QR |
| 112 | Edward | Winifred M.K. | 9B Sullivan Place | IP12 4QT |
| 113 | Enticknap | David J. | White Hall, Mill Road | IP12 4PY |
| 114 | Fisher | Andrew E. | Top Flat, Seven Acres, Newbourne Road | IP12 4PS |
| 115 | Fisher | Leslie G.C. | Top Flat, Seven Acres, Newbourne Road | IP12 4PS |
| 116 | Fisher | Shirley J. | Top Flat, Seven Acres, Newbourne Road | IP12 4PS |
| 117 | Fisher | Stuart C. | Top Flat, Seven Acres, Newbourne Road | IP12 4PS |
| 118 | Fitzjohn | Audrie E. | 3 Sunnyhill | IP12 4QR |
| 119 | Ford | Frances D. | Little Oakland, School Road | IP12 4QR |
| 120 | Ford | Jill E. | Little Oakland, School Road | IP12 4QR |
| 121 | Ford | Trevor R. | Little Oakland, School Road | IP12 4QR |
| 122 | Foster | Arthur E. | 6 Mill Road | IP12 4PZ |
| 123 | Foster | John K. | Cherry Oak, Cliff Road | IP12 4QL |
| 124 | Foster | Pamela E. | Cherry Oak, Cliff Road | IP12 4QL |
| 125 | Fraser | Florence M.L. | High Stoy, Cliff Road (High River View) | IP12 4QL |
| 126 | Fraser | Hamish | Homewaters, Cliff Road | IP12 4QL |
| 127 | Fraser | Ian R. | High Stoy, Cliff Road (High River View) | IP12 4QL |
| 128 | Fraser | Lila M. | Homewaters, Cliff Road | IP12 4QL |
| 129 | Frost | Charles | Shalem, Newbourne Road | IP12 4PT |
| 130 | Frost | Vera M. | Shalem, Newbourne Road | IP12 4PT |
| 131 | Fuller | Maria | Low Farm, Ipswich Road | IP12 4QU |
| 132 | Garnham | Robert J. | Debenair, The Quay | IP12 4QZ |
| 133 | Gifford | Mary | White Lodge, Cliff Road | IP12 4QL |
| 134 | Gifford | Michael J. | White Lodge, Cliff Road | IP12 4QL |
| 135 | Gifford | Patrick A.F. | White Lodge, Cliff Road | IP12 4QL |
| 136 | Gilbey | Arthur V.K. | Cedar Bungalow, The Quay (Crystal Creek) | IP12 4QZ |
| 137 | Gilmour | Dawn | River Point, Cliff Road | IP12 4QL |
| 138 | Gilmour | James L | River Point, Cliff Road | IP12 4QL |
| 139 | Glossop | Daphne M. | Church Farm, Mill Road | IP12 4PY |
| 140 | Glossop | David A. | Church Farm, Mill Road | IP12 4PY |
| 141 | Gomery | Adam J.D. | White Hall, Mill Road | IP12 4PY |
| 142 | Green | Freda E. | 5 Sullivan Place | IP12 4QT |
| 143 | Green | Ralph K. | 5 Sullivan Place | IP12 4QT |
| 144 | Haig | Alexander D. (03.07) | Broomstubbs, Cliff Road (Deben Breeze/Harbour View) | IP12 4QL |
| 145 | Haig | Andrew M. | Broomstubbs, Cliff Road (Deben Breeze/Harbour View) | IP12 4QL |
| 146 | Haig | Gillian M, | Broomstubbs, Cliff Road (Deben Breeze/Harbour View) | IP12 4QL |
| 147 | Hamilton | Ella | 7 Village Way | IP12 4QW |
| 148 | Hamilton | Julie A. | 7 Village Way | IP12 4QW |
| 149 | Hayley | Gillian | Violet Cottage, 5 Deben Lane | IP12 4QN |
| 150 | Hayley | Nicholas J. | Violet Cottage, 5 Deben Lane | IP12 4QN |
| 151 | Hebblethwaite | Anne E. | Gorselands, Newbourne Road | IP12 4PS |
| 152 | Hebblethwaite | Arthur H. | Gorselands, Newbourne Road | IP12 4PS |
| 153 | Heffer | Joan A.D. | The Poplars, Deben Lane | IP12 4QN |
| 154 | Heritage | Valerie | Dormers, Cliff Road | IO12 4PS |
| 155 | Hill | Albert C. | The Moorings, Cliff Road | IP12 4PS |
| 156 | Holbrook | Janet E. | Eureka, Cliff Road | IP12 4QL |
| 157 | Holbrook | Karl T. | Eureka, Cliff Road | IP12 4QL |
| 158 | Holbrook | Terence R.J. | Eureka, Cliff Road | IP12 4QL |
| 159 | Hubbard | Joan M. | 1 Sunnyhill | IP12 4PS |
| 160 | Hubbard | John R. | 1 Sunnyhill | IP12 4PS |
| 161 | Hunt | Leonard G. | 1 Mill Road | IP12 4PZ |
| 162 | Illingworth | Brian G. | Hermanus, Cliff Road | IP12 4QL |
| 163 | Illingworth | Marjorie | Hermanus, Cliff Road | IP12 4QL |
| 164 | James | Cynthia H. | Cliff Field, Cliff Road | IP12 4QL |
| 165 | James | Peter | Cliff Field, Cliff Road | IP12 4QL |
| 166 | Johnson | Ian H. | 2 Heathview Cottage, Newbourne Road | IP12 4PT |
| 167 | Kay | Christine M. | 2 Heath Cottage, Newbourne Road | IP12 4PS |
| 168 | Kay | Ian M. | 2 Heath Cottage, Newbourne, Road | IP12 4PS |
| 169 | Kaznica | Barbara J. | 8 Village Way | IP12 4QR |
| 170 | Kaznica | Roger C. | 8 Village Way | IP12 4QR |
| 171 | Keeble | Harold E. | Woodlands, School Road | IP12 4PS |
| 172 | Keeble | Joan M. | Woodlands, School Road | IP12 4PS |
| 173 | Keeble | Lorna M. | Woodlands, School Road | IP12 4PS |
| 174 | Keeney | Patrick J. | The Shealing, Cliff Road | IP12 4PS |
| 175 | Keeney | Sonia K. | The Shealing, Cliff Road | IP12 4PS |
| 176 | Kennedy | Elizabeth A. | Deck House, Cliff Road | IP12 4QL |
| 177 | King | Kathleen M. | Killick, Cliff Road | IP12 4QL |
| 178 | Lambert | Paul J. | Morven, School Road | IP12 4QR |
| 179 | Lambert | Shirley M. | Morven, School Road | IP12 4QR |
| 180 | Lambert | Steven P. | Morven, School Road | IP12 4QR |
| 181 | Larkman | Antony P. | Deben Vale, Cliff Road | IP12 4QL |
| 182 | Larkman | Dawn A.Y. | 7 Sullivan Place | IP12 4QT |
| 183 | Larkman | Richard C. | 7 Sullivan Place | IP12 4QT |
| 184 | Last | Fraser D. | Welburn, School Road | IP12 4QR |
| 185 | Last | Jeanette M. | Welburn, School Road | IP12 4QR |
| 186 | Lillingstone | Christine E. | Shingle Cottage, Newbourne Road | IP12 4PT |
| 187 | Lillingstone | Gladys | 11 Village Way | IP12 4QW |
| 188 | Lillingstone | Peter | Shingle Cottage, Newbourne Road | IP12 4PT |
| 189 | Lloyd | Margaret A. | Oakland, School Road | IP12 4QR |
| 190 | Lloyd | Martyn B. | Oakland, School Road | IP12 4QR |
| 191 | Lord | Elizabeth J. | 9A Sullivan Place | IP12 4QT |
| 192 | Lord | Roy F.J. | 9A Sullivan Place | IP12 4QT |
| 193 | Lubbock | Joseph G. | High Elms, School Road | IP12 4QR |
| 194 | Lubbock | Ruth C. | High Elms, School Road | IP12 4QR |
| 195 | Lutman | Sharon K. | The Myrtles, School Road | IP12 4QR |
| 196 | Mace | David | Japonica Cottage, Cliff Road | IP12 4QL |
| 197 | Mace | Elizabeth A. | Japonica Cottage, Cliff Road | IP12 4QL |
| 198 | Maddison | Anne R. | Barnmead, Fishpond Road | IP12 4QX |
| 199 | Maddison | Peter R. | Barnmead, Fishpond Road | IP12 4QX |
| 200 | Mather | Ruth E. | Deben View, 4 Deben Lane | IP12 4QN |
| 201 | Matheson | Alan F. | White Gables, Cliff Road | IP12 4PS |
| 202 | Matheson | Elizabeth S. | White Gables, Cliff Road | IP12 4PS |
| 203 | Matheson | Frances R. | Widelands, Cliff Road | IP12 4QL |
| 204 | Matheson | Kathleen L. | Widelands, Cliff Road | IP12 4QL |
| 205 | Matthews | Eric W. | Halyards, Woodbridge Road | IP12 4PW |
| 206 | Matthews | Mary E. | Halyards, Woodbridge Road | IP12 4PW |
| 207 | Mayhew | Margaret A. | Cross Farm, Waldringfield Road | IP12 4PL |
| 208 | Mayhew | Norman G. | Cross Farm, Waldringfield Road | IP12 4PL |
| 209 | McKew | Keiran J. | Ivydene, Cliff Road | IP12 4QL |
| 210 | McKew | Liza C. | Ivydene, Cliff Road | IP12 4QL |
| 211 | Moyes-Brown | Rita J. | Atbara, Deben Lane | IP12 4QN |
| 212 | Musson | Aline C. | Sunnyhill, School Road | IP12 4QR |
| 213 | Musson | Christopher M. | Northcliffe, Cliff Road | IP12 4QL |
| 214 | Musson | Sally E. | Northcliffe, Cliff Road | IP12 4QL |
| 215 | Myall | Ian D. | 19 Village Way | IP12 4QW |
| 216 | Myall | Sheena W. | 19 Village Way | IP12 4QW |
| 217 | Naunton | David M. | Lower Flat, Seven Acres, Newbourne Road | IP12 4PS |
| 218 | Naunton | Lyne E. | Lower Flat, Seven Acres, Newbourne Roade | IP12 4PS |
| 219 | Nayler | James E. | Greenaway, Cliff Road | IP12 4QL |
| 220 | Nayler | John B. | Greenaway, Cliff Road | IP12 4QL |
| 221 | Newbigging | Charles J. | Cadgers Cave, Deben Lane | IP12 4QN |
| 222 | Newbigging | Irene P. | Cadgers Cave, Deben Lane | IP12 4QN |
| 223 | Nunn | Angela J. | The Retreat, Cliff Road | IP12 4QL |
| 224 | Nunn | John P. | The Retreat, Cliff Road | IP12 4QL |
| 225 | Nunn | Patricia M. | The Retreat, Cliff Road | IP12 4QL |
| 226 | Parken | Alan E. | Rushbroom Cottage, School Lane | IP12 4PS |
| 227 | Parken | David E. | Debenfield Lodge, School Lane | IP12 4PS |
| 228 | Parken | Olive J. | Debenfield Lodge, School Lane | IP12 4PS |
| 229 | Parken | Theresa I | Rushbroom Cottage, School Lane | IP12 4PS |
| 230 | Parkinson | Edward J. | Rose Cottage, Fishpond Road | IP12 4QX |
| 231 | Parkinson | Michael J. | Rose Cottage, Fishpond Road | IP12 4QX |
| 232 | Parkinson | Patricia A. | Rose Cottage, Fishpond Road | IP12 4QX |
| 233 | Parkinson | Thomas V. | Rose Cottage, Fishpond Road | IP12 4QX |
| 234 | Payne | Ronald K. | Swallow Hill, Cliff Road | IP12 4QL |
| 235 | Payne | Sean K. | Swallow Hill, Cliff Road | IP12 4QL |
| 236 | Payne | Sheila J. | Swallow Hill, Cliff Road | IP12 4QL |
| 237 | Plummer | Alice B. | 3 Mill Road | IP12 4PZ |
| 238 | Plummer | Ernest D. | 18 Village Way | IP12 4QW |
| 239 | Plummer | Nellie | 18 Village Way | IP12 4QW |
| 240 | Potter | Lancelot E.C. | 2 Mill Road | IP12 4PZ |
| 241 | Power | Susan | The Crags, School Road | IP12 4QR |
| 242 | Power | Timothy | The Crags, School Road | IP12 4QR |
| 243 | Pyatt | Anthony H. | Old School House, Fishpond Road | IP12 4QX |
| 244 | Pyatt | Audrey V. | Old School House, Fishpond Road | IP12 4QX |
| 245 | Quantrill | Clive A. | Four Seasons, School Road | IP12 4PS |
| 246 | Quantrill | Margaret R. | Four Seasons, School Road | IP12 4PS |
| 247 | Quantrill | Roy V. | Four Seasons, School Road | IP12 4PS |
| 248 | Quinton | Alvin | Windyridge, School Lane | IP12 4QR |
| 249 | Quinton | Barry J. | Windyridge, School Lane | IP12 4QR |
| 250 | Quinton | Marrianne J. | Windyridge, School Lane | IP12 4QR |
| 251 | Raspin | Joan | Sandcliff, Cliff Road | IP12 4QL |
| 252 | Rayner | Maureen B. | Ravenscroft, Cliff Road | IP12 4QL |
| 253 | Rayner | Stuart D. | Ravenscroft, Cliff Road | IP12 4QL |
| 254 | Read | Gertrude E. | 3 Village Way | IP12 4QW |
| 255 | Redding | Simon E. | Bell Cottage, Cliff Road | IP12 4QL |
| 256 | Reeve | Joan A. | 6 Village Way | IP12 4QW |
| 257 | Reeve | John R. | 6 Village Way | IP12 4QW |
| 258 | Reeve | Lena R. | 2 Village Way | IP12 4QW |
| 259 | Reeve | Paul R. | 2 Village Way | IP12 4QW |
| 260 | Ruffle | Audrey J. | The Cottage, Fishpond Road | IP12 4QX |
| 261 | Ruffle | David | The Cottage, Fishpond Road | IP12 4QX |
| 262 | Runnacles | Maisie E. | Crow Cottage, Cliff Road | IP12 4QL |
| 263 | Runnacles | Robert D. | Crow Cottage, Cliff Road | IP12 4QL |
| 264 | Sandifor | Jon N. | Ginginslouva, Deben Lane | IP12 4QN |
| 265 | Sandifor | Marion J. | Ginginslouva, Deben Lane | IP12 4QN |
| 266 | Saunders | Eric L. | 5 Mill Road | IP12 4PZ |
| 267 | Saunders | Irene M. | 5 Mill Road | IP12 4PZ |
| 268 | Savage | Margaret J. | 5 Sunnyhill | IP12 4PS |
| 269 | Seeley | Ann | Silverdale, School Road | IP12 4PS |
| 270 | Seeley | Richard A. | Silverdale, School Road | IP12 4PS |
| 271 | Sharp | Donald W.I. | Little Stubbs, Cliff Road | IP12 4QS |
| 272 | Sharp | Marion | Little Stubbs, Cliff Road | IP12 4QS |
| 273 | Shelcot | Marie | 4 Mill Road | IP12 4PS |
| 274 | Slatter | Michael R. | Dunoon, Cliff Road (Skylark Cottage) | IP12 4QL |
| 275 | Smith | Alexis | Windy Cross, Newbourne Road | IP12 4PT |
| 276 | Smith | Catherine | 13 Village Way | IP12 4QW |
| 277 | Smith | Ethel D. | Cliff Field, Cliff Road | IP12 4QL |
| 278 | Smith | John P. | Windy Cross, Newbourne Road | IP12 4PT |
| 279 | Smith | John S. | 13 Village Way | IP12 4QW |
| 280 | Southall | Kathleen M. | 3 Sullivan Place | IP12 4QW |
| 281 | Spall | Martin J. | 16 Village Way | IP12 4QW |
| 282 | Spears | Juliet | Merryfield, Mill Road | IP12 4PY |
| 283 | Stanley | Edward T. | 2 Sunnyhill | IP12 4PS |
| 284 | Sterry | Beverley A. | 1 Heath Cottage, Newbourne Road | IP12 4PS |
| 285 | Sterry | Nigel D. | 1 Heath Cottage, Newbourne Road | IP12 4PS |
| 286 | Stevens | Peter C. | Ryefield, Cliff Road | IP12 4QL |
| 287 | Stevens | Philip J. | Cartref, School Road | IP12 4QR |
| 288 | Stewart | Vera e. | Tides Reach, Riverside | IP12 4QZ |
| 289 | Stinson | David J. | Barrick Row, Fishpond Road | IP12 4QX |
| 290 | Stinson | Eleanor J. | Barrick Row, Fishpond Road | IP12 4QX |
| 291 | Stone | Mark W. | Dairy Farm House, Fishpond Road | IP12 4QX |
| 292 | Stone | Pamela | Dairy Farm House, Fishpond Road | IP12 4QX |
| 293 | Stredwick | Malcolm E. | Woodcroft, Cliff Road | IP12 4QL |
| 294 | Sudell | Edward H. | Herons Kiln, Deben Lane | IP12 4QN |
| 295 | Sudell | Margaret F.P. | Herons Kiln, Deben Lane | IP12 4QN |
| 296 | Sutcliffe | Mary E. | Byeways, Fishpond Road (Blaxhall) | IP12 4QX |
| 297 | Sutcliffe | Michael J. | Byeways, Fishpond Road (Blaxhall) | IP12 4QX |
| 298 | Swindale | Alan J. | Driftwood, The Quay | IP12 4QZ |
| 299 | Swindale | Sandra R. | Driftwood, The Quay | IP12 4QZ |
| 300 | Taylor | Mary | 4 Village Way | IP12 4QW |
| 301 | Thrower | Andrew J. | 9 Village Way | IP12 4QW |
| 302 | Thrower | Marion J. | 9 Village Way | IP12 4QW |
| 303 | Townley | Jacqueline K. | Greenaway, Cliff Road | IP12 4QL |
| 304 | Tucker | Gerald | School Cottage, Cliff Road | IP12 4PS |
| 305 | Tucker | Mary E. | School Cottage, Cliff Road | IP12 4PS |
| 306 | Turner | Christopher | 5 Village Way | IP12 4QW |
| 307 | Turner | George K. | 5 Village Way | IP12 4QW |
| 308 | Turner | James E. | Seamore, Cliff Road (Spinnaker) | IP12 4QL |
| 309 | Turner | Katherine M. | Seamore, Cliff Road (Spinnaker) | IP12 4QL |
| 310 | Turner | Michael N. | Sweetbriars, 3 Woodbridge Road | IP12 4PW |
| 311 | Turner | Pamela C. | 5 Village Way | IP12 4QW |
| 312 | Turner | Virginia L. | Sweetbriars, 3 Woodbridge Road | IP12 4PW |
| 313 | Twinn | Harold E. | Heath View, Newbourne Road | IP12 4PS |
| 314 | Twinn | Lucy E. | Heath View, Newbourne Road | IP12 4PS |
| 315 | Tyson | Lubbock T.I. | Broomfield, School Road | IP12 4QR |
| 316 | Venmore-Rowland | Lorna M. | Wayside, Cliff Road | IP12 4QL |
| 317 | Venmore-Rowland | Owain | Wayside, Cliff Road | IP12 4QL |
| 318 | Venmore-Rowland | Piers O | Wayside, Cliff Road | IP12 4QL |
| 319 | Waller | Arthur H.N. | Millfield, Mill Road | IP12 4PY |
| 320 | Waller | John P. | The Rectory, Mill Road (The Old Rectory) | IP12 4PY |
| 321 | Waller | Rosa | Nova Castria, Sandy Lane | IP12 4QY |
| 322 | Waller | Thomas A.N. | Nova Castria, Sandy Lane | IP12 4QY |
| 323 | Waller | Trevor | White Hall, Mill Road | IP12 4PY |
| 324 | Walmsley | Harold E. | The Heronry, Cliff Road | IP12 4QS |
| 325 | Walmsley | Jean | The Heronry, Cliff Road | IP12 4QS |
| 326 | Welham | Ian D. | Mouse Lodge, School Road | IP12 4PS |
| 327 | Welham | Margaret A. | East View, School Road | IP12 4QR |
| 328 | Welham | Richard J. | East View, School Road | IP12 4QR |
| 329 | Welham | Rita D.C. | Mouse Lodge, School Road | IP12 4PS |
| 330 | Welham | Ronald A. | East View, School Road | IP12 4QR |
| 331 | Welling | Christine | Stonnor Point, Cliff Road | IP12 4QL |
| 332 | Welling | Neil R. | Stonnor Point, Cliff Road | IP12 4QL |
| 333 | Wellingham | Charles B. | The Orchards, Sandy Lane | IP12 4QY |
| 334 | Wellingham | Nicola J.C. | The Orchards, Sandy Lane | IP12 4QY |
| 335 | Wells | Alma V. | 2 Sullivan Place | IP12 4QT |
| 336 | Wells | Arthur W. | Woodstone, School Road | IP12 4QT |
| 337 | Wells | Gerald W.G. | 2 Sullivan Place | IP12 4QT |
| 338 | Wells | Jeremy M. | Woodstone, School Road | IP12 4QT |
| 339 | Wells | Pauline M. | Woodstone, School Road | IP12 4QT |
| 340 | West | Graham P. | The Myrtles, School Road | IP12 4QR |
| 341 | White | Christine A. | Low Farm, Ipswich Road | IP12 4QU |
| 342 | Whitehead | Catherine M. | The Bays, Cliff Road | IP12 4QR |
| 343 | Whitehead | Nigel f. | The Bays, Cliff Road | IP12 4QR |
| 344 | Whyard | Gertrude R. | 2 River View, Deben Lane | IP12 4QN |
| 345 | Whyard | Harry C. | 2 River View, Deben Lane | IP12 4QN |
| 346 | Whyard | Raymond C. | 2 River View, Deben Lane | IP12 4QN |
| 347 | Wilcockson | Donald N. | Heath Barn, School Lane | IP12 4PS |
| 348 | Wilcockson | Eileen E. | Heath Barn, School Lane | IP12 4PS |
| 249 | Wilde | Dulcie N.P. | White Gates, Cliff Road (nos 1 – 5 Church Meadows) | IP12 4QL |
| 350 | Wilde | Eric A. | White Gates, Cliff Road (nos 1 – 5 Church Meadows) | IP12 4QL |
| 351 | William | Owen C. | Dormers, Cliff Road | IP12 4QL |
| 352 | Wiseman | Nycholas | Starboard Ho, Sandy Lane | IP12 4QY |
| 353 | Wisman | Trudi | Starboard Ho, Sandy Lane | IP12 4QY |
| 354 | Wood | Geoffrey S. | Quietways, School Lane | IP12 4QR |
| 355 | Wood | Melanie J. | Ryefield, Cliff Road | IP12 4QL |
| 356 | Wood | Patricia | Quietways, School Lane | IP12 4QL |
