1327 | di Brok | Willmo |
1327 | Abraham | Odone |
1327 | Baldewyne | Matilda |
1327 | Bast | Roberto |
1327 | Clerico | Semano |
1327 | Cok | Roberto |
1327 | de Bosco | Edmundo |
1327 | de Bosco | Willo |
1327 | de Carleton | Gilberto |
1327 | de Ouerwade | Ricardo |
1327 | de Ouerwade | Alexandro |
1327 | de Suthwald | Henrico |
1327 | de Verdoun | Johanne |
1327 | de Wodebregge | Randulph |
1327 | de Wodeforde | Alicia |
1327 | del Broke | Petro |
1327 | del Fen | Richard |
1327 | del Mersch | Thoma |
1327 | dil Medwe | Willo |
1327 | Grymmolf | Alexandro |
1327 | Gynen | Willo |
1327 | Gynen | Agneta |
1327 | Hayl | Rogero |
1327 | Herman | Hugon |
1327 | le Dryuere | Simone |
1327 | le Tauerner | Roberto |
1327 | Notekyn | Roberto |
1327 | Puntyng | Patric |
1327 | Pyt | WIllmo |
1327 | Thomas | Roberto |
1327 Green Book Subsidy It is a list of mens names each under the township where his taxable property was and the tax paid. It was raised to pay for the war against Scotland during Edward 111’s time. I don’t know if the list lists the men from Martlesham or the men from Martlesham with Newbourne and Waldringfield, There are several bits to Newbourne, will have to have a look.
The 1524 subsidy Return tax was to raise money to pay for the war in France. And is as near as possible every householder in the county Most of these names pop up in my court roll dating from 1517
1568 subsidy return contains the names of every person living in Suffolk in March 1568 worth £1. In land or £3 in goods – it is claimed that no name appears twice and they are all down under the township in which he usually resided. If he is abroad at this time he is listed under that township where his goods are or where he was last.