(the letter J beside a name indicates that the person is eligible for Jury Service)
Transcribed from the copy in the Record Office. Also available in MS Word format: ELECTORAL ROLL FOR WALDRINGFIELD 15TH OCTOBER 1948
| No. | Surname | Christian Names | Address |
| 1 | Addison | Cyril William | 2 Woodbridge Road |
| 2 | Addison | Nola I. | 2 Woodbridge Road |
| 3 | Alderton | Ada L. | Homewaters |
| 4 | Alderton | Jack S. | Homewaters |
| 5 | Aldis | Ethel Emily | Sandy Lane |
| 6 | Aldis | Sidney Walter | Sandy Lane |
| 7 | Arbon | Edward | Sutton View |
| 8 | Arbon | Mabel I. | Sutton View |
| 9 | Banham | Emily S. | Elm Cottage, Sandy Lane |
| 10 | Barker | Charles Seymour | Cliff Road |
| 11 | Barker | Daisy Seymour | Cliff Road |
| 12 | Barker | Ernest | Lydford |
| 13 | Barker | Ernest Edward | Lydford |
| 14 | Barker | Trixie E.M. | Lydford |
| 15 | Bateman | Eva | Arrochar |
| 16 | Bear | Annelise | The White Bungalow |
| 17 | Bear | Flora V. | Sunnyside |
| 18 | Bear | Ivy I. | Sandy Lane |
| 19 | Bear | Jessie | Rosemary, Sandy Lane |
| 20 | Bear | Leslie William | The White Bungalow |
| 21 | Bear | William Herbert | Rosemary, Sandy Lane |
| 22 | Bear | Winifred Earthroll | Sunnyside |
| 23 | Bell | Bertie John | Basingstoke, Cliff Road |
| 24 | Bell | Bessie | Basingstoke, Cliff Road |
| 25 | Bell | Ellen Elizabeth | White Hall Lodge |
| 26 | Bell | Maurice | White Hall Lodge |
| 27 | Bell | Winifred Harriett | White Hall Lodge |
| 28 | Berliet | Nina L.C. | The Heronry |
| 29 | Bloomfield | Alice Emily | Post Office |
| 30 | Bloomfield | Arthur Lewis | Oak Garage J |
| 31 | Bloomfield | Daisy | 1 River View Cottages |
| 32 | Bloomfield | Dorothy Ruth | Oak Garage |
| 33 | Bloomfield | Emily Anne Beth Israel | Deben Lane |
| 34 | Bloomfield | Harriett | 1 River View Cottages |
| 35 | Bloomfield | Jessie | Oak Garage |
| 36 | Bloomfield | Robert C. | Brook Cottage |
| 37 | Bloomfield | Trixie R.M. | Brook Cottage |
| 38 | Brett | R. Miriam | River Point |
| 39 | Brett | William J. | River Point |
| 40 | Brighton | Elsie | Swan’s Nest |
| 41 | Brighton | George W. | Swan’s Nest |
| 42 | Brook | Frank E. | The Crags |
| 43 | Brook | Herbert E. | Rose Cottage |
| 44 | Brook | Lucy | The Crags |
| 45 | Brook | Lydia | Rose Cottage |
| 46 | Brown | Ernest E. | The Nook |
| 47 | Brown | Ernest George | The Nook |
| 48 | Brown | Irene Ethel | The Nook |
| 49 | Brown | Violet M. | The Nook |
| 50 | Burch | Susan Mary | Morven |
| 51 | Button | Joan E. | Silverside |
| 52 | Button | Lily May | Ryefield Cliff Road |
| 53 | Button | Robert | Ryefield Cliff Road |
| 54 | Button | Robert E. | Silverside |
| 55 | Canham | Dorothy May O. | Vine Cottage |
| 56 | Canham | Douglas F.C. | Vine Cottage |
| 57 | Canham | Rachel Maud | Vine Cottage |
| 58 | Canham | Walter John | Vine Cottage |
| 59 | Clarke | Ernest | Sea View |
| 60 | Cocker | Patrick J. | 3 Woodbridge Road |
| 61 | Codling | Ellen | The Myrtles |
| 62 | Codling | James | The Myrtles |
| 63 | Day | Frederick | Waldringfield |
| 64 | Dickerson | Ada Jane | Post Office Cottage |
| 65 | Dickerson | Amy May | Violet Cottage |
| 66 | Dickerson | Charles William | Violet Cottage |
| 67 | Dickerson | Isaac William | Post Office Cottage |
| 68 | Driver | Kathleen | Rivers Hall |
| 69 | Dyble | Henry C. | Gorse Cabin |
| 70 | Dyble | Rita P. | Gorse Cabin |
| 71 | Edgar | Albert Edmund | Deben Vale, Cliff Road |
| 72 | Edgar | Beatrice | Deben Vale, Cliff Road |
| 73 | Eley | Frederick C. | Japonica Cottage |
| 74 | Ellerby | Christopher Wingfield | Windward |
| 75 | Ellerby | Margaret W. | Windward |
| 76 | Everard | George Henry | Church Farm |
| 77 | Everard | Henry William | Church Farm |
| 78 | Everard | Muriel Martha | Church Farm |
| 79 | Farrow | Clara | The Poplars |
| 80 | Fellgate | Edith Jeanette | Wellburn, Cliff Road |
| 81 | Fellgate | Frederick A. | Low Farm |
| 82 | Fellgate | John E. | Low Farm |
| 83 | Ford | Kate | The Deck House |
| 84 | Ford | William J. | The Deck House |
| 85 | Freeman | Dennis | Oak Tree Farm |
| 86 | Frost | Amy Hilda | General Stores, Cliff Road |
| 87 | Frost | Frederick | Fishpond Road |
| 88 | Frost | Ida May | Fishpond Road |
| 89 | Garwood | Alexander E. | 1 Woodbridge Road |
| 90 | Garwood | Alice | 1 Woodbridge Road |
| 91 | Garwood | Ronald | 1 Woodbridge Road |
| 92 | Gilbert | William James | Rushbroom |
| 93 | Gilbey | Olive B. | Cedar Bungalow |
| 94 | Gilbey | Vincent C. | Cedar Bungalow |
| 95 | Gladwell | Charles | Rose Cottage |
| 96 | Gladwell | Kate Emily | Rose Cottage |
| 97 | Glossop | Helen L.ele | Rivers HallaH |
| 98 | Green | Lilian | School Bungalow |
| 99 | Green | Richard Edward | School Bungalow |
| 100 | Haig | Andrew M. | The Deck House |
| 101 | Haig | Donald Montague | Broomstubbs |
| 102 | Haig | Dorothy | Broomstubbs |
| 103 | Hart | John Thomas | Rosemary, Sandy Lane |
| 104 | Hill | Albert Charles | Maybush Inn J |
| 105 | Hill | Elizabeth | Maybush Inn |
| 106 | Hill | Grace Millie | Maybush Inn |
| 107 | Hill | Robert | Maybush Inn |
| 108 | Hunt | Mary Jane | Morven |
| 109 | Jones | Edith M. | Old Maltings, The Quay |
| 110 | Jones | George | Old Maltings, The Quay |
| 111 | Jones | John F. | Old Maltings, The Quay |
| 112 | Keeble | Ethel Rhona | Japonica Cottage |
| 113 | Keeble | William | Japonica Cottage |
| 114 | Kemp | William | The Rocks |
| 115 | Kershaw | Marcia | Houseboat “Penelope” |
| 116 | King | Peter B.F. | The Old Maltings |
| 117 | Leech | Hugh Clifford | The Lilacs |
| 118 | Leech | Nellie Rose | The Lilacs |
| 119 | Ling | Ethel Maud | White Hall Lodge |
| 120 | Lucking | Cyril Dudley | Windyridge |
| 121 | Lucking | Ethel Mabel | Windyridge |
| 122 | Ludgate | John F.L. | Houseboat “Penelope” |
| 123 | Mather | Ruth Elizabeth | Deben View |
| 124 | Mather | William | Deben View |
| 125 | Matheson | Nina M. | The Heronry |
| 126 | Matheson | Roderick H. | The Heronry |
| 127 | McDougall | John R.T. | Houseboat “Penelope” |
| 128 | Mills | Arthur Lennox | Bersyma, Sandy Lane |
| 129 | Mills | Beryl Moyana | Bersyma, Sandy Lane |
| 130 | Moules | Edward J. | Holmlea |
| 131 | Moules | Esther L. | Holmlea |
| 132 | Moules | Ethel May | Quietways |
| 133 | Noble | Kate M. | Rivers Hall |
| 134 | Nott | Stanley G. | Maybush Inn |
| 135 | Nunn | Albert Henry | Retreat |
| 136 | Nunn | Alfred | The Lilacs |
| 137 | Nunn | Dorothy A. | The Lilacs |
| 138 | Nunn | Ernest Arthur | Shangri-la, Sandy Lane |
| 139 | Nunn | Hilda May | Retreat |
| 140 | Nunn | Jessie Maria | Shangri-la, Sandy Lane |
| 141 | Ogden | Edith | Quietways |
| 142 | Olsen | John A. | Yacht “Atlanta” |
| 143 | Parken | Ellis | Dairy Farm |
| 144 | Peecock | Elizabeth C. | White Hall |
| 145 | Peecock | Ffloyd Manning | White Hall J |
| 146 | Pipe | Ernest A. | Sea View |
| 147 | Pipe | Rosina E. | Sea View |
| 148 | Planton | Louisa F. | Cliff Road |
| 149 | Prentice | Constance M. | Sunny Hill |
| 150 | Prentice | Eugene C.M. | Sunny Hill |
| 151 | Price | Charles E. | Homewaters Cliff Road |
| 152 | Quantrill | James | The Mooorings |
| 153 | Read | Albert Charles | Thistledene |
| 154 | Read | Daisy E. | Firefly |
| 155 | Read | Gertrude E. | Thistledene |
| 156 | Read | Jean | Firefly |
| 157 | Reeve | Arthur | Cliff Cottage |
| 158 | Reeve | Leonard M. | Quayside |
| 159 | Reeve | Madeline W. | Quayside |
| 160 | Reeve | Yvonne | Quayside |
| 161 | Rix | Lily | The Crags |
| 162 | Rush | David | School Cottage |
| 163 | Rush | Ellen | School Cottage |
| 164 | Saunders | Eva E. | Deben Cottage |
| 165 | Saunders | Robert T.W. | Deben Cottage |
| 166 | Scales | James | North Cliff |
| 167 | Scales | Nellie May | North Cliff |
| 168 | Sharpe | Arthur L. | Cartref |
| 169 | Sharpe | Edna May | Cartref |
| 170 | Singleton | Ernest Arthur | The Kilns |
| 171 | Singleton | Florence E. | The Kilns |
| 172 | Singleton | Laura | The Kilns |
| 173 | Singleton | Nellie E. | Kiln Cottage |
| 174 | Singleton | Victor | Kiln Cottage |
| 175 | Smy | Edith M. | 3 Woodbridge Road |
| 176 | Smy | William George | 3 Woodbridge Road |
| 177 | Spall | Bessie Emily | Dunoon |
| 178 | Spall | Edith Mary | Lower Farm Cottage |
| 179 | Spall | Harriet | Dunoon |
| 180 | Spall | Wilfred John | Lower Farm Cottage |
| 181 | Sparkes | Ellen Annie | Hope Haven, Cliff Road |
| 182 | Sparkes | Henry James | Hope Haven, Cliff Road |
| 183 | Spurgeon | Florence Anne | Deben Bakery |
| 184 | Spurgeon | Fred Harry | Deben Bakery |
| 185 | Spurgeon | William F. | Deben Bakery |
| 186 | Staddon | George F. | The Manse |
| 187 | Staddon | Lois M. | The Manse |
| 188 | Stanley | Gordon J. | Sandcliff |
| 189 | Stanley | Rosemary D. | Sandcliff |
| 190 | Steele | Charles . | Sea View (Wayside) |
| 191 | Steele | Elsie J. | Sea View (Wayside) |
| 192 | Stevens | Dorothy | New Oak Tree Farm |
| 193 | Stow | Stanley Walter | Killick |
| 194 | Stow | Vera Mabel | Killick |
| 195 | Sutton | Cyril Harry | Woodside |
| 196 | Sutton | Florence A. | Woodside |
| 197 | Swinger | Edgar R. | Old School House |
| 198 | Swinger | Marjorie | Old School House |
| 199 | Thomas | Dorothy Enid | The Nook |
| 200 | Thompson | Elizabeth | Orchard |
| 201 | Thompson | George | Orchard |
| 202 | Thompson | Matilda E. | Arundale, Cliff Road |
| 203 | Thompson | William | Arundale, Cliff Road |
| 204 | Trist | Beryl E. | Dairy Farm House |
| 205 | Trist | Philip J.O. | Dairy Farm House |
| 206 | Tuckwell | Alfred | Silverside |
| 207 | Tuckwell | Caroline | Silverside |
| 208 | Turner | George K. | The Retreat |
| 209 | Turner | George Thomas | Guest House J |
| 210 | Turner | Grace Darling | Guest House |
| 211 | Tysom | John A. | 4 Woodbridge Road |
| 212 | Tysom | Ruth | 4 Woodbridge Road |
| 213 | Waller | Arthur Pretyman | The Rectory |
| 214 | Waller | Constance Julia | The Rectory |
| 215 | Waller | Frances Ellen | Novocastria |
| 216 | Waller | G. Margaret | Novocastria |
| 217 | Waller | Mary Constance | The Rectory |
| 218 | Wardley | Arthur William | Blaxhalls |
| 219 | Wardley | Ellen Elizabeth | Ivy Dene |
| 220 | Wardley | Eric A.R. | Blaxhalls |
| 221 | Wardley | Flora E. | Blaxhalls |
| 222 | Wardley | Henry | Ivy Dene |
| 223 | Wardley | Ivy L. | Ivy Dene |
| 224 | Warren | Edith Vera | Guest House Caravan |
| 225 | Warren | James W. | Guest House Caravan |
| 226 | Webster | Eliza | School Bungalow |
| 227 | Webster | Jessie | School Bungalow |
| 228 | Whyard | Gertrude R. | 2 River View |
| 229 | Whyard | Harry C. | 2 River View |
| 230 | Woodley | E. Hannah | Windycross |
| 231 | Woodley | Victor H. William | Windycross |
| 232 | Woodley | Victoria E.K. | Windycross |
| 233 | Wright | Peggy | Deck House |



