| Occupations | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Ag Lab & Shopkeeper | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Ag. Labs | 33 | 34 | 48 | 50 | 25 | 23 | 18 | |
| Baker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Baptist Minister | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bargeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bargeman’s wife | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Blacksmith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brewer & Coalmerchant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bricklayers Assist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brickyard (cement worker) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carpenter & Builder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Carpenter & Sexton | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Carrier | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Cement Factory Crane driver | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Cement Factory Engine Drivers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Cement Factory Manager | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Cement Factory Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cement Kiln Loader | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cement Labr | 0 | 0 | 0 | 0 | 18 | 26 | 22 | |
| Cement Machine Feeder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cement Machine minder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cement works Fireman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Charwoman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Coachmen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Coprolite Miner/Manager | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| Curate | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dressmakers/Seamstress | 0 | 0 | 3 | 3 | 0 | 2 | 3 | |
| Engine Driver (portable) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Factor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Farm Carter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Farm Horseman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Farm Stockman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Farm Stewart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Farmers | 2 | 3 | 2 | 3 | 2 | 3 | 3 | |
| Farmers boys | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Farmers son on farm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Farming bailiff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gardener | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Gardener – Market | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Governess | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Grocer & Draper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Grocer or Grocers Assistant | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Groom & Gardener | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Groom/hoserman | 0 | 0 | 1 | 2 | 2 | 1 | 2 | |
| Inn – Barmaid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Inn Keeper & Coal retailer | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Labourer – Railway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Labourer General | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| Laundress | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Maltster/Assist Maltster or brewer | 1 | 0 | 2 | 2 | 3 | 3 | 1 | |
| Master Tailor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Miller | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Nurse | 0 | 2 | 2 | 0 | 2 | 0 | 2 | |
| Polishers Apprentise | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Railroad Clerk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rector | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Sawyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| School Mistress/master/pupil Teacher | 0 | 1 | 1 | 2 | 3 | 2 | 2 | |
| Servant – General | 0 | 0 | 3 | 1 | 4 | 1 | 0 | |
| Servant – House | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Servant – Companion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Servant – Cook | 0 | 1 | 0 | 2 | 2 | 1 | 2 | |
| Servant – Domestic | 8 | 1 | 3 | 0 | 0 | 1 | 2 | |
| Servant – Footman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Servant – Groom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Servant – Housekeeper | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| Servant – Housemaid | 0 | 1 | 1 | 1 | 2 | 3 | 1 | |
| Servant – ladies maid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Servant – mothers help | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Servant – Nursemaid | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Servant out of work | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Shepherd | 0 | 1 | 2 | 1 | 6 | 1 | 3 | |
| Shoemaker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tailoress | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thatcher | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Threshing M/c Labr/driver | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Waterman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wheelwright | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Woodsman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | 65 | 86 | 85 | 96 | 94 | 96 | ||
| Total working in the Cement Works | 0 | 0 | 0 | 0 | 22 | 28 | 29 | |
| Total working on farms | 35 | 39 | 54 | 53 | 27 | 26 | 25 |
| 1841 Waldringfield | |
| 33 | Ag.Lab |
| 2 | Carpenter |
| 2 | Farmer |
| 1 | Blacksmith? |
| 1 | Maltster |
| 1 | Miller |
| 1 | publican |
| 1 | Rector |
| 7 | Servant – Female |
| 1 | Servant – Male |
| 1 | Shoemaker |
| 1 | Wheelwright |
| 1 | P (publican?) |
| 1 | J (joiner?) aged 15 |
| 54 | |
|
2 Female servants ‘‘living in’’ at the Rectory2 Female servants ‘‘living in’’ at White Hall1 Female servant ‘‘living in’’ at Mr Canham’s1 Female Servant ‘living in’ at Mr Hunt – Maltster 1 Female servant ‘living in’ at Mr Button – Pub |
|
| 1851 Waldringfield | |
| 34 | Ag Labs |
| 1 | Baptist Minister |
| 1 | Blacksmith |
| 1 | Carpenter & Sexton |
| 3 | Farmers |
| 1 | Farmers son working on farm |
| 1 | Farming Bailiff |
| 1 | Footman – Rectory |
| 1 | Groom – Rectory |
| 2 | Housekeepers White Hall & Hunnards |
| 1 | Inn Keeper & Coal retailer |
| 1 | Laundress |
| 1 | Miller |
| 2 | Nurse |
| 1 | Rector |
| 1 | School Mistress |
| 6 | Servants – Female Rectory, Payne, Canham |
| 1 | Shepherd |
| 1 | Shoemaker |
| 1 | Thatcher |
| 1 | Waterman |
| 3 | Wheelwright |
| 66 | |
|
4 female servants ‘living in’ at the Rectory2 male servants ‘living in’ at the Rectory1 Housekeeper ‘living in’ at White Hall1 Housekeeper ‘living in’ at John Hunnard 1 Female Servant ‘living in’ at Sarah Payne 1 Female Servant ‘living in’ at Mr Canham |
|
| 1861 Waldringfield | |
| 48 | Ag. Lab |
| 1 | Charwoman |
| 3 | Coprolite Miner |
| 1 | Curate |
| 3 | Dressmakers |
| 1 | Farm Stewart |
| 2 | Farmers |
| 3 | Farmers boys |
| 1 | Groom |
| 3 | House servants Female |
| 1 | Housekeeper |
| 1 | Housemaid |
| 1 | Innkeeper |
| 1 | Laundress |
| 1 | Malster (Master) |
| 1 | Maltster Journeyman |
| 1 | Miller (Master) |
| 2 | Nurse |
| 1 | Schoolmistress |
| 3 | Servants Domestic |
| 3 | Servants General |
| 2 | Shepherd |
| 1 | Shoemaker (Master) |
| 1 | Threshing Machine Labr |
| 1 | Wheelwright |
| 1 | Wheelwright, Grocer & Parish Clerk |
| 1 | Woodsman |
| 89 | |
|
2 female Servants ‘living in’ at the Rectory1 Male Servant & Groom ‘living in’ at the Rectory1 Female Servant ‘living in’ at Mr Cobbolds1 Groom ‘living in’ at Mr Cobbolds 1 Domestic Servant ‘living in’ at Church Farm, 1 Domestic Servant ‘living in’ at White Hall 1 Domestic Servant ‘living in’ at Sarah Payne |
|
| 1871 Waldringfield | |
| 50 | Ag.Labr |
| 1 | Ag.Labr & Shopkeeper |
| 1 | Carpenter |
| 3 | Farmer |
| 1 | Gardener |
| 1 | Groom & Gardener |
| 2 | Grooms |
| 1 | Housekeeper |
| 1 | Maltster |
| 1 | Maltster Assistant |
| 1 | Miller |
| 1 | Rector |
| 1 | School – teacher |
| 2 | School Mistress |
| 3 | Seamstress |
| 2 | Servant – Cook |
| 3 | Servant – General |
| 3 | Servant – governess |
| 1 | Servant – Housemaid |
| 2 | Servant – Nursemaid |
| 3 | Servant out of work |
| 1 | shepherd |
| 1 | shoemaker |
| 2 | Threshing engine driver |
| 1 | wheelwright |
| 89 | |
|
5 female servants ‘living in’ at the Rectory3 female servants ‘living in’ at White Hall1 female servant ‘living in’ at Mr Rix1 female servant ‘living in’ at Sarah Payne 2 female servant ‘living in’ at Mr Turner 1 Groom ‘living in’ at Mr Canham |
|
| 1881 Waldringfield | |
| 25 | Ag.Labr |
| 1 | Bar Maid |
| 2 | Bargeman’s wife |
| 1 | Carpenter |
| 1 | Cement Factory Crane driver |
| 2 | Cement Factory Engine Drivers |
| 1 | Cement Factory Miller |
| 15 | Cement Labr |
| 1 | Cement Labr & Shopkeeper |
| 1 | Cement Maker |
| 1 | Companion |
| 2 | Cook |
| 1 | Coprolite Labr |
| 1 | Factory labr |
| 2 | Farmer |
| 1 | Gardener & Beekeeper |
| 5 | General labr |
| 3 | General Servant |
| 1 | General Work Woman |
| 1 | Governess |
| 2 | Groom |
| 2 | Housemaids |
| 1 | Inn keeper |
| 1 | Labourer & Wood Carter |
| 1 | Ladies maid |
| 2 | Maltster |
| 1 | Maltster & Coal merchant |
| 1 | Miller |
| 2 | Nurse |
| 1 | Railway Labr |
| 1 | Rector |
| 1 | Sawyer |
| 1 | School mistress |
| 1 | School pupil teacher |
| 1 | School Teacher |
| 1 | Shepherd boy |
| 4 | Shepherds |
| 1 | Shepherds assistant |
| 1 | Shopkeeper |
| 1 | thatcher |
| 1 | Threshing Engine Driver |
| 96 | |
|
22 working in Cement Factory3 females servants ‘living in’ at Rectory Cottage3 female servants ‘living in at the Rectory1 female servant ‘living in Mr Rix 1 Servant ‘living in at Mr Turner 1 female servant ‘living in at White Hall |
|
| 1891 Waldringfield | |
| 23 | Ag Lab |
| 1 | Bricklayers Labr |
| 2 | Carrier |
| 26 | Cement Labr |
| 1 | Cement Works Manager |
| 5 | Coprolite Labrs |
| 1 | Coprolite Pit Manager |
| 2 | Dressmakers |
| 1 | Engine Driver Portable |
| 1 | Factor |
| 3 | Farmer |
| 3 | General Labr |
| 1 | Grocer |
| 1 | Grocer’s Assistant |
| 1 | Groom |
| 1 | Inn Keeper |
| 2 | Maltster |
| 1 | Maltster & Brewer |
| 1 | Miller |
| 1 | Polisher’s Apprentice |
| 1 | Portland Cement Mixer |
| 1 | Railroad Clerk |
| 1 | Rector |
| 1 | School Master |
| 1 | School Mistress |
| 1 | Servant Cook |
| 1 | Servant Domestic |
| 1 | Servant General |
| 1 | Servant Housekeeper |
| 3 | Servant Housemaid |
| 1 | Servant Mother’s Help |
| 1 | Shepherd |
| 1 | Steam Crane Driver (Cement works?) |
| 1 | Stockman |
| 1 | Sub Post Office & Gardener |
| 3 | Tailoress |
| 96 | |
|
29 working at Cement Factory6 working in Coprolite3 female servants ‘living in’ at the Rectory1 female servant ‘living in at Mr Rush 1 female servant ‘living in’ at Mr Thompkins 1 female servant ‘living in’ Factory Cottage |
|
| 1901 Waldringfield | |
| 17 | Ag.Lab |
| 1 | Baker |
| 1 | Baker Apprentice |
| 1 | Bargeman |
| 1 | Brickyard (cement worker) |
| 2 | Farm Carter |
| 1 | Carpenter & Builder |
| 3 | Carrier |
| 1 | Cement Crane Driver |
| 1 | Cement Engine Driver |
| 1 | Cement Factory worker |
| 1 | Cement Kiln Loader |
| 22 | Cement Labr |
| 1 | Cement Machine feeder |
| 1 | Cement Machine minder |
| 1 | Cement works Firemen |
| 1 | Cement Works Manager |
| 2 | Clergyman |
| 2 | Coachman |
| 1 | Coalmerchant & Brewer |
| 3 | Dressmaker |
| 1 | Engine Driver Portable |
| 1 | Ag.Lab – Farm Horseman |
| 1 | Ag.lab – Farm Stockman Cattle |
| 3 | Farmer |
| 3 | Gardener |
| 1 | Gardner – Market |
| 1 | Ag.Lab – general |
| 1 | Grocer & Draper |
| 1 | Grocer & Draper Assistant |
| 2 | Horseman |
| 1 | Innkeeper |
| 1 | Maltster |
| 1 | Roadman |
| 1 | School assist Teacher |
| 1 | School Headmaster |
| 1 | Servant Between maid |
| 2 | Servant Cook |
| 1 | Servant General |
| 1 | Servant House Parlourmaid |
| 1 | Servant Housekeeper – Rix |
| 1 | Servant Mothers Help |
| 1 | Servant Nurse |
| 2 | Shepherd |
| 1 | Shepherd boy |
| 1 | Sick Nurse |
| 1 | Tailor Master (Ladies) |
| 98 | |
| 31 men working at the Cement works4 female servants ‘living in’ at the Rectory2 female servant ‘living in’ at Broomfields2 female servants ‘living in’ at Mr Rix | |



