| Main trade | Muck&Straw |
| Name | Freston Tower |
| Port of Registry | Ipswich |
| Off. No. | 95307 |
| Tonnage | 50 |
| Tonnage system | 0 |
| Where built | Harwich |
| Builder | Cann |
| When built | 1889 |
| Length ft. | 81 |
| Beam ft. | 19 |
| Draught ft. | 6.3 |
| Changes | 0 |
| Rig/Hull | 0 |
| Owners | Turner&Haste 1889 |
| History | Housebarge 1950, Broken up 1954. The last cement cargo of 110 tons was taken away in Hastes “Freston Tower” in 1910.[foot]B5 Down Tops’l by Hervey Behham[/foot] |
| OS Ref | TQ.786.714 |
| Location | 0 |
Subscribe
Please login to comment
0 Comments
Oldest



