Main trade | Cement |
Name | Grace |
Port of Registry | Ipswich |
Off. No. | 65373 |
Tonnage | 46 |
Tonnage system | 0 |
Where built | Ipswich |
Builder | G.Mason |
When built | 1874 |
Length ft. | 76.7 |
Beam ft. | 17.4 |
Draught ft. | 5.5 |
Changes | 0 |
Rig/Hull | 0 |
Owners | Mason 1874, Horlock 1913 |
History | Skippers Quantrill 1894 , Woodcock 1894, Strange 1894. Hulked Gravesend 1938 |
OS Ref | TQ.650.745 |
Location | Rosherville |
Subscribe
Please login to comment
0 Comments
Oldest