Main trade | Cement |
Name | Petrel |
Port of Registry | Ipswich |
Off. No. | 97682 |
Tonnage | 52 |
Tonnage system | 0 |
Where built | Ipswich |
Builder | Orvis |
When built | 1892 |
Length ft. | 81 |
Beam ft. | 18.8 |
Draught ft. | 6 |
Changes | 0 |
Rig/Hull | 0 |
Owners | Mason 1892, Cranfield 1912 |
History | Skippers Strange 1894 Catchpole 1914 Hardun 1934 Norman 1914 In Harwich Race 1897 , Yacht 1949, In Medway Race 1950. Housebarge Battlesbridge 1960, Destroyed by fire 1976 ,remains at Hoo in Kent. |
OS Ref | TQ.787.714 |
Location | 0 |
Photos of Petrel in 1950s
http://merseamuseum.org.uk/mmphoto.php?pid=JK010008&hit=257&tot=534&typ=cat&cat=453,454,215
http://merseamuseum.org.uk/mmphoto.php?pid=DW12_014_001&hit=178&tot=534&typ=cat&cat=453,454,215