1314 | Robert de Aylesham | |
1326 | John Noble [de Dullyngham] | |
1340 | William de Radenhall | |
1349 | Andrew de Huntingfield | |
1393 | John Wlby | |
1394 | Thomas Cook | |
1399 | Thomas Terry | |
1400 | William Marshall | |
1401 | Thomas Kemp [de South Elmham] | |
1409 | Richard Talmage | |
1421 | Alexander Webber | |
1448 | Robert Pursell | |
1449 | John Drewry | |
1451 | William Orwell | |
? | John Manyngtre | |
1464 | John Pouste | |
1471 | Richard Hammond | |
1488 | Gregory Dunstanville | |
1505 | Hugo Downs | |
1528 | Reginald Willes | |
1539 | Edward Wadnowe | |
1557 | Ellys, William, rector of Hemley, Suffolk | |
1579 | 1581 | Redgrave, William, of Hemley, Suffolk |
1579 | 1581 | Wardman, Henry, rector of Hemley, Suffolk |
1570 | Henry Wardman | |
1582 | Richard Johnson | |
1582 | Robert Silbye | |
1583 | John Blunden (John Blundell) | |
1597 | John Godfrey | |
1606 | John Hill | |
1628 | George Coulton | |
1632 | William Hawes | |
1636 | Thomas Jeane | |
1643 | Henry Dodwell | |
1661 | Charles Simkin | |
1662 | Benjamin Solley | |
1663 | John Steffe | |
1698 | William Cavell | |
1719 | Charles Burwell | |
1724 | Thomas Cornwallis | |
1731 | Robert Syer | |
1734 | William Myers | |
1775 | William Layton | |
1831 | Francis Cobbold | |
1844 | Richard Exton | |
1867 | John Thomson | |
1891 | Robert Rochfort Forling | |
1900 | Arthur Pretyman Waller | |
1948 | Trevor Waller | |
* words in square brackets could be omitted | ||
Obtained from Norwich record Office – Links to records |
Subscribe
Please login to comment
0 Comments
Oldest